Last Game
| R | H | E | |
| Oakville A's | 6 | 8 | 6 |
| Waterloo Tigers | 16 | 13 | 2 |
| Ken Johnson Division | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Waterloo Tigers | 1-0 | 1.000 | - | 1-0 | 0-0 | 16 | 6 | 1-0 | Won 1 |
Burlington Brants | 1-1 | .500 | 0.5 | 0-0 | 1-1 | 27 | 17 | 1-1 | Won 1 |
Milton Red Sox | 1-1 | .500 | 0.5 | 1-1 | 0-0 | 17 | 27 | 1-1 | Lost 1 |
Oakville A's | 0-2 | .000 | 1.5 | 0-1 | 0-1 | 22 | 34 | 0-2 | Lost 2 |
Batting Pos AB AVG J. Carthy 2B 2 1.000 G. Perreira C 2 1.000 W. Sage 0 2 1.000 J. Anderson 1B 1 1.000 K. Aplevich IF 2 .500 Pitching W L K ERA A. Robertson 1 0 0 0.00 P. Zytner 0 0 2 0.00 S. Bertelsen 0 0 0 0.00 J. Dinsmore 0 0 0 0.00 C. Passy 0 0 2 33.75








