Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Erindale Cardinals | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 7 | 12 | 5 |
| Oakville A's | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | X | 14 | 10 | 2 |
Oakville A's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 5 | Fulton, Alex (SS) | | 4 | 3 | 1 | 1 | | | | 2 | | | | 1 | | .333 | .250 | .333 | .583 |
| 22 | Roderick, Danny (1B) | | 5 | 5 | | 2 | 1 | | | | | | 1 | | | .400 | .400 | .600 | 1.000 |
| 2 | Sage, Wade (2B) | | 5 | 4 | 3 | 2 | | | | | | 1 | | | | .500 | .600 | .500 | 1.100 |
| 35 | Bowles, Chris (IF) | | 5 | 3 | 1 | | | | | 3 | | 1 | | 1 | 1 | .000 | .200 | .000 | .200 |
| 10 | Kavenaugh, Zach (C) | | 5 | 4 | 1 | | | | | 1 | | 1 | | | | .000 | .200 | .000 | .200 |
| 8 | Jaeggin, Nick (SS) | | 5 | 5 | 4 | 4 | 1 | | 1 | 2 | | | | | | .800 | .800 | 1.600 | 2.400 |
| 19 | Donaldson, Cody | | 5 | 4 | | | | | | | | 1 | 1 | | | .000 | .200 | .000 | .200 |
| 18 | Giansante, Joseph | | 1 | | | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 6 | Doyle, Adam | | 5 | 3 | 3 | 1 | 1 | | | 1 | 1 | 1 | 1 | | 1 | .333 | .600 | .667 | 1.267 |
| 51 | Ellis, Brad | | 5 | 4 | 1 | 2 | | 1 | | 4 | | | | 1 | | .500 | .400 | 1.000 | 1.400 |
| | Team Stats | | 45 | 35 | 14 | 12 | 3 | 1 | 1 | 13 | 1 | 6 | 3 | 3 | 2 | .343 | .422 | .571 | .994 |
10 items total
Oakville A's Pitching Stats
Oakville A's Fielding Stats
9 items total
Erindale Cardinals Batting Stats
9 items total
Erindale Cardinals Pitching Stats