Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Milton Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| Oakville A's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Oakville A's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 44 | Over, Mitchell (SP) | | 2 | 2 | 1 | 1 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 15 | Christiansen, Victor (OF) | | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Freemantle, Ryan (OF) | | 3 | 2 | | 2 | 1 | 2 | | 1 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 28 | Shum, Steve (P) | | 2 | 1 | | 1 | 1 | | 1 | | | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| 10 | Kavenaugh, Zach (C) | | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8 | Jaeggin, Nick (SS) | | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Lacoste, Troy | | 2 | 2 | 1 | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 14 | Takao, Maiya | | 1 | 1 | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6 | Doyle, Adam | | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 51 | Ellis, Brad | | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 4 | Kowara, Arthur | | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 22 | 20 | 3 | 6 | 2 | 3 | 1 | 1 | 5 | 1 | .300 | .364 | .400 | .764 |
11 items total
Oakville A's Pitching Stats
Oakville A's Fielding Stats
8 items total