The following are the 2019 COBA Major League Offensive Statistical Leaders for the regular season. These numbers are reflective of the posted stats of August 28th.
AT BATS
Place | Name | Team | # of ABs |
1st | Patrick Pinlac | Brampton Royals | 105 |
2nd | Vic Speciale | Brampton Royals | 100 |
T-3rd | Daniel Murphy | Etobicoke Rangers | 99 |
T-3rd | Darryl Pierce | Burlington Brants | 99 |
5th | Aaron Palmer | Erindale Cardinals | 98 |
6th | Pip Murray-Smith | Erindale Cardinals | 97 |
7th | Kyle Arbuthnott | Burlington Brants | 95 |
T-8th | Johnny DeWolfe | Erindale Cardinals | 92 |
T-8th | Michael Ferracuti | Etobicoke Rangers | 92 |
T-8th | Cole Lewis | Burlington Brants | 92 |
11th | Steve Lauzon | Milton Red Sox | 91 |
12th | Kalen Winkler | Milton Red Sox | 90 |
HITS
Place | Name | Team | # of Hits |
1st | Vic Speciale | Brampton Royals | 41 |
T-2nd | Jow Ferreira | Brampton Royals | 37 |
T-2nd | Daniel Murphy | Etobicoke Rangers | 37 |
4th | Brandon Underhill | Niagara Metros | 36 |
T-5th | Chris Anderi | Niagara Metros | 35 |
T-5th | Mike Cardinale | Missisauga SW Twins | 35 |
7th | Tim Sogan | Burlington Brants | 34 |
8th | Kalen Winkler | Milton Red Sox | 33 |
9th | Jason Woodford | Erindale Cardinale | 32 |
T-10th | Kevin Greer | Milton Red Sox | 31 |
T-10th | Pip Murray-Smith | Erindale Cardinals | 31 |
RUNS
Place | Name | Team | # of Runs |
1st | Pip Murray-Smith | Erindale Cardinals | 27 |
2nd | Patrick Pinlac | Brampton Royals | 26 |
3rd | Mike Cardinale | Mississauga SW Twins | 25 |
T-4th | Yannik RIckli | Brampton Royals | 24 |
T-4th | Andrew Thomson | Brampton Royals | 24 |
T-6th | Brett Medland | Milton Red Sox | 23 |
T-6th | Ethan Pasco | Niagara Metros | 23 |
T-6th | Alex Thrower | Mississauga SW Twins | 23 |
T-6th | Brandon Underhill | Niagara Metros | 23 |
T-10th | Dennis Dei Baning | Etobicoke Rangers | 21 |
T-10th | Marco DiRoma | Brampton Royals | 21 |
T-10th | Joe Ferreira | Brampton Royals | 21 |
T-10th | Cole Lewis | Burlington Brants | 21 |
T-10th | Vic Speciale | Brampton Royals | 21 |
DOUBLES
Place | Name | Team | # of 2B |
T-1st | Joe Ferreira | Brampton Royals | 11 |
T-1st | Patrick Pinlac | Brampton Royals | 11 |
3rd | Dave Davidson | Niagara Metros | 10 |
T-4th | Brandon Underhill | Niagara Metros | 9 |
T-4th | Luke Whitehouse | Oakville A's | 9 |
T-4th | Kalen Winkler | Milton Red Sox | 9 |
T-4th | Jason Woodford | Erindale Cardinals | 9 |
T-8th | Kyle Bowers | Etobicoke Rangers | 8 |
T-8th | Mike Cardinale | Mississauga SW Twins | 8 |
T-10th | Many At | 7 |
TRIPLES
Place | Name | Team | # of 3B |
1st | CJ Fearon | Brampton Royals | 4 |
T-2nd | Vic Christiansen | Oakville A's | 2 |
T-2nd | Dennis Dei Baning | Etobicoke Rangers | 2 |
T-2nd | Daniel Murphy | Etobicoke Rangers | 2 |
T-2nd | Yannik Rickli | Brampton Royals | 2 |
T-2nd | Tim Sogan | Burlington Brants | 2 |
T-2nd | Liam Sutherland | Etobicoke Rangers | 2 |
T-2nd | Brandon Underhill | Niagara Metros | 2 |
T-9th | Many At | 1 |
HOME RUNS
Place | Name | Team | # of HR |
1st | Joe Ferreira | Brampton Royals | 8 |
2nd | Mike Cardinale | Mississauga SW Twins | 6 |
T-3rd | Tim Sogan | Burlignton Brants | 5 |
T-3rd | Jason Woodford | Erindale Cardinals | 5 |
T-5th | Zac Fascia | Brampton Royals | 3 |
T-5th | Chris Novia | Erindale Cardinals | 3 |
T-5th | Matt Regan | Oakville A's | 3 |
T-5th | Jason Schneider | Milton Red Sox | 3 |
T-5th | Jaykob Turner | Mississauga SW Twins | 3 |
T-10th | Many At | 2 |
RBI
Place | Name | Team | # of RBI |
1st | Joe Ferreira | Brampton Royals | 34 |
2nd | Mike Cardinale | Mississauga SW Twins | 33 |
3rd | Tim Sogan | Burlington Brants | 29 |
4th | Jason Woodford | Erindale Cardinals | 28 |
5th | Kevin Greer | Milton Red Sox | 26 |
T-6th | Ryan Panas | Etobicoke Rangers | 22 |
T-6th | Patrick Pinlac | Brampton Royals | 22 |
T-8th | AJ Iafrate | Etobicoke Rangers | 20 |
T-8th | Daniel Murphy | Etobicoke Rangers | 20 |
T-8th | Jason Schneider | Milton Red Sox | 20 |
T-8th | Vic Speciale | Brampton Royals | 20 |
T-8th | Brandon Underhill | Niagara Metros | 20 |
13th | Jaykob Turner | Mississauga SW Twins | 19 |
STOLEN BASES
Place | Name | Team | # of SB |
T-1st | Pip Murray-Smith | Erindale Cardinals | 20 |
T-1st | Ethan Pasco | Niagara Metros | 20 |
3rd | Alex Thrower | Mississauga SW Twins | 15 |
4th | Liam Sutherland | Etobicoke Rangers | 14 |
5th | Aaron Palmer | Erindale Cardinals | 11 |
T-6th | Michael Ferracuti | Etobicoke Rangers | 9 |
T-6th | Hamza Patel | Oakville A's | 9 |
T-8th | Kyle Bowers | Etobicoke Rangers | 8 |
T-8th | Dennis Dei Baning | Etobicoke Rangers | 8 |
T-8th | Brandon Underhill | Niagara Metros | 8 |
T-11th | Vic Christiansen | Oakville A's | 7 |
T-11th | Adam Raithby | Etobicoke Rangers | 7 |
T-11th | Matt Reagan | Oakville A's | 7 |
T-11th | Tim Sogan | Burlington Brants | 7 |
BAT AVG. (Min 80 PA)
Place | Name | Team | Avg. |
1st | Tim Sogan | Burlington Brants | .430 |
2nd | Mike Cardinale | Mississauga SW Twins | .422 |
3rd | Joe Ferreira | Brampton Royals | .416 |
4th | Vic Speciale | Brampton Royals | .410 |
5th | Chris Anderi | Niagara Metros | .398 |
6th | Nathan Laird | Niagara Metros | .394 |
7th | Liam Sutherland | Etobicoke Rangers | .391 |
8th | Vic Christiansen | Oakville A's | .380 |
9th | Yannik Rickli | Brampton Royals | .378 |
10th | Daniel Murphy | Etobicoke Rangers | .374 |
11th | Brandon Underhill | Niagara Metros | .371 |
12th | Brett Medland | Milton Red Sox | .367 |
ON BASE % (Min 80 PA)
Place | Name | Team | On Base % |
1st | Mike Cardinale | Mississauga SW Twins | .515 |
2nd | Joe Ferreira | Brampton Royals | .495 |
3rd | Liam Sutherland | Etobicoke Rangers | .487 |
4th | Jason Schneider | Milton Red Sox | .484 |
5th | Tim Sogan | Burlington Brants | .473 |
6th | Vic Speciale | Brampton Royals | .469 |
7th | Nathan Laird | Niagara Metros | .463 |
8th | Cole Lewis | Burlignton Brants | .457 |
9th | Steve Lauzon | Milton Red Sox | .452 |
10th | Robin Fox-Pappas | Etobicoke Rangers | .446 |
11th | Pip Murray-Smith | Erindale Cardnals | .445 |
T-12th | Brett Medland | Milton Red Sox | .444 |
T-12th | Matt Reagan | Oakville A's | .444 |