2018 Hap Walters Tournament Results, Standings, Park Locations
The following are the results for all of games played during the 2018 Hap Walters Invitational Baseball Tournament along with the locations for all the parks and the divisional standings. Please check back throughout the weekend for updated results leading up to the championship game on Sunday afternoon.
Locations
Field | Address | City |
Milton Sports Complex | 605 Santa Maria Bvld | Milton, ON |
9th Line Sports Complex | 3115 9th Line | Mississauga, ON |
Connorvale Park | 281 Rimilton Ave | Etobicoke, ON |
Clarkson Park | 2582 Widemarr Road | Mississauga, ON |
Oakville Park | 1065 McCraney St E | Oakville, ON |
Tournament Standings
DIVISION A
Place | Team | Record | RF | RA | Run Diff. |
1st | Thornhill Reds | 3-0 | 24 | 13 | 0.000 |
2nd | Leaside Leafs | 2-1 | 26 | 28 | 0.000 |
3rd | Etobicoke Rangers | 1-2 | 14 | 15 | 0.000 |
4th | Oakville A's | 0-3 | 4 | 13 | 0.000 |
DIVISION B
Place | Team | Record | RF | RA | Run Diff. |
1st | Windsor Stars | 3-0 | 9 | 5 | 0.000 |
2nd | Pickering Red Sox (w) | 2-1 | 12 | 9 | 0.000 |
3rd | Brampton Royals | 1-2 | 11 | 12 | 0.000 |
4th | Niagara Metros | 0-3 | 7 | 13 | 0.000 |
DIVISION C
Place | Team | Record | RF | RA | Run Diff. |
1st | Mississauga SW Twins | 3-0 | 27 | 7 | 0.000 |
2nd | Kingston Ponies | 2-1 | 18 | 17 | 0.000 |
3rd | East York Bulldogs | 1-2 | 5 | 16 | 0.000 |
4th | Ilderton Red Army | 0-3 | 2 | 12 | 0.000 |
DIVISION D
Place | Team | Record | RF | RA | Run Diff. |
1st | Erindale Cardinals | 3-0 | 28 | 7 | 0.000 |
2nd | Miss North Jr Tigers (w) | 2-1 | 16 | 13 | 0.000 |
3rd | WAA | 1-2 | 17 | 27 | 0.000 |
4th | Burlington Brants | 0-3 | 10 | 25 | 0.000 |
DIVISION E
Place | Team | Record | RF | RA | Run Diff. |
1st | Burlington Jr Bulls | 3-0 | 22 | 14 | 0.000 |
2nd | Milton Red Sox (w) | 2-1 | 17 | 10 | 0.000 |
3rd | Newmarket Hawks | 1-2 | 13 | 16 | 0.000 |
4th | Strathroy Royals | 0-3 | 10 | 22 | 0.000 |
Torunament Results
Friday, July 20th
Time | Team #1 | Team #2 | Innings Played | Location | ||
6:00pm | Burlington Jr Bulls | 8 | Milton Red Sox | 7 | 7 Innings | Milton Field #2 |
6:00pm | Etobicoke Rangers | 8 | Leaside Leafs | 10 | 6 1/2 Innings | Connorvale Park |
6:00pm | Erindale Cardinals | 5 | Miss. North Jr. Tigers | 4 | 6 1/2 Innings | 9th Line South |
Time | Team #1 | Team #2 | Innings Played | Location | ||
7:30pm | Ilderton Red Army | 2 | Kingston Ponies | 6 | 7 Innings | Milton Field #1 |
7:30pm | Mississauga SW Twins | 10 | East York Bulldogs | 1 | 7 Innings | Clarkson Park |
7:30pm | NIagara Metros | 6 | Brampton Royals | 7 | 9 Innings | 9th Line North |
7:30pm | Thornhill Reds | 4 | Oakville A's | 0 | 6 1/2 Innings | Oakville Park |
Time | Team #1 | Team #2 | Innings Played | Location | ||
8:30pm | Windsor Stars | 5 | Pickering Red Sox | 4 | 7 Innings | Milton Field #2 |
8:30pm | Burlington Brants | 7 | W.A.A. | 10 | 7 Innings | 9th Line South |
8:30pm | Strathroy Royals | 5 | Newmarket Hawks | 9 | 6 1/2 Innings | Connorvale Park |
Saturday, July 21st
Time | Team #1 | Team #2 | Innings Played | Location | ||
9:30am | Windsor Stars | 1 | Brampton Royals | 0 | 6 1/2 Innings | Milton Field #1 |
9:30am | Strathroy Royals | 1 | Milton Red Sox | 4 | 6 1/2 Innings | Milton Field #2 |
9:30am | Etobicoke Rangers | 4 | Oakville A's | 0 | 7 Innings | Connorvale Park |
9:30am | Erindale Cardinals | 10 | Burlington Brants | 0 | 7 Innings | 9th Line South |
9:30am | Mississauga SW Twins | 2 | Ilderton Red Army | 0 | 7 Innings | 9th Line North |
Time | Team #1 | Team #2 | Innings Played | Location | ||
12:00pm | Windsor Stars | 3 | Niagara Metros | 1 | 7 Innings | Milton Field #1 |
12:00pm | Strathroy Royals | 4 | Burlington Jr Bulls | 9 | 7 Innings | Milton Field #2 |
12:00pm | Leaside Leafs | 5 | Oakville A's | 4 | 7 Innings | Connorvale Park |
12:00pm | Burlington Brants | 3 | Miss North Jr Tigers | 5 | 7 Innings | 9th Line South |
12:00pm | Ilderton Red Army | 0 | East York Bulldogs | 4 | 6 1/2 Innings | 9th Line North |
Time | Team #1 | Team #2 | Innings Played | Location | ||
2:30pm | Niagara Metros | 0 | Pickering Red Sox | 3 | 7 Innings | Milton Field #1 |
2:30pm | Burlington Jr. Bulls | 5 | Newmarket Hawks | 3 | 7 Innings | Milton Field #2 |
2:30pm | Thornhill Reds | 15 | Leaside Leafs | 11 | 7 Innings | Connorvale Park |
2:30pm | Miss North Jr Tigers | 7 | W.A.A. | 4 | 7 Innings | 9th Line South |
2:30pm | East York Bulldogs | 0 | Kingston Ponies | 6 | 7 Innings | 9th Line North |
Time | Team #1 | Team #2 | Innings Played | Location | ||
5:00pm | Pickering Red Sox | 5 | Brampton Royals | 4 | 9 Innings | Milton Field #1 |
5:00pm | Milton Red Sox | 6 | Newmarket Hawks | 1 | 7 Innings | Milton Field #2 |
5:00pm | Etobicoke Rangers | 2 | Thornhill Reds | 5 | 7 Innings | Connorvale Park |
5:00pm | Erindale Cardinals | 13 | W.A.A | 3 | 7 Innings | 9th Line South |
5:00pm | Mississauga SW Twins | 15 | Kingston Ponies | 6 | 7 Innings | 9th Line North |
Time | Team #1 | Team #2 | Location | |||
8:00pm | QF #1 | 1st Div. B - Windsor | 10 | WC #3 - Milton | 3 | Milton Field #1 |
8:00pm | QF #2 | 1st Div. E - Burl Jr | 9 | WC #2 - Pickering | 8 | Milton Field #2 |
8:00pm | QF #3 | 1st Div. A - Thornhill | 7 | 1st Div. D - Erindale | 1 | 9th Line South |
8:00pm | QF #4 | 1st Div. C - Miss SW | 2 | WC #1 - Miss North Jr | 1 | 9th Line North |
Sunday, July 22nd
Time | Game | Team #1 | Team #2 | Location | ||
10:00am | SF #1 | Winner QF #1 - Windsor | 0 | Winner QF #4 - Miss SW | 0 | Milton Field #2 |
10:00am | SF #2 | Winner QF #2 - Burl Jr | 0 | Winner QF #3 - Thornhill | 0 | Milton Field #1 |
Time | Game | Team #1 | Team #2 | Location | ||
12:30pm | Final | Winner SF #1 | 0 | Winner SF #2 | 0 | Milton Field #2 |