2018 Lakeside Tournament Results, Standings, Park Locations
The following are the results for all of games played during the 2018 Lakeside Invitational Baseball Tournament along with the locations for all the parks and the divisional standings. Please check back throughout the weekend for updated results leading up to the championship game on Sunday afternoon. Games will not be updated immediately so please be patient.
Park Locations
Field | Address | City |
Dan Pulham Baseball Field | 815 Windemere Road | London, ON |
Norm Alderidge Baseball Field | 1221 Sanford Street | London, ON |
Byron Sports Complex | 431 Boler Road | London, ON |
Alvin Willart Baseball Field | 94 Victoria St. E | Exeter, ON |
St. Mary's Hall of Fame Field | 386 Church St. S | St Marys, ON |
Tournament Standings
BLACK DIVISION
Place | Team | Record | RF | RA | Run Diff. |
1st | Milton Red Sox | 3-0 | 16 | 3 | 0.143 |
2nd | Erindale Cardinals | 2-1 | 31 | 10 | 0.476 |
3rd | Lakeside Lizards | 1-2 | 4 | 20 | 0.000 |
4th | Martingrove Sox | 0-3 | 8 | 26 | 0.000 |
ORANGE DIVISION
Place | Team | Record | RF | RA | Run Diff. |
1st | Leaside Leafs | 2-1 | 15 | 13 | 0.542 |
2nd | Ilderton Red Army | 2-1 | 15 | 2 | 0.096 |
3rd | Michigan Area Braves | 1-2 | 8 | 11 | 0.000 |
4th | Mississauga SW Twins | 1-2 | 7 | 15 | 0.000 |
RED DIVISION
Place | Team | Record | RF | RA | Run Diff. |
1st | Tecumseh Thunder | 3-0 | 21 | 7 | 0.318 |
2nd | Niagara Metros | 1-2 | 20 | 21 | 0.000 |
3rd | Strathroy Royals | 1-2 | 13 | 12 | 0.000 |
4th | Burlington Brants | 1-2 | 8 | 22 | 0.000 |
BLUE DIVISION
Place | Team | Record | RF | RA | Run Diff. |
1st | Etobicoke Rangers | 3-0 | 16 | 3 | 0.130 |
2nd | Sarnia Braves | 2-1 | 11 | 4 | 0.190 |
3rd | Oakville A's | 1-2 | 8 | 13 | 0.000 |
4th | East York Bulldogs | 0-3 | 6 | 21 | 0.000 |
Torunament Results
Friday, July 6th
Time | Team #1 | Team #2 | Innings Played | Location | ||
6:00pm | Lakeside Lizards | 0 | Erindale Cardinals | 12 | 7 Innings | Dan Pulham |
6:00pm | Milton Red Sox | 6 | Martingrove Sox | 0 | 7 Innings | Norm Alderidge |
6:00pm | Tecuumseh Thunder | 8 | Niagara Metros | 5 | 8 Innings | Byron |
6:00pm | Sarnia Braves | 5 | Oakville A's | 0 | 6 1/2 Innings | Alvin Willart |
6:00pm | Ilderton Red Army | 1 | Leaside Leafs | 2 | 6 1/2 Innings | Hall of Fame |
Time | Team #1 | Team #2 | Innings Played | Location | ||
8:15pm | Michigan Braves | 3 | Mississauga SW Twins | 0 | 7 Innings | Dan Pulham |
8:15pm | Etobicoke Rangers | 10 | East York Bulldogs | 0 | 7 Innings | Byron |
8:15pm | Strathroy Royals | 6 | Burlington Brants | 0 | 7 Innings | Alvin Willart |
Saturday, July 7th
Time | Team #1 | Team #2 | Innings Played | Location | ||
9:00am | Erindale Cardinals | 2 | Milton Red Sox | 4 | 7 Innings | Dan Pulham |
9:00am | Ilderton Red Army | 12 | Mississauga SW Twins | 0 | 7 Innings | Norm Alderidge |
9:00am | Oakville A's | 5 | East York Bulldogs | 4 | 8 Innings | Byron |
Time | Team #1 | Team #2 | Innings Played | Location | ||
11:00am | Strathroy Royals | 1 | Tecumseh Thunder | 3 | 6 1/2 Innings | Alvin Willart |
Time | Team #1 | Team #2 | Innings Played | Location | ||
11:30am | Lakeside Lizards | 1 | Milton Red Sox | 6 | 7 Innings | Dan Pulham |
11:30am | Sarnia Braves | 0 | Etobicoke Rangers | 2 | 7 Innings | Norm Alderidge |
11:30am | Michigan Braves | 5 | Leaside Leafs | 9 | 6 1/2 Innings | Byron |
Time | Team #1 | Team #2 | Innings Played | Location | ||
2:00pm | Martingrove Sox | 2 | Lakeside Lizards | 3 | 6 1/2 Innings | Dan Pulham |
2:00pm | Oakville A's | 3 | Etobicoke Rangers | 4 | 9 Innings | Norm Alderidge |
2:00pm | Mississauga SW Twins | 7 | Leaside Leafs | 4 | 10 Innings | Byron |
2:00pm | Strathroy Royals | 6 | Niagara Metros | 9 | 7 Innings | Alvin WIllart |
Time | Team #1 | Team #2 | Innings Played | Location | ||
4:30pm | Erindale Cardinals | 17 | Martingrove Sox | 6 | 7 Innings | Dan Pulham |
4:30pm | Sarnia Braves | 6 | East York Bulldogs | 2 | 7 Innings | Norm Aldridge |
4:30pm | Tecumseh Thunder | 10 | Burlington Brants | 1 | 6 1/2 Innings | Byron |
Time | Team #1 | Team #2 | Innings Played | Location | ||
7:30pm | Michigan Braves | 0 | Ilderton Red Army | 2 | 7 Innings | Dan Pulham |
7:30pm | Niagara Metros | 6 | Burlington Brants | 7 | 7 Innings | Byron |
Sunday, July 8th
Time | Team #1 | Team #2 | Location | |||
9:30am | QF #1 | 3rd Seed - Tecumseh | 0 | 5th Seed - Ilderton | 4 | Norm Aldridge |
9:30am | QF #2 | 4th Seed - Leaside | 6 | 6th Seed - Sarnia | 0 | Dan Pulham |
Time | Team #1 | Team #2 | Location | |||
12:00pm | SF #1 | 1st Seed - Etobicoke | 3 | 5th Seed - Ilderton | 10 | Norm Aldridge |
12:00pm | SF #2 | 2nd Seed - Milton | 9 | 4th Seed - Leaside | 0 | Dan Pulham |
Time | Team #1 | Team #2 | Location | |||
3:15pm | FINAL | 5th Seed - Ilderton | 6 | 2nd Seed - Milton | 2 | Norm Aldridge |