Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8/13/25 | Brampton Royals | @Etobicoke Rangers | L4-6 | 1 | 5 | 5 | 2 | 2 | 2 | | | | 1 | | | .400 | .400 | .800 | 1.200 |
| 8/10/25 | Brampton Royals | Oakville A's | W4-8 | 1 | 4 | 2 | 1 | 1 | | | 1 | 2 | | 4 | | .500 | .750 | .500 | 1.250 |
| 8/10/25 | Brampton Royals | Oakville A's | W0-10 | 1 | 3 | 3 | 2 | 3 | | 1 | 3 | | | 1 | | 1.000 | 1.000 | 1.667 | 2.667 |
| 8/9/25 | Brampton Royals | Burlington Brants | L9-0 | 1 | 2 | 2 | | 1 | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 7/29/25 | Brampton Royals | @Erindale Cardinals | W17-9 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/26/25 | Brampton Royals | @Milton Red Sox | W10-2 | 1 | 10 | 8 | 2 | 4 | 2 | | 2 | 2 | | 1 | | .500 | .600 | .750 | 1.350 |
| 6/26/25 | Brampton Royals | Burlington Brants | L7-3 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/5/25 | Brampton Royals | Etobicoke Rangers | L19-2 | 1 | 4 | 2 | 1 | | | | | 2 | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| 6/1/25 | Brampton Royals | @Waterloo Tigers | W14-7 | 1 | 6 | 6 | | 3 | 1 | | 3 | | 1 | | | .500 | .500 | .667 | 1.167 |
| 5/30/25 | Brampton Royals | @Oakville A's | W13-9 | 1 | 2 | 2 | | 1 | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 5/29/25 | Brampton Royals | Waterloo Tigers | L14-10 | 1 | 5 | 5 | 1 | 1 | | | | | 2 | 1 | | .200 | .200 | .200 | .400 |
| 5/10/25 | Brampton Royals | Milton Red Sox | W4-6 | 1 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/10/25 | Brampton Royals | @Milton Red Sox | L8-11 | 1 | 5 | 1 | 3 | | | | 1 | 4 | | | | .000 | .800 | .000 | .800 |
| Summer 2025 | | | | 13 | 51 | 41 | 12 | 16 | 5 | 1 | 11 | 10 | 7 | 9 | 1 | .390 | .510 | .561 | 1.071 |
13 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% |
| 8/13/25 | Brampton Royals | @Etobicoke Rangers | L4-6 | 1 | | 11 | 11 | | | 1 | 1.000 | | | .000 |
| 8/9/25 | Brampton Royals | Burlington Brants | L9-0 | 1 | | 6 | 5 | 1 | | 1 | 1.000 | | | .000 |
| 7/29/25 | Brampton Royals | @Erindale Cardinals | W17-9 | 1 | | 6 | 5 | | 1 | | .833 | | | .000 |
| 7/26/25 | Brampton Royals | @Milton Red Sox | W10-2 | 1 | 9 | 6 | 5 | 1 | | | 1.000 | 1 | 1 | .500 |
| 6/26/25 | Brampton Royals | Burlington Brants | L7-3 | 1 | | 2 | 2 | | | 1 | 1.000 | | | .000 |
| 6/5/25 | Brampton Royals | Etobicoke Rangers | L19-2 | 1 | | 5 | 4 | 1 | | | 1.000 | | | .000 |
| 6/1/25 | Brampton Royals | @Waterloo Tigers | W14-7 | 1 | | 8 | 8 | | | 2 | 1.000 | | | .000 |
| 5/30/25 | Brampton Royals | @Oakville A's | W13-9 | 1 | | 3 | 3 | | | | 1.000 | | | .000 |
| 5/29/25 | Brampton Royals | Waterloo Tigers | L14-10 | 1 | | 9 | 9 | | | | 1.000 | | | .000 |
| 5/10/25 | Brampton Royals | @Milton Red Sox | L8-11 | 1 | | 11 | 11 | | | | 1.000 | | | .000 |
| Summer 2025 | | | | 10 | 9 | 67 | 63 | 3 | 1 | 5 | .985 | 1 | 1 | .500 |
10 items total