Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 8/10/25 | Brampton Royals | Oakville A's | W4-8 | 1 | 4 | 4 | 1 | 2 | | | 1 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 8/9/25 | Brampton Royals | Burlington Brants | L9-0 | 1 | 2 | 2 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/29/25 | Brampton Royals | @Erindale Cardinals | W17-9 | 1 | 3 | 1 | 3 | | | | | 1 | 1 | | | 1 | | .000 | .667 | .000 | .667 |
| 7/13/25 | Brampton Royals | Waterloo Tigers | L10-9 | 1 | 5 | 5 | | | | | 1 | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/10/25 | Brampton Royals | Erindale Cardinals | W2-15 | 1 | 3 | 3 | | | | | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 7/9/25 | Brampton Royals | @Burlington Brants | W9-2 | 1 | 3 | 3 | 1 | 2 | | 1 | 1 | | | | | 1 | | .667 | .667 | 1.333 | 2.000 |
| 7/3/25 | Brampton Royals | Etobicoke Rangers | L7-5 | 1 | 4 | 3 | | 1 | | | | | | | 1 | 1 | | .333 | .333 | .333 | .667 |
| 6/26/25 | Brampton Royals | Burlington Brants | L7-3 | 1 | 4 | 3 | | 2 | 1 | | | 1 | | 1 | | | | .667 | .750 | 1.000 | 1.750 |
| 6/19/25 | Brampton Royals | Milton Red Sox | L8-4 | 1 | 4 | 4 | 1 | 2 | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/16/25 | Brampton Royals | @Erindale Cardinals | W5-2 | 1 | 4 | 4 | | | | | | | | 1 | | 1 | | .000 | .000 | .000 | .000 |
| 6/5/25 | Brampton Royals | Etobicoke Rangers | L19-2 | 1 | 1 | 1 | | 1 | | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/1/25 | Brampton Royals | @Waterloo Tigers | W14-7 | 1 | 6 | 5 | 2 | 2 | | | 1 | | 1 | | | | | .400 | .500 | .400 | .900 |
| 5/30/25 | Brampton Royals | @Oakville A's | W13-9 | 1 | 3 | 1 | 1 | | | | | | 2 | | | 1 | | .000 | .667 | .000 | .667 |
| 5/29/25 | Brampton Royals | Waterloo Tigers | L14-10 | 1 | 3 | 3 | | | | | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 5/15/25 | Brampton Royals | Erindale Cardinals | W6-10 | 1 | 2 | 1 | 2 | | | | | 1 | | | | 1 | | .000 | .500 | .000 | .500 |
| 5/14/25 | Brampton Royals | @Burlington Brants | W8-4 | 1 | 5 | 3 | 2 | 1 | | | | | 2 | | | 1 | | .333 | .600 | .333 | .933 |
| 5/10/25 | Brampton Royals | @Milton Red Sox | L8-11 | 1 | 5 | 3 | | | | | | 1 | | | 1 | | 1 | .000 | .250 | .000 | .250 |
| 5/2/25 | Brampton Royals | @Oakville A's | L5-10 | 1 | 5 | 4 | | | | | 1 | 1 | | 2 | | 1 | | .000 | .200 | .000 | .200 |
| Summer 2025 | | | | 18 | 66 | 53 | 13 | 13 | 1 | 1 | 7 | 5 | 6 | 5 | 2 | 9 | 1 | .245 | .375 | .302 | .677 |
18 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/10/25 | Brampton Royals | Oakville A's | W4-8 | 1 | 9 | 8 | 1 | | 1 | 1.000 |
| 7/13/25 | Brampton Royals | Waterloo Tigers | L10-9 | 1 | 5 | 1 | 4 | | | 1.000 |
| 7/10/25 | Brampton Royals | Erindale Cardinals | W2-15 | 1 | 2 | 1 | 1 | | | 1.000 |
| 7/9/25 | Brampton Royals | @Burlington Brants | W9-2 | 1 | 3 | 3 | | | | 1.000 |
| 7/3/25 | Brampton Royals | Etobicoke Rangers | L7-5 | 1 | 3 | 3 | | | | 1.000 |
| 6/26/25 | Brampton Royals | Burlington Brants | L7-3 | 1 | 4 | 4 | | | 2 | 1.000 |
| 6/19/25 | Brampton Royals | Milton Red Sox | L8-4 | 1 | 8 | | 8 | | | 1.000 |
| 6/16/25 | Brampton Royals | @Erindale Cardinals | W5-2 | 1 | 3 | 3 | | | | 1.000 |
| 6/5/25 | Brampton Royals | Etobicoke Rangers | L19-2 | 1 | 3 | | 1 | 2 | | .333 |
| 6/1/25 | Brampton Royals | @Waterloo Tigers | W14-7 | 1 | 4 | 1 | 3 | | 1 | 1.000 |
| 5/30/25 | Brampton Royals | @Oakville A's | W13-9 | 1 | 2 | | 2 | | | 1.000 |
| 5/29/25 | Brampton Royals | Waterloo Tigers | L14-10 | 1 | 1 | 1 | | | | 1.000 |
| 5/14/25 | Brampton Royals | @Burlington Brants | W8-4 | 1 | 1 | | 1 | | | 1.000 |
| 5/10/25 | Brampton Royals | @Milton Red Sox | L8-11 | 1 | 3 | | 3 | | | 1.000 |
| 5/2/25 | Brampton Royals | @Oakville A's | L5-10 | 1 | 11 | 10 | | 1 | 1 | .909 |
| Summer 2025 | | | | 15 | 62 | 35 | 24 | 3 | 5 | .952 |
15 items total