Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/13/25 | Brampton Royals | @Etobicoke Rangers | L4-6 | 1 | 5 | 5 | | 1 | 1 | | | 1 | | | 1 | | 1 | | .200 | .200 | .400 | .600 |
| 8/10/25 | Brampton Royals | Oakville A's | W4-8 | 1 | 4 | 3 | 3 | 1 | | | | | | 1 | | | 2 | | .333 | .500 | .333 | .833 |
| 8/10/25 | Brampton Royals | Oakville A's | W0-10 | 1 | 4 | 2 | 2 | 2 | | | | 2 | | 2 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/9/25 | Brampton Royals | Burlington Brants | L9-0 | 1 | 1 | 1 | | 1 | | | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/29/25 | Brampton Royals | @Erindale Cardinals | W17-9 | 1 | 4 | 3 | 1 | 1 | | | | 1 | 1 | | | | | | .333 | .500 | .333 | .833 |
| 7/26/25 | Brampton Royals | @Milton Red Sox | W10-2 | 1 | 3 | 3 | | 1 | | 1 | | | | | | | | | .333 | .333 | 1.000 | 1.333 |
| 7/13/25 | Brampton Royals | Waterloo Tigers | L10-9 | 1 | 5 | 4 | 1 | 1 | | | | | | 1 | | | | | .250 | .400 | .250 | .650 |
| 7/10/25 | Brampton Royals | Erindale Cardinals | W2-15 | 1 | 5 | 5 | 2 | 2 | | 1 | | 2 | | | | | | | .400 | .400 | .800 | 1.200 |
| 7/9/25 | Brampton Royals | @Burlington Brants | W9-2 | 1 | 2 | 2 | | 1 | | | | | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 7/4/25 | Brampton Royals | @Etobicoke Rangers | L4-5 | 1 | 5 | 5 | 1 | 3 | | | | 1 | | | | | 2 | | .600 | .600 | .600 | 1.200 |
| 7/3/25 | Brampton Royals | Etobicoke Rangers | L7-5 | 1 | 2 | 2 | | | | | | 1 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/26/25 | Brampton Royals | Burlington Brants | L7-3 | 1 | 5 | 4 | 1 | 1 | | | 1 | 1 | 1 | | 1 | | | | .250 | .400 | 1.000 | 1.400 |
| 6/19/25 | Brampton Royals | Milton Red Sox | L8-4 | 1 | 5 | 5 | | 1 | | | | 1 | | | | | 1 | | .200 | .200 | .200 | .400 |
| 6/5/25 | Brampton Royals | Etobicoke Rangers | L19-2 | 1 | 4 | 4 | | 2 | 1 | | | 1 | | | 1 | | | | .500 | .500 | .750 | 1.250 |
| 5/30/25 | Brampton Royals | @Oakville A's | W13-9 | 1 | 6 | 6 | 1 | | | | | | | | 1 | | 1 | | .000 | .000 | .000 | .000 |
| 5/29/25 | Brampton Royals | Waterloo Tigers | L14-10 | 1 | 2 | 2 | 1 | 1 | | | | 1 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 5/15/25 | Brampton Royals | Erindale Cardinals | W6-10 | 1 | 3 | 3 | 1 | 1 | | | | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 5/14/25 | Brampton Royals | @Burlington Brants | W8-4 | 1 | 3 | 3 | 1 | 1 | | | | | | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 5/10/25 | Brampton Royals | Milton Red Sox | W4-6 | 1 | 4 | 2 | | | | | | 1 | | 1 | 1 | 1 | 1 | 1 | .000 | .250 | .000 | .250 |
| 5/10/25 | Brampton Royals | @Milton Red Sox | L8-11 | 1 | 5 | 5 | 1 | 2 | | | | | | | | | 3 | | .400 | .400 | .400 | .800 |
| 5/2/25 | Brampton Royals | @Oakville A's | L5-10 | 1 | 5 | 3 | 2 | | | | | | | 2 | 2 | | 1 | | .000 | .400 | .000 | .400 |
| Summer 2025 | | | | 21 | 82 | 72 | 18 | 23 | 2 | 2 | 1 | 13 | 2 | 7 | 9 | 1 | 18 | 1 | .319 | .390 | .444 | .835 |
21 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | E | FLD% |
| 8/13/25 | Brampton Royals | @Etobicoke Rangers | L4-6 | 1 | 3 | 3 | | 1.000 |
| 8/10/25 | Brampton Royals | Oakville A's | W0-10 | 1 | 1 | 1 | | 1.000 |
| 7/29/25 | Brampton Royals | @Erindale Cardinals | W17-9 | 1 | 5 | 5 | | 1.000 |
| 7/10/25 | Brampton Royals | Erindale Cardinals | W2-15 | 1 | 4 | 4 | | 1.000 |
| 7/4/25 | Brampton Royals | @Etobicoke Rangers | L4-5 | 1 | 3 | 3 | | 1.000 |
| 7/3/25 | Brampton Royals | Etobicoke Rangers | L7-5 | 1 | 2 | 2 | | 1.000 |
| 6/26/25 | Brampton Royals | Burlington Brants | L7-3 | 1 | 4 | 4 | | 1.000 |
| 6/5/25 | Brampton Royals | Etobicoke Rangers | L19-2 | 1 | 2 | 1 | 1 | .500 |
| 5/30/25 | Brampton Royals | @Oakville A's | W13-9 | 1 | 2 | 2 | | 1.000 |
| 5/29/25 | Brampton Royals | Waterloo Tigers | L14-10 | 1 | 1 | 1 | | 1.000 |
| 5/15/25 | Brampton Royals | Erindale Cardinals | W6-10 | 1 | 2 | 1 | 1 | .500 |
| 5/14/25 | Brampton Royals | @Burlington Brants | W8-4 | 1 | 2 | 2 | | 1.000 |
| 5/10/25 | Brampton Royals | Milton Red Sox | W4-6 | 1 | 2 | 2 | | 1.000 |
| 5/10/25 | Brampton Royals | @Milton Red Sox | L8-11 | 1 | 1 | 1 | | 1.000 |
| 5/2/25 | Brampton Royals | @Oakville A's | L5-10 | 1 | 3 | 3 | | 1.000 |
| Summer 2025 | | | | 15 | 37 | 35 | 2 | .946 |
15 items total