Batting Stats
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/10/25 | Brampton Royals | Oakville A's | W0-10 | 1 | 1 | | | 5 | 18 | 3 | | | | 1 | 2 | 55 | .80 | | .176 | 0.00 |
| 7/29/25 | Brampton Royals | @Erindale Cardinals | W17-9 | 1 | 1 | | | 3.1 | 18 | 4 | 4 | 3 | | 3 | 1 | 59 | 2.10 | 1 | .267 | 8.10 |
| 7/13/25 | Brampton Royals | Waterloo Tigers | L10-9 | 1 | 1 | | | 6 | 30 | 8 | 7 | 7 | 3 | 3 | | 100 | 1.83 | | .333 | 10.50 |
| 7/4/25 | Brampton Royals | @Etobicoke Rangers | L4-5 | 1 | | | 1 | 2 | 8 | 1 | 1 | 1 | | 1 | 2 | 30 | 1.00 | | .143 | 4.50 |
| 7/3/25 | Brampton Royals | Etobicoke Rangers | L7-5 | 1 | | | | 3 | 15 | 3 | 2 | | 1 | 1 | 1 | 54 | 1.33 | 3 | .231 | 0.00 |
| 6/19/25 | Brampton Royals | Milton Red Sox | L8-4 | 1 | 1 | | 1 | 4 | 22 | 7 | 5 | 5 | | 3 | 1 | 62 | 2.50 | | .368 | 11.25 |
| 6/1/25 | Brampton Royals | @Waterloo Tigers | W14-7 | 1 | | 1 | | 4 | 18 | 4 | 1 | 1 | | 2 | 5 | 69 | 1.50 | 1 | .250 | 2.25 |
| 5/10/25 | Brampton Royals | Milton Red Sox | W4-6 | 1 | | 1 | | 3 | 17 | 5 | 4 | 1 | | 2 | | 54 | 2.33 | | .333 | 3.00 |
| 5/2/25 | Brampton Royals | @Oakville A's | L5-10 | 1 | | | | 3.1 | 14 | 3 | | | | 2 | 1 | 57 | 1.50 | | .250 | 0.00 |
| Summer 2025 | | | | 9 | 4 | 2 | 2 | 33.2 | 160 | 38 | 24 | 18 | 4 | 18 | 13 | 540 | 1.66 | 5 | .275 | 4.81 |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 8/10/25 | Brampton Royals | Oakville A's | W0-10 | 1 | 1 | 1 | | | 1.000 |
| 7/29/25 | Brampton Royals | @Erindale Cardinals | W17-9 | 1 | 1 | | 1 | | 1.000 |
| 6/1/25 | Brampton Royals | @Waterloo Tigers | W14-7 | 1 | 1 | | 1 | | 1.000 |
| 5/10/25 | Brampton Royals | Milton Red Sox | W4-6 | 1 | 1 | | 1 | 1 | 1.000 |
| 5/2/25 | Brampton Royals | @Oakville A's | L5-10 | 1 | 1 | | 1 | | 1.000 |
| Summer 2025 | | | | 5 | 5 | 1 | 4 | 1 | 1.000 |