Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/13/25 | Brampton Royals | @Etobicoke Rangers | L4-6 | 1 | 3 | 1 | | 1 | | | | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/9/25 | Brampton Royals | Burlington Brants | L9-0 | 1 | 3 | 2 | | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 7/29/25 | Brampton Royals | @Erindale Cardinals | W17-9 | 1 | 3 | 2 | 2 | 1 | | | 1 | 1 | 1 | | | .500 | .667 | 2.000 | 2.667 |
| 7/26/25 | Brampton Royals | @Milton Red Sox | W10-2 | 1 | 5 | 5 | 2 | 1 | | 1 | | 1 | | | | .200 | .200 | .600 | .800 |
| 7/13/25 | Brampton Royals | Waterloo Tigers | L10-9 | 1 | 5 | 5 | 1 | 4 | | | | 3 | | 1 | 1 | .800 | .800 | .800 | 1.600 |
| 7/10/25 | Brampton Royals | Erindale Cardinals | W2-15 | 1 | 3 | 2 | 1 | 1 | | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 7/9/25 | Brampton Royals | @Burlington Brants | W9-2 | 1 | 5 | 5 | 1 | 2 | | | 1 | 3 | | 1 | | .400 | .400 | 1.000 | 1.400 |
| 7/3/25 | Brampton Royals | Etobicoke Rangers | L7-5 | 1 | 2 | 2 | | 1 | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/26/25 | Brampton Royals | Burlington Brants | L7-3 | 1 | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/19/25 | Brampton Royals | Milton Red Sox | L8-4 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | | | .500 | .500 | .750 | 1.250 |
| 6/16/25 | Brampton Royals | @Erindale Cardinals | W5-2 | 1 | 2 | 2 | 1 | 1 | | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 6/5/25 | Brampton Royals | Etobicoke Rangers | L19-2 | 1 | 2 | 2 | | 1 | | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 6/1/25 | Brampton Royals | @Waterloo Tigers | W14-7 | 1 | 6 | 6 | 2 | 3 | 2 | | | 1 | | | | .500 | .500 | .833 | 1.333 |
| 5/30/25 | Brampton Royals | @Oakville A's | W13-9 | 1 | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/29/25 | Brampton Royals | Waterloo Tigers | L14-10 | 1 | 2 | 1 | | | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 5/14/25 | Brampton Royals | @Burlington Brants | W8-4 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/10/25 | Brampton Royals | Milton Red Sox | W4-6 | 1 | 3 | 2 | 1 | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 17 | 55 | 48 | 12 | 18 | 3 | 1 | 2 | 10 | 7 | 8 | 2 | .375 | .455 | .604 | 1.059 |
17 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 8/9/25 | Brampton Royals | Burlington Brants | L9-0 | 1 | 4 | 3 | 1 | | 1.000 |
| 7/29/25 | Brampton Royals | @Erindale Cardinals | W17-9 | 1 | 3 | 2 | 1 | | 1.000 |
| 7/26/25 | Brampton Royals | @Milton Red Sox | W10-2 | 1 | 12 | 12 | | 1 | 1.000 |
| 7/13/25 | Brampton Royals | Waterloo Tigers | L10-9 | 1 | 9 | 9 | | 2 | 1.000 |
| 7/10/25 | Brampton Royals | Erindale Cardinals | W2-15 | 1 | 6 | 6 | | | 1.000 |
| 7/9/25 | Brampton Royals | @Burlington Brants | W9-2 | 1 | 5 | 5 | | 1 | 1.000 |
| 7/3/25 | Brampton Royals | Etobicoke Rangers | L7-5 | 1 | 3 | 3 | | 1 | 1.000 |
| 6/26/25 | Brampton Royals | Burlington Brants | L7-3 | 1 | 4 | 4 | | | 1.000 |
| 6/19/25 | Brampton Royals | Milton Red Sox | L8-4 | 1 | 15 | 15 | | 1 | 1.000 |
| 6/16/25 | Brampton Royals | @Erindale Cardinals | W5-2 | 1 | 4 | 4 | | | 1.000 |
| 6/1/25 | Brampton Royals | @Waterloo Tigers | W14-7 | 1 | 1 | 1 | | | 1.000 |
| 5/30/25 | Brampton Royals | @Oakville A's | W13-9 | 1 | 6 | 5 | 1 | | 1.000 |
| 5/10/25 | Brampton Royals | Milton Red Sox | W4-6 | 1 | 6 | 6 | | 1 | 1.000 |
| Summer 2025 | | | | 13 | 78 | 75 | 3 | 7 | 1.000 |
13 items total