Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/13/25 | Brampton Royals | @Etobicoke Rangers | L4-6 | 1 | 4 | 4 | 1 | 1 | 1 | | | | 2 | | | .250 | .250 | .500 | .750 |
| 8/9/25 | Brampton Royals | Burlington Brants | L9-0 | 1 | 3 | 3 | | 1 | 1 | | | | 2 | | | .333 | .333 | .667 | 1.000 |
| 7/29/25 | Brampton Royals | @Erindale Cardinals | W17-9 | 1 | 6 | 6 | 1 | 3 | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 7/10/25 | Brampton Royals | Erindale Cardinals | W2-15 | 1 | 4 | 2 | 2 | | | | | 2 | 2 | | | .000 | .500 | .000 | .500 |
| 7/9/25 | Brampton Royals | @Burlington Brants | W9-2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | | | | | | .500 | .500 | 1.000 | 1.500 |
| 7/4/25 | Brampton Royals | @Etobicoke Rangers | L4-5 | 1 | 4 | 4 | | 1 | | | | | 2 | | | .250 | .250 | .250 | .500 |
| 7/3/25 | Brampton Royals | Etobicoke Rangers | L7-5 | 1 | 4 | 3 | 1 | | | | 1 | | 2 | | 1 | .000 | .250 | .000 | .250 |
| 6/26/25 | Brampton Royals | Burlington Brants | L7-3 | 1 | 4 | 4 | | 1 | | | | | 2 | | | .250 | .250 | .250 | .500 |
| 6/19/25 | Brampton Royals | Milton Red Sox | L8-4 | 1 | 4 | 3 | | 1 | | 1 | | | 1 | 1 | | .333 | .250 | .333 | .583 |
| 6/16/25 | Brampton Royals | @Erindale Cardinals | W5-2 | 1 | 4 | 4 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/5/25 | Brampton Royals | Etobicoke Rangers | L19-2 | 1 | 3 | 3 | | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Brampton Royals | @Waterloo Tigers | W14-7 | 1 | 5 | 3 | 2 | 1 | | 2 | 1 | | 1 | 1 | | .333 | .400 | .333 | .733 |
| 5/30/25 | Brampton Royals | @Oakville A's | W13-9 | 1 | 3 | 2 | 1 | | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 5/29/25 | Brampton Royals | Waterloo Tigers | L14-10 | 1 | 5 | 4 | 1 | | | 1 | | 1 | 2 | | | .000 | .200 | .000 | .200 |
| 5/15/25 | Brampton Royals | Erindale Cardinals | W6-10 | 1 | 4 | 2 | | | | 1 | | 1 | 1 | 1 | | .000 | .250 | .000 | .250 |
| 5/14/25 | Brampton Royals | @Burlington Brants | W8-4 | 1 | 5 | 4 | 1 | 1 | | 1 | | 1 | 2 | | 1 | .250 | .400 | .250 | .650 |
| 5/10/25 | Brampton Royals | @Milton Red Sox | L8-11 | 1 | 4 | 3 | | 1 | | 1 | | 1 | | | | .333 | .500 | .333 | .833 |
| 5/2/25 | Brampton Royals | @Oakville A's | L5-10 | 1 | 2 | 1 | | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 18 | 70 | 57 | 11 | 12 | 3 | 9 | 2 | 8 | 28 | 3 | 2 | .211 | .314 | .263 | .577 |
18 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | DP | FLD% | SBA | CS | CS% | PB |
| 8/13/25 | Brampton Royals | @Etobicoke Rangers | L4-6 | 1 | 2 | 10 | 5 | 5 | 2 | 1.000 | 1 | | .000 | |
| 8/9/25 | Brampton Royals | Burlington Brants | L9-0 | 1 | | 2 | 1 | 1 | 1 | 1.000 | | | .000 | |
| 7/29/25 | Brampton Royals | @Erindale Cardinals | W17-9 | 1 | 9 | 8 | 6 | 2 | | 1.000 | | | .000 | 1 |
| 7/10/25 | Brampton Royals | Erindale Cardinals | W2-15 | 1 | 6 | 5 | 5 | | | 1.000 | | | .000 | |
| 7/9/25 | Brampton Royals | @Burlington Brants | W9-2 | 1 | | 2 | 2 | | | 1.000 | | | .000 | |
| 7/4/25 | Brampton Royals | @Etobicoke Rangers | L4-5 | 1 | | 3 | 1 | 2 | 1 | 1.000 | | | .000 | |
| 7/3/25 | Brampton Royals | Etobicoke Rangers | L7-5 | 1 | | 4 | 2 | 2 | 1 | 1.000 | | | .000 | |
| 6/26/25 | Brampton Royals | Burlington Brants | L7-3 | 1 | 7 | 6 | 4 | 2 | | 1.000 | | 1 | 1.000 | 1 |
| 6/19/25 | Brampton Royals | Milton Red Sox | L8-4 | 1 | 9 | 4 | 4 | | | 1.000 | | | .000 | 1 |
| 6/16/25 | Brampton Royals | @Erindale Cardinals | W5-2 | 1 | | 4 | 3 | 1 | 1 | 1.000 | | | .000 | |
| 6/5/25 | Brampton Royals | Etobicoke Rangers | L19-2 | 1 | 7 | 7 | 7 | | | 1.000 | 2 | | .000 | |
| 6/1/25 | Brampton Royals | @Waterloo Tigers | W14-7 | 1 | | 7 | 3 | 4 | 1 | 1.000 | | | .000 | |
| 5/30/25 | Brampton Royals | @Oakville A's | W13-9 | 1 | 3 | 2 | 2 | | | 1.000 | | | .000 | |
| 5/29/25 | Brampton Royals | Waterloo Tigers | L14-10 | 1 | 8 | 4 | 3 | 1 | | 1.000 | 2 | | .000 | 1 |
| 5/15/25 | Brampton Royals | Erindale Cardinals | W6-10 | 1 | 9 | 13 | 12 | 1 | | 1.000 | 4 | | .000 | |
| 5/14/25 | Brampton Royals | @Burlington Brants | W8-4 | 1 | | 1 | | 1 | | 1.000 | | | .000 | |
| 5/10/25 | Brampton Royals | @Milton Red Sox | L8-11 | 1 | 6 | 4 | 4 | | | 1.000 | | | .000 | 2 |
| 5/2/25 | Brampton Royals | @Oakville A's | L5-10 | 1 | 5 | 2 | 2 | | | 1.000 | 2 | | .000 | 1 |
| Summer 2025 | | | | 18 | 71 | 88 | 66 | 22 | 7 | 1.000 | 11 | 1 | .083 | 7 |
18 items total