Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/13/25 | Brampton Royals | @Etobicoke Rangers | L4-6 | 1 | 5 | 5 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8/10/25 | Brampton Royals | Oakville A's | W0-10 | 1 | 4 | 2 | 1 | 1 | | | | | 2 | | 1 | .500 | .750 | .500 | 1.250 |
| 7/29/25 | Brampton Royals | @Erindale Cardinals | W17-9 | 1 | 6 | 6 | 2 | 3 | 1 | 1 | 3 | | | 1 | 1 | .500 | .500 | 1.000 | 1.500 |
| 7/26/25 | Brampton Royals | @Milton Red Sox | W10-2 | 1 | 5 | 3 | 1 | 1 | | | | | 2 | | | .333 | .600 | .333 | .933 |
| 7/10/25 | Brampton Royals | Erindale Cardinals | W2-15 | 1 | 5 | 3 | 3 | 2 | 1 | | 2 | 1 | 1 | | | .667 | .800 | 1.000 | 1.800 |
| 7/9/25 | Brampton Royals | @Burlington Brants | W9-2 | 1 | 5 | 5 | 1 | 1 | | | 1 | | | 1 | | .200 | .200 | .200 | .400 |
| 7/4/25 | Brampton Royals | @Etobicoke Rangers | L4-5 | 1 | 5 | 4 | 1 | 1 | | | 1 | 1 | | 2 | | .250 | .400 | .250 | .650 |
| 7/3/25 | Brampton Royals | Etobicoke Rangers | L7-5 | 1 | 4 | 4 | | 1 | | | | | | 1 | | .250 | .250 | .250 | .500 |
| 6/26/25 | Brampton Royals | Burlington Brants | L7-3 | 1 | 4 | 3 | 1 | 1 | | 1 | 1 | | 1 | | 1 | .333 | .500 | 1.000 | 1.500 |
| 5/30/25 | Brampton Royals | @Oakville A's | W13-9 | 1 | 5 | 4 | 3 | 2 | | | 1 | | 1 | | 1 | .500 | .600 | .500 | 1.100 |
| 5/29/25 | Brampton Royals | Waterloo Tigers | L14-10 | 1 | 4 | 3 | 1 | | | | 2 | 1 | | 1 | | .000 | .250 | .000 | .250 |
| 5/15/25 | Brampton Royals | Erindale Cardinals | W6-10 | 1 | 2 | 2 | 1 | 2 | | | 1 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/14/25 | Brampton Royals | @Burlington Brants | W8-4 | 1 | 5 | 5 | | 1 | | | | | | 1 | | .200 | .200 | .200 | .400 |
| 5/10/25 | Brampton Royals | Milton Red Sox | W4-6 | 1 | 3 | 3 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/10/25 | Brampton Royals | @Milton Red Sox | L8-11 | 1 | 5 | 3 | 2 | | | | | 1 | 1 | 2 | | .000 | .400 | .000 | .400 |
| 5/2/25 | Brampton Royals | @Oakville A's | L5-10 | 1 | 5 | 3 | | 1 | | | 2 | 1 | 1 | 1 | | .333 | .600 | .333 | .933 |
| Summer 2025 | | | | 16 | 72 | 58 | 19 | 17 | 2 | 2 | 14 | 5 | 9 | 11 | 5 | .293 | .431 | .397 | .827 |
16 items total
Pitching Stats
| Date | Team | Opponent | Result | G | L | INN | BF | H | R | ER | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/29/25 | Brampton Royals | @Erindale Cardinals | W17-9 | 1 | | 2 | 8 | | | | | 1 | 23 | .00 | | | 0.00 |
| 7/26/25 | Brampton Royals | @Milton Red Sox | W10-2 | 1 | | 1 | 4 | 1 | | | | 3 | 16 | 1.00 | | .250 | 0.00 |
| 7/10/25 | Brampton Royals | Erindale Cardinals | W2-15 | 1 | | 1 | 3 | | | | | 1 | 12 | .00 | | | 0.00 |
| 7/3/25 | Brampton Royals | Etobicoke Rangers | L7-5 | 1 | 1 | 1 | 7 | 2 | 2 | 2 | 2 | 2 | 24 | 4.00 | 1 | .400 | 18.00 |
| 5/14/25 | Brampton Royals | @Burlington Brants | W8-4 | 1 | | 2.1 | 8 | 1 | | | | 2 | 26 | .43 | | .125 | 0.00 |
| Summer 2025 | | | | 5 | 1 | 7.1 | 30 | 4 | 2 | 2 | 2 | 9 | 101 | .82 | 1 | .143 | 2.45 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/13/25 | Brampton Royals | @Etobicoke Rangers | L4-6 | 1 | 8 | 1 | 7 | | 1 | 1.000 |
| 8/10/25 | Brampton Royals | Oakville A's | W0-10 | 1 | 6 | 6 | | | | 1.000 |
| 7/29/25 | Brampton Royals | @Erindale Cardinals | W17-9 | 1 | 2 | 1 | 1 | | | 1.000 |
| 7/26/25 | Brampton Royals | @Milton Red Sox | W10-2 | 1 | 8 | 1 | 6 | 1 | 1 | .875 |
| 7/9/25 | Brampton Royals | @Burlington Brants | W9-2 | 1 | 6 | 3 | 3 | | | 1.000 |
| 7/4/25 | Brampton Royals | @Etobicoke Rangers | L4-5 | 1 | 5 | 1 | 4 | | 1 | 1.000 |
| 7/3/25 | Brampton Royals | Etobicoke Rangers | L7-5 | 1 | 9 | 4 | 3 | 2 | 1 | .778 |
| 6/26/25 | Brampton Royals | Burlington Brants | L7-3 | 1 | 8 | 5 | 3 | | 3 | 1.000 |
| 5/30/25 | Brampton Royals | @Oakville A's | W13-9 | 1 | 10 | 1 | 7 | 2 | | .800 |
| 5/29/25 | Brampton Royals | Waterloo Tigers | L14-10 | 1 | 3 | 1 | 2 | | | 1.000 |
| 5/15/25 | Brampton Royals | Erindale Cardinals | W6-10 | 1 | 1 | 1 | | | | 1.000 |
| 5/14/25 | Brampton Royals | @Burlington Brants | W8-4 | 1 | 2 | 1 | 1 | | | 1.000 |
| 5/10/25 | Brampton Royals | Milton Red Sox | W4-6 | 1 | 6 | 3 | 2 | 1 | 1 | .833 |
| 5/10/25 | Brampton Royals | @Milton Red Sox | L8-11 | 1 | 5 | | 4 | 1 | | .800 |
| 5/2/25 | Brampton Royals | @Oakville A's | L5-10 | 1 | 2 | | 2 | | | 1.000 |
| Summer 2025 | | | | 15 | 81 | 29 | 45 | 7 | 8 | .914 |
15 items total