Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/10/25 | Brampton Royals | Oakville A's | W4-8 | 1 | 4 | 3 | 1 | | | | 1 | | | 1 | 1 | 1 | .000 | .000 | .000 | .000 |
| 8/10/25 | Brampton Royals | Oakville A's | W0-10 | 1 | 3 | 3 | 1 | 2 | | | 2 | | | 1 | | | .667 | .667 | .667 | 1.333 |
| 7/29/25 | Brampton Royals | @Erindale Cardinals | W17-9 | 1 | 6 | 3 | 2 | 1 | | 1 | 1 | | 3 | 1 | | | .333 | .667 | 1.333 | 2.000 |
| 7/26/25 | Brampton Royals | @Milton Red Sox | W10-2 | 1 | 5 | 3 | 1 | 1 | | | 1 | | 2 | | | | .333 | .600 | .333 | .933 |
| 7/13/25 | Brampton Royals | Waterloo Tigers | L10-9 | 1 | 4 | 4 | 1 | 2 | | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 7/10/25 | Brampton Royals | Erindale Cardinals | W2-15 | 1 | 2 | | 2 | | | | | | 2 | | | | .000 | 1.000 | .000 | 1.000 |
| 7/9/25 | Brampton Royals | @Burlington Brants | W9-2 | 1 | 3 | 2 | 2 | 1 | 1 | | | | 1 | | | | .500 | .667 | 1.000 | 1.667 |
| 7/3/25 | Brampton Royals | Etobicoke Rangers | L7-5 | 1 | 2 | 2 | | 1 | | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 6/26/25 | Brampton Royals | Burlington Brants | L7-3 | 1 | 2 | 2 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/19/25 | Brampton Royals | Milton Red Sox | L8-4 | 1 | 3 | 3 | | 1 | 1 | | 2 | | | | | | .333 | .333 | .667 | 1.000 |
| 6/16/25 | Brampton Royals | @Erindale Cardinals | W5-2 | 1 | 4 | 3 | 1 | | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 6/5/25 | Brampton Royals | Etobicoke Rangers | L19-2 | 1 | 3 | 2 | | | | | | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| 5/30/25 | Brampton Royals | @Oakville A's | W13-9 | 1 | 6 | 4 | 2 | 1 | 1 | | 1 | 1 | | 2 | 1 | | .250 | .333 | .500 | .833 |
| 5/29/25 | Brampton Royals | Waterloo Tigers | L14-10 | 1 | 2 | 1 | | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 5/15/25 | Brampton Royals | Erindale Cardinals | W6-10 | 1 | 3 | 2 | | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 5/10/25 | Brampton Royals | Milton Red Sox | W4-6 | 1 | 4 | 3 | | | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 5/2/25 | Brampton Royals | @Oakville A's | L5-10 | 1 | 5 | 3 | 1 | 1 | | | | 1 | 1 | | | | .333 | .600 | .333 | .933 |
| Summer 2025 | | | | 17 | 61 | 43 | 14 | 11 | 3 | 1 | 9 | 3 | 13 | 13 | 2 | 1 | .256 | .443 | .395 | .838 |
17 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/10/25 | Brampton Royals | Oakville A's | W4-8 | 1 | 1 | | 1 | | | 1.000 |
| 8/10/25 | Brampton Royals | Oakville A's | W0-10 | 1 | 2 | 2 | | | 1 | 1.000 |
| 7/29/25 | Brampton Royals | @Erindale Cardinals | W17-9 | 1 | 6 | 2 | 2 | 2 | | .667 |
| 7/26/25 | Brampton Royals | @Milton Red Sox | W10-2 | 1 | 7 | 3 | 4 | | 1 | 1.000 |
| 7/13/25 | Brampton Royals | Waterloo Tigers | L10-9 | 1 | 3 | 2 | 1 | | 1 | 1.000 |
| 7/9/25 | Brampton Royals | @Burlington Brants | W9-2 | 1 | 5 | 3 | 2 | | | 1.000 |
| 6/26/25 | Brampton Royals | Burlington Brants | L7-3 | 1 | 3 | 1 | 2 | | 2 | 1.000 |
| 6/19/25 | Brampton Royals | Milton Red Sox | L8-4 | 1 | 5 | 3 | 2 | | 1 | 1.000 |
| 6/16/25 | Brampton Royals | @Erindale Cardinals | W5-2 | 1 | 2 | 1 | 1 | | 1 | 1.000 |
| 6/5/25 | Brampton Royals | Etobicoke Rangers | L19-2 | 1 | 2 | 1 | 1 | | | 1.000 |
| 5/30/25 | Brampton Royals | @Oakville A's | W13-9 | 1 | 6 | 3 | 2 | 1 | | .833 |
| 5/29/25 | Brampton Royals | Waterloo Tigers | L14-10 | 1 | 2 | 2 | | | | 1.000 |
| 5/15/25 | Brampton Royals | Erindale Cardinals | W6-10 | 1 | 3 | | 2 | 1 | | .667 |
| 5/10/25 | Brampton Royals | Milton Red Sox | W4-6 | 1 | 7 | 3 | 4 | | | 1.000 |
| 5/2/25 | Brampton Royals | @Oakville A's | L5-10 | 1 | 8 | 2 | 5 | 1 | | .875 |
| Summer 2025 | | | | 15 | 62 | 28 | 29 | 5 | 7 | .919 |
15 items total