Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8/13/25 | Brampton Royals | @Etobicoke Rangers | L4-6 | 1 | 3 | 2 | | 2 | | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/10/25 | Brampton Royals | Oakville A's | W4-8 | 1 | 4 | 1 | | | | | | 3 | | 1 | | .000 | .750 | .000 | .750 |
| 8/9/25 | Brampton Royals | Burlington Brants | L9-0 | 1 | 3 | 3 | | 1 | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 7/13/25 | Brampton Royals | Waterloo Tigers | L10-9 | 1 | 5 | 4 | 1 | 3 | | | 1 | 1 | | | | .750 | .800 | .750 | 1.550 |
| 7/9/25 | Brampton Royals | @Burlington Brants | W9-2 | 1 | 5 | 5 | | 1 | 1 | | | | | | | .200 | .200 | .400 | .600 |
| 7/4/25 | Brampton Royals | @Etobicoke Rangers | L4-5 | 1 | 4 | 4 | 1 | 2 | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 7/3/25 | Brampton Royals | Etobicoke Rangers | L7-5 | 1 | 4 | 4 | 2 | 2 | | 1 | 1 | | | | | .500 | .500 | 1.250 | 1.750 |
| 6/26/25 | Brampton Royals | Burlington Brants | L7-3 | 1 | 1 | 1 | | 1 | | | 1 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/16/25 | Brampton Royals | @Erindale Cardinals | W5-2 | 1 | 4 | 4 | | 1 | | | 1 | | | | | .250 | .250 | .250 | .500 |
| 6/1/25 | Brampton Royals | @Waterloo Tigers | W14-7 | 1 | 6 | 5 | 1 | 2 | | | 1 | 1 | | 1 | | .400 | .500 | .400 | .900 |
| 5/30/25 | Brampton Royals | @Oakville A's | W13-9 | 1 | 2 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 5/14/25 | Brampton Royals | @Burlington Brants | W8-4 | 1 | 3 | 3 | 1 | 1 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 5/10/25 | Brampton Royals | Milton Red Sox | W4-6 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 13 | 47 | 40 | 6 | 16 | 1 | 1 | 6 | 7 | 3 | 2 | 1 | .400 | .489 | .500 | .989 |
13 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| 8/13/25 | Brampton Royals | @Etobicoke Rangers | L4-6 | 1 | 6 | 1 | 1 | | | | 1.000 | 2 | 3 |
| 8/10/25 | Brampton Royals | Oakville A's | W4-8 | 1 | 6 | 8 | 8 | | | | 1.000 | 1 | |
| 8/9/25 | Brampton Royals | Burlington Brants | L9-0 | 1 | 7 | 9 | 8 | 1 | | | 1.000 | 1 | 1 |
| 7/13/25 | Brampton Royals | Waterloo Tigers | L10-9 | 1 | 7 | 4 | 2 | 2 | | 1 | 1.000 | | 2 |
| 7/10/25 | Brampton Royals | Erindale Cardinals | W2-15 | 1 | 1 | 1 | 1 | | | | 1.000 | | |
| 7/9/25 | Brampton Royals | @Burlington Brants | W9-2 | 1 | 9 | 7 | 6 | 1 | | 1 | 1.000 | | |
| 7/4/25 | Brampton Royals | @Etobicoke Rangers | L4-5 | 1 | 8 | 6 | 6 | | | | 1.000 | 6 | |
| 7/3/25 | Brampton Royals | Etobicoke Rangers | L7-5 | 1 | 9 | 6 | 5 | 1 | | | 1.000 | 9 | |
| 6/26/25 | Brampton Royals | Burlington Brants | L7-3 | 1 | 2 | 2 | 1 | 1 | | | 1.000 | | 1 |
| 6/16/25 | Brampton Royals | @Erindale Cardinals | W5-2 | 1 | 9 | 6 | 5 | | 1 | | .833 | 1 | |
| 6/1/25 | Brampton Royals | @Waterloo Tigers | W14-7 | 1 | 9 | 7 | 6 | 1 | | | 1.000 | 2 | 2 |
| 5/30/25 | Brampton Royals | @Oakville A's | W13-9 | 1 | 5 | 5 | 5 | | | | 1.000 | 1 | |
| 5/14/25 | Brampton Royals | @Burlington Brants | W8-4 | 1 | 6 | 5 | 5 | | | | 1.000 | | |
| 5/10/25 | Brampton Royals | Milton Red Sox | W4-6 | 1 | 7 | 4 | 4 | | | | 1.000 | 1 | |
| Summer 2025 | | | | 14 | 91 | 71 | 63 | 7 | 1 | 2 | .986 | 24 | 9 |
14 items total