#55Kyle Arbuthnott
PositionC · 1B
BatsR
ThrowsR
HometownWaterdown
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/13/25 | Burlington Brants | Milton Red Sox | L7-4 | 1 | 2 | 2 | | 1 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 8/9/25 | Burlington Brants | @Brampton Royals | W9-0 | 1 | 4 | 4 | | 2 | | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| 8/8/25 | Burlington Brants | @Oakville A's | W5-4 | 1 | 5 | 5 | | 2 | | | | | | .400 | .400 | .400 | .800 |
| 8/6/25 | Burlington Brants | @Milton Red Sox | W17-2 | 1 | 6 | 6 | | 1 | | 2 | | 2 | | .167 | .167 | .167 | .333 |
| 8/2/25 | Burlington Brants | Thornhill Reds | L2-1 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/23/25 | Burlington Brants | Erindale Cardinals | W10-12 | 1 | 5 | 5 | 1 | 3 | 1 | 1 | | | | .600 | .600 | .800 | 1.400 |
| 7/19/25 | Burlington Brants | Thornhill Reds | W0-12 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/18/25 | Burlington Brants | Ilderton River Hawks | L3-1 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/16/25 | Burlington Brants | Waterloo Tigers | L11-9 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/11/25 | Burlington Brants | @Oakville A's | L8-9 | 1 | 5 | 4 | 1 | 2 | | | 1 | | | .500 | .600 | .500 | 1.100 |
| 7/9/25 | Burlington Brants | Brampton Royals | L9-2 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/2/25 | Burlington Brants | Waterloo Tigers | W8-15 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 6/26/25 | Burlington Brants | @Brampton Royals | W7-3 | 1 | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 6/25/25 | Burlington Brants | Oakville A's | W1-11 | 1 | 3 | 2 | 1 | 1 | | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 6/14/25 | Burlington Brants | @Etobicoke Rangers | W11-3 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/14/25 | Burlington Brants | Leaside | W3-7 | 1 | 4 | 2 | | 1 | | 2 | 2 | | | .500 | .750 | .500 | 1.250 |
| 6/7/25 | Burlington Brants | @Milton Red Sox | W8-4 | 1 | 5 | 5 | | 1 | 1 | 2 | | | | .200 | .200 | .400 | .600 |
| 6/4/25 | Burlington Brants | Milton Red Sox | L6-3 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/25/25 | Burlington Brants | @Waterloo Tigers | W9-1 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/19/25 | Burlington Brants | @Erindale Cardinals | W15-5 | 1 | 1 | 1 | 1 | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/14/25 | Burlington Brants | Brampton Royals | L8-4 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 21 | 55 | 50 | 4 | 16 | 2 | 8 | 5 | 4 | 2 | .320 | .382 | .360 | .742 |
21 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| 8/13/25 | Burlington Brants | Milton Red Sox | L7-4 | 1 | | 1 | 1 | | | | 1.000 | | |
| 8/9/25 | Burlington Brants | @Brampton Royals | W9-0 | 1 | | 3 | 2 | 1 | | | 1.000 | | |
| 8/6/25 | Burlington Brants | @Milton Red Sox | W17-2 | 1 | 7 | 7 | 6 | 1 | | | 1.000 | | 1 |
| 8/2/25 | Burlington Brants | Thornhill Reds | L2-1 | 1 | | 1 | 1 | | | 1 | 1.000 | | |
| 7/23/25 | Burlington Brants | Erindale Cardinals | W10-12 | 1 | 9 | 14 | 13 | | 1 | | .929 | 2 | |
| 7/16/25 | Burlington Brants | Waterloo Tigers | L11-9 | 1 | 1 | 2 | 1 | 1 | | | 1.000 | 1 | |
| 7/11/25 | Burlington Brants | @Oakville A's | L8-9 | 1 | 8.1 | 13 | 13 | | | | 1.000 | 1 | 2 |
| 7/2/25 | Burlington Brants | Waterloo Tigers | W8-15 | 1 | 4.1 | 7 | 7 | | | | 1.000 | | |
| 6/25/25 | Burlington Brants | Oakville A's | W1-11 | 1 | | 7 | 5 | 1 | 1 | 2 | .857 | | |
| 6/14/25 | Burlington Brants | Leaside | W3-7 | 1 | 7 | 8 | 8 | | | | 1.000 | 1 | |
| 6/7/25 | Burlington Brants | @Milton Red Sox | W8-4 | 1 | 9 | 16 | 15 | 1 | | | 1.000 | 4 | |
| 5/25/25 | Burlington Brants | @Waterloo Tigers | W9-1 | 1 | 1 | | | | | | .000 | | |
| 5/19/25 | Burlington Brants | @Erindale Cardinals | W15-5 | 1 | 1.1 | 3 | 3 | | | | 1.000 | | |
| 5/14/25 | Burlington Brants | Brampton Royals | L8-4 | 1 | 2 | 1 | 1 | | | | 1.000 | 1 | |
| Summer 2025 | | | | 14 | 50 | 83 | 76 | 5 | 2 | 3 | .976 | 10 | 3 |
14 items total