#16Evan Krychowski
PositionP · OF
BatsR
ThrowsR
HometownBurlington
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | RBI | SO | AVG | OBP | SLG | OPS |
| 8/9/25 | Burlington Brants | @Brampton Royals | W9-0 | 1 | 4 | 4 | 1 | 1 | | .250 | .250 | .250 | .500 |
| 6/7/25 | Burlington Brants | @Milton Red Sox | W8-4 | 1 | 5 | 5 | | | 3 | .000 | .000 | .000 | .000 |
| 5/25/25 | Burlington Brants | @Waterloo Tigers | W9-1 | 1 | 1 | 1 | | | 1 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 3 | 10 | 10 | 1 | 1 | 4 | .100 | .100 | .100 | .200 |
Pitching Stats
| Date | Team | Opponent | Result | G | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/16/25 | Burlington Brants | Milton Red Sox | L7-6 | 1 | | 2.2 | 10 | 2 | | | | 2 | 1 | 25 | 1.50 | | .250 | 0.00 |
| 8/16/25 | Burlington Brants | Oakville A's | L11-10 | 1 | | 2.1 | 14 | 8 | 3 | 3 | | | 1 | 60 | 3.43 | 1 | .571 | 11.57 |
| 8/13/25 | Burlington Brants | Milton Red Sox | L7-4 | 1 | | 1 | 5 | 2 | 1 | 1 | | | 1 | 17 | 2.00 | 1 | .400 | 9.00 |
| 8/8/25 | Burlington Brants | @Oakville A's | W5-4 | 1 | | | 2 | | | | 1 | 1 | | 14 | | | | 0.00 |
| 8/6/25 | Burlington Brants | @Milton Red Sox | W17-2 | 1 | | 1 | 5 | 1 | | | | 1 | | 19 | 2.00 | | .250 | 0.00 |
| 7/20/25 | Burlington Brants | @Etobicoke Rangers | L5-14 | 1 | | 1 | 5 | | | | 1 | 1 | | 15 | 1.00 | 1 | | 0.00 |
| 7/16/25 | Burlington Brants | Waterloo Tigers | L11-9 | 1 | 1 | 0.2 | 5 | 2 | 3 | 3 | | 1 | 1 | 16 | 4.50 | | .500 | 40.50 |
| 7/2/25 | Burlington Brants | Waterloo Tigers | W8-15 | 1 | | 1 | 5 | 1 | | | | 1 | 2 | 17 | 2.00 | | .250 | 0.00 |
| 6/11/25 | Burlington Brants | Etobicoke Rangers | L16-3 | 1 | | | 3 | 3 | 3 | 3 | | | | 8 | | | 1.000 | |
| Summer 2025 | | | | 9 | 1 | 9.2 | 54 | 19 | 10 | 10 | 2 | 7 | 6 | 191 | 2.69 | 3 | .422 | 9.31 |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | FLD% |
| 8/16/25 | Burlington Brants | Milton Red Sox | L7-6 | 1 | 1 | 1 | | 1.000 |
| 8/16/25 | Burlington Brants | Oakville A's | L11-10 | 1 | 2 | 1 | 1 | 1.000 |
| 7/2/25 | Burlington Brants | Waterloo Tigers | W8-15 | 1 | 1 | 1 | | 1.000 |
| 6/7/25 | Burlington Brants | @Milton Red Sox | W8-4 | 1 | 2 | 2 | | 1.000 |
| 5/25/25 | Burlington Brants | @Waterloo Tigers | W9-1 | 1 | 1 | 1 | | 1.000 |
| Summer 2025 | | | | 5 | 7 | 6 | 1 | 1.000 |