#33Cam Ryerson
PositionP · IF
BatsR
ThrowsR
HometownMississauga
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | BB | SO | OBP | OPS |
| 8/9/25 | Burlington Brants | @Brampton Royals | W9-0 | 1 | 4 | 3 | | 1 | 2 | .250 | .250 |
| 7/11/25 | Burlington Brants | @Oakville A's | L8-9 | 1 | 3 | 3 | | | 2 | .000 | .000 |
| 6/26/25 | Burlington Brants | @Brampton Royals | W7-3 | 1 | 2 | 1 | | 1 | | .500 | .500 |
| 6/7/25 | Burlington Brants | @Milton Red Sox | W8-4 | 1 | 5 | 4 | 1 | 1 | 3 | .200 | .200 |
| Summer 2025 | | | | 4 | 14 | 11 | 1 | 3 | 7 | .214 | .214 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/13/25 | Burlington Brants | Milton Red Sox | L7-4 | 1 | 1 | | | 3 | 13 | 1 | | | | 2 | 2 | 2 | 57 | 1.00 | | .111 | 0.00 |
| 8/6/25 | Burlington Brants | @Milton Red Sox | W17-2 | 1 | 1 | 1 | | 5 | 24 | 7 | 2 | 2 | | 1 | 2 | 6 | 97 | 1.80 | | .333 | 3.60 |
| 7/23/25 | Burlington Brants | Erindale Cardinals | W10-12 | 1 | 1 | 1 | | 5 | 24 | 6 | 3 | 3 | 1 | | 3 | 6 | 90 | 1.80 | | .286 | 5.40 |
| 7/9/25 | Burlington Brants | Brampton Royals | L9-2 | 1 | 1 | | 1 | 4 | 20 | 8 | 4 | 4 | | | | 3 | 72 | 2.00 | | .400 | 9.00 |
| 7/2/25 | Burlington Brants | Waterloo Tigers | W8-15 | 1 | 1 | | | 2 | 15 | 9 | 5 | 5 | | | | 2 | 56 | 4.50 | | .600 | 22.50 |
| 6/25/25 | Burlington Brants | Oakville A's | W1-11 | 1 | | | | 1 | 3 | | | | | | | 1 | 10 | .00 | | | 0.00 |
| 6/21/25 | Burlington Brants | Erindale Cardinals | L12-8 | 1 | | | | 3 | 17 | 7 | 7 | 7 | 2 | | 1 | 2 | 51 | 2.67 | | .437 | 21.00 |
| 6/8/25 | Burlington Brants | @Waterloo Tigers | W5-4 | 1 | | 1 | | 3 | 12 | 3 | 2 | 2 | | | 1 | 2 | 42 | 1.33 | 1 | .273 | 6.00 |
| 6/2/25 | Burlington Brants | @Erindale Cardinals | W9-1 | 1 | 1 | | | 3 | 14 | 4 | | | | | | 3 | 44 | 1.33 | | .286 | 0.00 |
| 5/14/25 | Burlington Brants | Brampton Royals | L8-4 | 1 | | | 1 | 2 | 14 | 4 | 3 | 2 | | 1 | 1 | 3 | 54 | 2.50 | 1 | .333 | 9.00 |
| Summer 2025 | | | | 10 | 6 | 3 | 2 | 31 | 156 | 49 | 26 | 25 | 3 | 4 | 10 | 30 | 573 | 1.90 | 2 | .345 | 7.26 |
10 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | FLD% |
| 8/13/25 | Burlington Brants | Milton Red Sox | L7-4 | 1 | 1 | | 1 | 1.000 |
| 7/23/25 | Burlington Brants | Erindale Cardinals | W10-12 | 1 | 1 | | 1 | 1.000 |
| 7/11/25 | Burlington Brants | @Oakville A's | L8-9 | 1 | 3 | 3 | | 1.000 |
| 7/2/25 | Burlington Brants | Waterloo Tigers | W8-15 | 1 | 1 | 1 | | 1.000 |
| 6/25/25 | Burlington Brants | Oakville A's | W1-11 | 1 | 1 | | 1 | 1.000 |
| 6/21/25 | Burlington Brants | Erindale Cardinals | L12-8 | 1 | 2 | 1 | 1 | 1.000 |
| 6/2/25 | Burlington Brants | @Erindale Cardinals | W9-1 | 1 | 1 | 1 | | 1.000 |
| Summer 2025 | | | | 7 | 10 | 6 | 4 | 1.000 |
7 items total