#24Tim Sogan
PositionOF · P
BatsR
ThrowsR
HometownHamilton
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 8/13/25 | Burlington Brants | Milton Red Sox | L7-4 | 1 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8/8/25 | Burlington Brants | @Oakville A's | W5-4 | 1 | 5 | 5 | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 8/2/25 | Burlington Brants | Thornhill Reds | L2-1 | 1 | 2 | 2 | | 1 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 8/1/25 | Burlington Brants | @Leaside Leafs | L3-5 | 1 | 3 | 2 | | | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| 7/25/25 | Burlington Brants | @Etobicoke Rangers | L5-10 | 1 | 5 | 4 | 1 | | | | | 1 | | | .000 | .200 | .000 | .200 |
| 7/23/25 | Burlington Brants | Erindale Cardinals | W10-12 | 1 | 5 | 4 | 1 | | | | 1 | 1 | 1 | | .000 | .200 | .000 | .200 |
| 7/20/25 | Burlington Brants | @Etobicoke Rangers | L5-14 | 1 | 4 | 4 | 1 | 1 | | 1 | 3 | | 1 | | .250 | .250 | 1.000 | 1.250 |
| 7/19/25 | Burlington Brants | Thornhill Reds | W0-12 | 1 | 2 | 1 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 7/19/25 | Burlington Brants | Kendal Eagles | W9-11 | 1 | 4 | 4 | 2 | 2 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 7/18/25 | Burlington Brants | Ilderton River Hawks | L3-1 | 1 | 3 | 3 | 1 | 1 | 1 | | | | 2 | | .333 | .333 | .667 | 1.000 |
| 7/16/25 | Burlington Brants | Waterloo Tigers | L11-9 | 1 | 4 | 2 | 1 | | | | | 2 | | | .000 | .500 | .000 | .500 |
| 7/11/25 | Burlington Brants | @Oakville A's | L8-9 | 1 | 5 | 2 | 2 | 1 | | | | 3 | | | .500 | .800 | .500 | 1.300 |
| 7/9/25 | Burlington Brants | Brampton Royals | L9-2 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/2/25 | Burlington Brants | Waterloo Tigers | W8-15 | 1 | 6 | 4 | 2 | 1 | | | | 2 | 1 | | .250 | .500 | .250 | .750 |
| 6/25/25 | Burlington Brants | Oakville A's | W1-11 | 1 | 5 | 4 | 1 | 2 | 1 | | 2 | 1 | 1 | | .500 | .600 | .750 | 1.350 |
| 6/21/25 | Burlington Brants | Erindale Cardinals | L12-8 | 1 | 5 | 4 | | 2 | | | | 1 | 1 | | .500 | .600 | .500 | 1.100 |
| 6/15/25 | Burlington Brants | @Sarnia Brigade | L0-1 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/14/25 | Burlington Brants | @Etobicoke Rangers | W11-3 | 1 | 3 | 2 | 1 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 6/14/25 | Burlington Brants | @Etobicoke Rangers | L3-4 | 1 | 3 | 3 | 1 | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 6/14/25 | Burlington Brants | Leaside | W3-7 | 1 | 4 | 3 | 2 | 1 | | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 6/13/25 | Burlington Brants | Windsor Stars | L2-0 | 1 | 3 | 3 | | 1 | | | | | 2 | | .333 | .333 | .333 | .667 |
| 6/8/25 | Burlington Brants | @Waterloo Tigers | W5-4 | 1 | 5 | 5 | | 2 | 2 | | 2 | | | | .400 | .400 | .800 | 1.200 |
| 6/4/25 | Burlington Brants | Milton Red Sox | L6-3 | 1 | 4 | 4 | | 2 | | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/2/25 | Burlington Brants | @Erindale Cardinals | W9-1 | 1 | 5 | 4 | 1 | 1 | 1 | | 1 | 1 | | | .250 | .400 | .500 | .900 |
| 5/19/25 | Burlington Brants | @Erindale Cardinals | W15-5 | 1 | 5 | 4 | 1 | 2 | 2 | | 2 | 1 | | | .500 | .600 | 1.000 | 1.600 |
| Summer 2025 | | | | 26 | 105 | 87 | 20 | 22 | 7 | 1 | 13 | 17 | 22 | 1 | .253 | .371 | .368 | .739 |
Fielding Stats