#14Michael Westlake
PositionOF · P
BatsR
ThrowsR
Born9/10/93
HometownBurlington
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/9/25 | Burlington Brants | @Brampton Royals | W9-0 | 1 | 5 | 5 | 3 | 3 | 1 | | | | | 2 | | .600 | .600 | .800 | 1.400 |
| 8/8/25 | Burlington Brants | @Oakville A's | W5-4 | 1 | 5 | 3 | 1 | 1 | | | | 1 | 1 | | | .333 | .600 | .333 | .933 |
| 8/6/25 | Burlington Brants | @Milton Red Sox | W17-2 | 1 | 6 | 4 | 4 | 2 | 1 | | | | 2 | | 1 | .500 | .667 | .750 | 1.417 |
| 8/2/25 | Burlington Brants | Thornhill Reds | L2-1 | 1 | 5 | 3 | | 2 | | | | 1 | 1 | | | .667 | .800 | .667 | 1.467 |
| 8/1/25 | Burlington Brants | @Leaside Leafs | L3-5 | 1 | 4 | 3 | 1 | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 7/25/25 | Burlington Brants | @Etobicoke Rangers | L5-10 | 1 | 5 | 5 | | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 7/20/25 | Burlington Brants | @Etobicoke Rangers | L5-14 | 1 | 4 | 2 | 2 | | | | | 1 | 1 | | 2 | .000 | .500 | .000 | .500 |
| 7/19/25 | Burlington Brants | Thornhill Reds | W0-12 | 1 | 3 | 2 | 2 | 1 | | | 1 | 1 | | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 7/19/25 | Burlington Brants | Kendal Eagles | W9-11 | 1 | 4 | 2 | 1 | 1 | | | | 1 | 1 | 1 | | .500 | .750 | .500 | 1.250 |
| 7/18/25 | Burlington Brants | Ilderton River Hawks | L3-1 | 1 | 4 | 4 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/11/25 | Burlington Brants | @Oakville A's | L8-9 | 1 | 3 | 1 | | 1 | | | | 1 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/9/25 | Burlington Brants | Brampton Royals | L9-2 | 1 | 4 | 3 | | 1 | 1 | | | | 1 | | | .333 | .500 | .667 | 1.167 |
| 7/2/25 | Burlington Brants | Waterloo Tigers | W8-15 | 1 | 6 | 4 | 3 | 3 | 3 | | 3 | 1 | 1 | 1 | | .750 | .833 | 1.500 | 2.333 |
| 6/21/25 | Burlington Brants | Erindale Cardinals | L12-8 | 1 | 5 | 4 | 2 | 4 | | | 3 | 1 | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/15/25 | Burlington Brants | @Sarnia Brigade | L0-1 | 1 | 3 | 3 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/14/25 | Burlington Brants | @Etobicoke Rangers | W11-3 | 1 | 3 | 2 | 1 | 2 | 2 | | 3 | | 1 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/14/25 | Burlington Brants | @Etobicoke Rangers | L3-4 | 1 | 4 | 4 | | 1 | 1 | | | | | 2 | | .250 | .250 | .500 | .750 |
| 6/14/25 | Burlington Brants | Leaside | W3-7 | 1 | 4 | 3 | 2 | 1 | 1 | | | | 1 | | | .333 | .500 | .667 | 1.167 |
| 6/13/25 | Burlington Brants | Windsor Stars | L2-0 | 1 | 4 | 4 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/11/25 | Burlington Brants | Etobicoke Rangers | L16-3 | 1 | 3 | 3 | 1 | 1 | | 1 | 1 | | | 1 | | .333 | .333 | 1.333 | 1.667 |
| 6/8/25 | Burlington Brants | @Waterloo Tigers | W5-4 | 1 | 5 | 4 | 1 | | | | | 1 | | 1 | | .000 | .200 | .000 | .200 |
| 6/7/25 | Burlington Brants | @Milton Red Sox | W8-4 | 1 | 6 | 4 | 1 | 2 | | 1 | 4 | 1 | 1 | | 1 | .500 | .667 | 1.250 | 1.917 |
| 6/2/25 | Burlington Brants | @Erindale Cardinals | W9-1 | 1 | 6 | 6 | 1 | 2 | 2 | | | | | 2 | | .333 | .333 | .667 | 1.000 |
| 5/25/25 | Burlington Brants | @Waterloo Tigers | W9-1 | 1 | 6 | 6 | 2 | 4 | 1 | | 1 | | | | 1 | .667 | .667 | .833 | 1.500 |
| 5/19/25 | Burlington Brants | @Erindale Cardinals | W15-5 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | 1 | | .500 | .500 | .750 | 1.250 |
| Summer 2025 | | | | 26 | 116 | 91 | 29 | 35 | 15 | 2 | 16 | 10 | 15 | 21 | 8 | .385 | .517 | .615 | 1.133 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 8/9/25 | Burlington Brants | @Brampton Royals | W9-0 | 1 | 3 | 3 | | | 1.000 |
| 8/8/25 | Burlington Brants | @Oakville A's | W5-4 | 1 | 4 | 4 | | | 1.000 |
| 8/6/25 | Burlington Brants | @Milton Red Sox | W17-2 | 1 | 1 | 1 | | | 1.000 |
| 8/2/25 | Burlington Brants | Thornhill Reds | L2-1 | 1 | 1 | 1 | | | 1.000 |
| 8/1/25 | Burlington Brants | @Leaside Leafs | L3-5 | 1 | 1 | 1 | | | 1.000 |
| 7/25/25 | Burlington Brants | @Etobicoke Rangers | L5-10 | 1 | 1 | 1 | | | 1.000 |
| 7/20/25 | Burlington Brants | @Etobicoke Rangers | L5-14 | 1 | 2 | 2 | | | 1.000 |
| 7/19/25 | Burlington Brants | Thornhill Reds | W0-12 | 1 | 2 | 2 | | | 1.000 |
| 7/19/25 | Burlington Brants | Kendal Eagles | W9-11 | 1 | 3 | 3 | | | 1.000 |
| 7/18/25 | Burlington Brants | Ilderton River Hawks | L3-1 | 1 | 3 | 3 | | | 1.000 |
| 7/11/25 | Burlington Brants | @Oakville A's | L8-9 | 1 | 1 | 1 | | | 1.000 |
| 7/9/25 | Burlington Brants | Brampton Royals | L9-2 | 1 | 1 | 1 | | | 1.000 |
| 7/2/25 | Burlington Brants | Waterloo Tigers | W8-15 | 1 | 3 | 2 | | 1 | .667 |
| 6/21/25 | Burlington Brants | Erindale Cardinals | L12-8 | 1 | 2 | 2 | | | 1.000 |
| 6/14/25 | Burlington Brants | @Etobicoke Rangers | W11-3 | 1 | 1 | | 1 | | 1.000 |
| 6/14/25 | Burlington Brants | @Etobicoke Rangers | L3-4 | 1 | 1 | 1 | | | 1.000 |
| 6/14/25 | Burlington Brants | Leaside | W3-7 | 1 | 1 | 1 | | | 1.000 |
| 6/8/25 | Burlington Brants | @Waterloo Tigers | W5-4 | 1 | 2 | 2 | | | 1.000 |
| 6/7/25 | Burlington Brants | @Milton Red Sox | W8-4 | 1 | 2 | 2 | | | 1.000 |
| 5/14/25 | Burlington Brants | Brampton Royals | L8-4 | 1 | 1 | 1 | | | 1.000 |
| Summer 2025 | | | | 20 | 36 | 34 | 1 | 1 | .972 |
20 items total