Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/16/25 | Burlington Brants | Milton Red Sox | L7-6 | 1 | 4 | 4 | 1 | | | | | | | 1 | | 2 | .000 | .000 | .000 | .000 |
| 8/16/25 | Burlington Brants | Oakville A's | L11-10 | 1 | 4 | 4 | 1 | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 8/13/25 | Burlington Brants | Milton Red Sox | L7-4 | 1 | 4 | 2 | 1 | | | | | | 2 | | | 1 | .000 | .500 | .000 | .500 |
| 8/2/25 | Burlington Brants | Thornhill Reds | L2-1 | 1 | 2 | 2 | | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 8/1/25 | Burlington Brants | @Leaside Leafs | L3-5 | 1 | 3 | 2 | | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 7/25/25 | Burlington Brants | @Etobicoke Rangers | L5-10 | 1 | 4 | 4 | | | | | 1 | | | 2 | | 1 | .000 | .000 | .000 | .000 |
| 7/23/25 | Burlington Brants | Erindale Cardinals | W10-12 | 1 | 5 | 5 | 2 | 2 | 1 | | 1 | | | | | | .400 | .400 | .600 | 1.000 |
| 7/18/25 | Burlington Brants | Ilderton River Hawks | L3-1 | 1 | 3 | 2 | | 2 | | | 1 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/16/25 | Burlington Brants | Waterloo Tigers | L11-9 | 1 | 5 | 4 | 1 | 1 | | | | | 1 | | | | .250 | .400 | .250 | .650 |
| 7/9/25 | Burlington Brants | Brampton Royals | L9-2 | 1 | 4 | 4 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/2/25 | Burlington Brants | Waterloo Tigers | W8-15 | 1 | 6 | 6 | 2 | 2 | 2 | | | | | 3 | | | .333 | .333 | .667 | 1.000 |
| 6/26/25 | Burlington Brants | @Brampton Royals | W7-3 | 1 | 5 | 5 | 1 | 1 | | 1 | 2 | | | 1 | | | .200 | .200 | .800 | 1.000 |
| 6/25/25 | Burlington Brants | Oakville A's | W1-11 | 1 | 5 | 4 | 2 | 3 | 1 | 1 | 2 | | | | 1 | | .750 | .600 | 1.750 | 2.350 |
| 6/15/25 | Burlington Brants | @Sarnia Brigade | L0-1 | 1 | 2 | 2 | | 1 | | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 6/14/25 | Burlington Brants | @Etobicoke Rangers | W11-3 | 1 | 4 | 4 | 1 | 1 | | | 1 | | | 1 | | | .250 | .250 | .250 | .500 |
| 6/14/25 | Burlington Brants | @Etobicoke Rangers | L3-4 | 1 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/14/25 | Burlington Brants | Leaside | W3-7 | 1 | 4 | 3 | 1 | 1 | | | 1 | | 1 | | | | .333 | .500 | .333 | .833 |
| 6/13/25 | Burlington Brants | Windsor Stars | L2-0 | 1 | 3 | 3 | | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 6/11/25 | Burlington Brants | Etobicoke Rangers | L16-3 | 1 | 3 | 2 | 1 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 6/4/25 | Burlington Brants | Milton Red Sox | L6-3 | 1 | 4 | 4 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/2/25 | Burlington Brants | @Erindale Cardinals | W9-1 | 1 | 5 | 2 | | | | | | | 3 | | | | .000 | .600 | .000 | .600 |
| Summer 2025 | | | | 21 | 82 | 71 | 14 | 17 | 4 | 2 | 9 | 1 | 9 | 12 | 1 | 4 | .239 | .329 | .380 | .710 |
21 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 8/16/25 | Burlington Brants | Milton Red Sox | L7-6 | 1 | 1 | 1 | | | 1.000 |
| 8/13/25 | Burlington Brants | Milton Red Sox | L7-4 | 1 | 1 | | 1 | | 1.000 |
| 7/25/25 | Burlington Brants | @Etobicoke Rangers | L5-10 | 1 | 2 | 2 | | | 1.000 |
| 7/23/25 | Burlington Brants | Erindale Cardinals | W10-12 | 1 | 3 | 3 | | | 1.000 |
| 7/18/25 | Burlington Brants | Ilderton River Hawks | L3-1 | 1 | 2 | 1 | | 1 | .500 |
| 7/16/25 | Burlington Brants | Waterloo Tigers | L11-9 | 1 | 5 | 3 | 1 | 1 | .800 |
| 7/9/25 | Burlington Brants | Brampton Royals | L9-2 | 1 | 2 | 1 | 1 | | 1.000 |
| 7/2/25 | Burlington Brants | Waterloo Tigers | W8-15 | 1 | 1 | 1 | | | 1.000 |
| 6/26/25 | Burlington Brants | @Brampton Royals | W7-3 | 1 | 1 | 1 | | | 1.000 |
| 6/25/25 | Burlington Brants | Oakville A's | W1-11 | 1 | 1 | 1 | | | 1.000 |
| 6/15/25 | Burlington Brants | @Sarnia Brigade | L0-1 | 1 | 3 | 3 | | | 1.000 |
| 6/14/25 | Burlington Brants | @Etobicoke Rangers | W11-3 | 1 | 1 | | | 1 | .000 |
| 6/14/25 | Burlington Brants | @Etobicoke Rangers | L3-4 | 1 | 1 | 1 | | | 1.000 |
| 6/14/25 | Burlington Brants | Leaside | W3-7 | 1 | 2 | 2 | | | 1.000 |
| 6/13/25 | Burlington Brants | Windsor Stars | L2-0 | 1 | 2 | 2 | | | 1.000 |
| 6/11/25 | Burlington Brants | Etobicoke Rangers | L16-3 | 1 | 2 | 2 | | | 1.000 |
| 6/4/25 | Burlington Brants | Milton Red Sox | L6-3 | 1 | 2 | 2 | | | 1.000 |
| 6/2/25 | Burlington Brants | @Erindale Cardinals | W9-1 | 1 | 3 | | 2 | 1 | .667 |
| Summer 2025 | | | | 18 | 35 | 26 | 5 | 4 | .886 |
18 items total