#21Bill Reaume
PositionIF
BatsR
ThrowsR
HometownBurlington
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/16/25 | Burlington Brants | Milton Red Sox | L7-6 | 1 | 5 | 4 | | 2 | 1 | | 2 | | | | 1 | | .500 | .400 | .750 | 1.150 |
| 8/16/25 | Burlington Brants | Oakville A's | L11-10 | 1 | 5 | 4 | 1 | 2 | | | 1 | | 1 | 1 | | | .500 | .600 | .500 | 1.100 |
| 8/13/25 | Burlington Brants | Milton Red Sox | L7-4 | 1 | 5 | 4 | | | | | | | 1 | | | | .000 | .200 | .000 | .200 |
| 8/9/25 | Burlington Brants | @Brampton Royals | W9-0 | 1 | 5 | 5 | 1 | 1 | 1 | | 2 | | | 1 | | | .200 | .200 | .400 | .600 |
| 8/8/25 | Burlington Brants | @Oakville A's | W5-4 | 1 | 5 | 5 | | 2 | 1 | | 2 | | | | | | .400 | .400 | .600 | 1.000 |
| 8/6/25 | Burlington Brants | @Milton Red Sox | W17-2 | 1 | 6 | 2 | 4 | 1 | 1 | | 1 | | 4 | | | | .500 | .833 | 1.000 | 1.833 |
| 8/2/25 | Burlington Brants | Thornhill Reds | L2-1 | 1 | 5 | 5 | | 1 | | | | | | 2 | | | .200 | .200 | .200 | .400 |
| 8/1/25 | Burlington Brants | @Leaside Leafs | L3-5 | 1 | 3 | 1 | | 1 | | | | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/25/25 | Burlington Brants | @Etobicoke Rangers | L5-10 | 1 | 5 | 3 | 2 | 1 | | | | 1 | 1 | 2 | | 1 | .333 | .600 | .333 | .933 |
| 7/23/25 | Burlington Brants | Erindale Cardinals | W10-12 | 1 | 3 | 3 | 2 | 3 | 1 | | 3 | | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 7/20/25 | Burlington Brants | @Etobicoke Rangers | L5-14 | 1 | 4 | 3 | | 2 | | | 1 | | 1 | 1 | | 1 | .667 | .750 | .667 | 1.417 |
| 7/19/25 | Burlington Brants | Thornhill Reds | W0-12 | 1 | 3 | 3 | 2 | 2 | 1 | | 2 | | | 1 | | | .667 | .667 | 1.000 | 1.667 |
| 7/19/25 | Burlington Brants | Kendal Eagles | W9-11 | 1 | 4 | 3 | 2 | 1 | | | 2 | | 1 | | | | .333 | .500 | .333 | .833 |
| 7/18/25 | Burlington Brants | Ilderton River Hawks | L3-1 | 1 | 3 | 2 | | | | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 7/16/25 | Burlington Brants | Waterloo Tigers | L11-9 | 1 | 5 | 3 | 1 | 1 | | 1 | 2 | | 2 | | | | .333 | .600 | 1.333 | 1.933 |
| 7/11/25 | Burlington Brants | @Oakville A's | L8-9 | 1 | 5 | 4 | | | | | 1 | | 1 | 1 | | | .000 | .200 | .000 | .200 |
| 7/9/25 | Burlington Brants | Brampton Royals | L9-2 | 1 | 4 | 4 | | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 6/21/25 | Burlington Brants | Erindale Cardinals | L12-8 | 1 | 4 | 4 | | 1 | | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 6/15/25 | Burlington Brants | @Sarnia Brigade | L0-1 | 1 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/14/25 | Burlington Brants | @Etobicoke Rangers | W11-3 | 1 | 4 | 3 | 1 | 2 | | | 2 | | 1 | | | | .667 | .750 | .667 | 1.417 |
| 6/14/25 | Burlington Brants | @Etobicoke Rangers | L3-4 | 1 | 3 | 2 | 1 | 1 | 1 | | | | 1 | | | | .500 | .667 | 1.000 | 1.667 |
| 6/14/25 | Burlington Brants | Leaside | W3-7 | 1 | 4 | 4 | | 2 | | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/13/25 | Burlington Brants | Windsor Stars | L2-0 | 1 | 3 | 1 | | | | | | 1 | 1 | 1 | | | .000 | .667 | .000 | .667 |
| 6/11/25 | Burlington Brants | Etobicoke Rangers | L16-3 | 1 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Burlington Brants | @Waterloo Tigers | W5-4 | 1 | 5 | 4 | | 1 | | | | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| Summer 2025 | | | | 30 | 127 | 99 | 22 | 36 | 9 | 2 | 31 | 3 | 22 | 17 | 3 | 2 | .364 | .480 | .515 | .995 |
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| 8/16/25 | Burlington Brants | Oakville A's | L11-10 | 1 | 7 | 7 | 7 | | | | 1.000 | 2 | 2 |
| 8/13/25 | Burlington Brants | Milton Red Sox | L7-4 | 1 | 9 | 7 | 7 | | | | 1.000 | 2 | |
| 8/9/25 | Burlington Brants | @Brampton Royals | W9-0 | 1 | 7 | 10 | 10 | | | | 1.000 | 1 | |
| 8/8/25 | Burlington Brants | @Oakville A's | W5-4 | 1 | | 5 | 3 | 2 | | | 1.000 | | |
| 8/6/25 | Burlington Brants | @Milton Red Sox | W17-2 | 1 | | 5 | 4 | 1 | | 1 | 1.000 | | |
| 8/2/25 | Burlington Brants | Thornhill Reds | L2-1 | 1 | | 7 | 7 | | | | 1.000 | | |
| 8/1/25 | Burlington Brants | @Leaside Leafs | L3-5 | 1 | | 5 | 3 | 2 | | | 1.000 | | |
| 7/25/25 | Burlington Brants | @Etobicoke Rangers | L5-10 | 1 | | 8 | 8 | | | | 1.000 | | |
| 7/23/25 | Burlington Brants | Erindale Cardinals | W10-12 | 1 | | 2 | 2 | | | | 1.000 | | |
| 7/20/25 | Burlington Brants | @Etobicoke Rangers | L5-14 | 1 | | 4 | 4 | | | | 1.000 | | |
| 7/19/25 | Burlington Brants | Thornhill Reds | W0-12 | 1 | | 5 | 5 | | | | 1.000 | | |
| 7/19/25 | Burlington Brants | Kendal Eagles | W9-11 | 1 | | 6 | 6 | | | | 1.000 | | |
| 7/16/25 | Burlington Brants | Waterloo Tigers | L11-9 | 1 | | 4 | 4 | | | | 1.000 | | |
| 7/11/25 | Burlington Brants | @Oakville A's | L8-9 | 1 | | 6 | 3 | 2 | 1 | | .833 | | |
| 7/9/25 | Burlington Brants | Brampton Royals | L9-2 | 1 | | 12 | 11 | 1 | | 2 | 1.000 | | |
| 6/21/25 | Burlington Brants | Erindale Cardinals | L12-8 | 1 | | 8 | 8 | | | | 1.000 | | |
| 6/15/25 | Burlington Brants | @Sarnia Brigade | L0-1 | 1 | | 2 | 1 | 1 | | | 1.000 | | |
| 6/14/25 | Burlington Brants | @Etobicoke Rangers | W11-3 | 1 | | 9 | 8 | | 1 | 1 | .889 | | |
| 6/14/25 | Burlington Brants | @Etobicoke Rangers | L3-4 | 1 | | 3 | 3 | | | | 1.000 | | |
| 6/14/25 | Burlington Brants | Leaside | W3-7 | 1 | | 6 | 5 | 1 | | 1 | 1.000 | | |
| 6/13/25 | Burlington Brants | Windsor Stars | L2-0 | 1 | | 8 | 8 | | | | 1.000 | | |
| 6/11/25 | Burlington Brants | Etobicoke Rangers | L16-3 | 1 | | 6 | 5 | 1 | | | 1.000 | | |
| 6/8/25 | Burlington Brants | @Waterloo Tigers | W5-4 | 1 | | 9 | 7 | 2 | | | 1.000 | | |
| 6/4/25 | Burlington Brants | Milton Red Sox | L6-3 | 1 | | 7 | 6 | 1 | | | 1.000 | | |
| 6/2/25 | Burlington Brants | @Erindale Cardinals | W9-1 | 1 | | 9 | 7 | 1 | 1 | | .889 | | |
| Summer 2025 | | | | 28 | 23 | 181 | 160 | 17 | 4 | 7 | .978 | 5 | 2 |