#36Luke Connors
PositionP · C
BatsL
ThrowsR
HometownBrampton
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/16/25 | Burlington Brants | Oakville A's | L11-10 | 1 | 1 | | 1 | 4 | 24 | 8 | 7 | 4 | | | 2 | 5 | 96 | 2.50 | 4 | .364 | 9.00 |
| 8/9/25 | Burlington Brants | @Brampton Royals | W9-0 | 1 | 1 | 1 | | 7 | 27 | 4 | | | | | 2 | 9 | 104 | .86 | | .160 | 0.00 |
| 8/1/25 | Burlington Brants | @Leaside Leafs | L3-5 | 1 | 1 | | 1 | 3.1 | 17 | 5 | 3 | 3 | | | 1 | 6 | 71 | 1.80 | 1 | .312 | 8.10 |
| 7/25/25 | Burlington Brants | @Etobicoke Rangers | L5-10 | 1 | 1 | | 1 | 4 | 20 | 7 | 4 | 4 | | 1 | | 3 | 66 | 1.75 | 1 | .368 | 9.00 |
| 7/18/25 | Burlington Brants | Ilderton River Hawks | L3-1 | 1 | 1 | | 1 | 5.1 | 26 | 3 | 2 | 1 | | | 7 | 5 | 93 | 1.87 | | .158 | 1.69 |
| 7/11/25 | Burlington Brants | @Oakville A's | L8-9 | 1 | 1 | | | 4 | 22 | 6 | 6 | 5 | | | 3 | 6 | 91 | 2.25 | 1 | .316 | 11.25 |
| 7/2/25 | Burlington Brants | Waterloo Tigers | W8-15 | 1 | | 1 | | 2 | 7 | 1 | | | | | | 3 | 28 | .50 | | .143 | 0.00 |
| 6/26/25 | Burlington Brants | @Brampton Royals | W7-3 | 1 | 1 | 1 | | 5 | 22 | 5 | 2 | 2 | 1 | 1 | 1 | 6 | 97 | 1.20 | 2 | .250 | 3.60 |
| 6/21/25 | Burlington Brants | Erindale Cardinals | L12-8 | 1 | 1 | | | 5 | 16 | | | | | 1 | | 5 | 58 | .00 | | | 0.00 |
| 6/14/25 | Burlington Brants | @Etobicoke Rangers | L3-4 | 1 | 1 | | | 6.1 | 29 | 8 | 4 | 3 | | | 2 | 10 | 108 | 1.58 | | .296 | 4.26 |
| 6/7/25 | Burlington Brants | @Milton Red Sox | W8-4 | 1 | 1 | 1 | | 7 | 26 | 3 | 3 | 3 | 1 | | 2 | 13 | 106 | .71 | | .125 | 3.86 |
| 6/2/25 | Burlington Brants | @Erindale Cardinals | W9-1 | 1 | | 1 | | 3 | 15 | 2 | | | | 1 | 3 | 5 | 63 | 1.67 | | .182 | 0.00 |
| 5/25/25 | Burlington Brants | @Waterloo Tigers | W9-1 | 1 | | | | 2 | 6 | | | | | | | 4 | 31 | .00 | | | 0.00 |
| 5/19/25 | Burlington Brants | @Erindale Cardinals | W15-5 | 1 | 1 | 1 | | 5 | 21 | 4 | 1 | 1 | | | 1 | 10 | 95 | 1.00 | 2 | .200 | 1.80 |
| Summer 2025 | | | | 14 | 11 | 6 | 4 | 63 | 278 | 56 | 32 | 26 | 2 | 4 | 24 | 90 | 1107 | 1.27 | 11 | .224 | 3.71 |
14 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 8/9/25 | Burlington Brants | @Brampton Royals | W9-0 | 1 | 2 | 2 | | | 1.000 |
| 7/18/25 | Burlington Brants | Ilderton River Hawks | L3-1 | 1 | 2 | | 1 | 1 | .500 |
| 7/16/25 | Burlington Brants | Waterloo Tigers | L11-9 | 1 | 1 | 1 | | | 1.000 |
| 7/11/25 | Burlington Brants | @Oakville A's | L8-9 | 1 | 1 | 1 | | | 1.000 |
| 6/26/25 | Burlington Brants | @Brampton Royals | W7-3 | 1 | 1 | | 1 | | 1.000 |
| 6/21/25 | Burlington Brants | Erindale Cardinals | L12-8 | 1 | 2 | | 2 | | 1.000 |
| 6/7/25 | Burlington Brants | @Milton Red Sox | W8-4 | 1 | 1 | 1 | | | 1.000 |
| 6/2/25 | Burlington Brants | @Erindale Cardinals | W9-1 | 1 | 1 | | 1 | | 1.000 |
| Summer 2025 | | | | 8 | 11 | 5 | 5 | 1 | .909 |
8 items total