Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 8/16/25 | Burlington Brants | Milton Red Sox | L7-6 | 1 | 4 | 3 | 1 | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 8/16/25 | Burlington Brants | Oakville A's | L11-10 | 1 | 4 | 4 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 8/13/25 | Burlington Brants | Milton Red Sox | L7-4 | 1 | 4 | 3 | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 8/8/25 | Burlington Brants | @Oakville A's | W5-4 | 1 | 4 | 4 | | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 8/6/25 | Burlington Brants | @Milton Red Sox | W17-2 | 1 | 5 | 5 | | 1 | | 1 | | | 3 | | .200 | .200 | .200 | .400 |
| 7/23/25 | Burlington Brants | Erindale Cardinals | W10-12 | 1 | 5 | 5 | | 1 | | | | | 1 | | .200 | .200 | .200 | .400 |
| 7/19/25 | Burlington Brants | Kendal Eagles | W9-11 | 1 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/11/25 | Burlington Brants | @Oakville A's | L8-9 | 1 | 5 | 4 | 1 | 1 | | | | 1 | 1 | | .250 | .400 | .250 | .650 |
| 7/9/25 | Burlington Brants | Brampton Royals | L9-2 | 1 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 6/26/25 | Burlington Brants | @Brampton Royals | W7-3 | 1 | 5 | 5 | 1 | 2 | 1 | 1 | | | 1 | | .400 | .400 | .600 | 1.000 |
| 6/25/25 | Burlington Brants | Oakville A's | W1-11 | 1 | 1 | 1 | 1 | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Burlington Brants | Erindale Cardinals | L12-8 | 1 | 5 | 3 | | 1 | | | 1 | | 2 | 1 | .333 | .500 | .333 | .833 |
| Summer 2025 | | | | 12 | 48 | 43 | 7 | 11 | 1 | 4 | 1 | 3 | 12 | 1 | .256 | .319 | .279 | .598 |
12 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | FLD% |
| 8/16/25 | Burlington Brants | Milton Red Sox | L7-6 | 1 | 3 | 3 | | 1.000 |
| 8/16/25 | Burlington Brants | Oakville A's | L11-10 | 1 | 3 | 2 | 1 | 1.000 |
| 8/8/25 | Burlington Brants | @Oakville A's | W5-4 | 1 | 1 | 1 | | 1.000 |
| 8/6/25 | Burlington Brants | @Milton Red Sox | W17-2 | 1 | 1 | 1 | | 1.000 |
| 7/23/25 | Burlington Brants | Erindale Cardinals | W10-12 | 1 | 1 | 1 | | 1.000 |
| 7/19/25 | Burlington Brants | Kendal Eagles | W9-11 | 1 | 2 | 2 | | 1.000 |
| 7/11/25 | Burlington Brants | @Oakville A's | L8-9 | 1 | 1 | 1 | | 1.000 |
| 6/26/25 | Burlington Brants | @Brampton Royals | W7-3 | 1 | 1 | 1 | | 1.000 |
| 6/21/25 | Burlington Brants | Erindale Cardinals | L12-8 | 1 | 3 | 3 | | 1.000 |
| 6/11/25 | Burlington Brants | Etobicoke Rangers | L16-3 | 1 | 1 | | 1 | 1.000 |
| Summer 2025 | | | | 10 | 17 | 15 | 2 | 1.000 |
10 items total