Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 8/13/25 | Burlington Brants | Milton Red Sox | L7-4 | 1 | 5 | 4 | 1 | 2 | | 1 | 2 | | 1 | | | | | .500 | .600 | 1.000 | 1.600 |
| 8/6/25 | Burlington Brants | @Milton Red Sox | W17-2 | 1 | 6 | 6 | 2 | 2 | | 1 | 2 | | | 1 | | | 1 | .333 | .333 | .667 | 1.000 |
| 8/2/25 | Burlington Brants | Thornhill Reds | L2-1 | 1 | 4 | 3 | | 2 | | | | | | | 1 | | 2 | .667 | .667 | .667 | 1.333 |
| 7/23/25 | Burlington Brants | Erindale Cardinals | W10-12 | 1 | 5 | 3 | | 2 | 1 | | 4 | | 1 | | | 1 | | .667 | .600 | 1.000 | 1.600 |
| 7/2/25 | Burlington Brants | Waterloo Tigers | W8-15 | 1 | 5 | 5 | 1 | 1 | | | 1 | | | | | | | .200 | .200 | .200 | .400 |
| 6/25/25 | Burlington Brants | Oakville A's | W1-11 | 1 | 4 | 4 | 1 | 2 | 2 | | 1 | | | | | | | .500 | .500 | 1.000 | 1.500 |
| 6/4/25 | Burlington Brants | Milton Red Sox | L6-3 | 1 | 3 | 3 | | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 6/2/25 | Burlington Brants | @Erindale Cardinals | W9-1 | 1 | 5 | 4 | 1 | 1 | 1 | | | 1 | | 2 | | | | .250 | .400 | .500 | .900 |
| Summer 2025 | | | | 8 | 37 | 32 | 6 | 12 | 4 | 2 | 10 | 1 | 2 | 5 | 1 | 1 | 3 | .375 | .417 | .625 | 1.042 |
8 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/13/25 | Burlington Brants | Milton Red Sox | L7-4 | 1 | 9 | 5 | 4 | | 1 | 1.000 |
| 8/6/25 | Burlington Brants | @Milton Red Sox | W17-2 | 1 | 5 | 3 | 2 | | | 1.000 |
| 8/2/25 | Burlington Brants | Thornhill Reds | L2-1 | 1 | 5 | 3 | 2 | | 1 | 1.000 |
| 7/23/25 | Burlington Brants | Erindale Cardinals | W10-12 | 1 | 6 | 1 | 4 | 1 | | .833 |
| 7/2/25 | Burlington Brants | Waterloo Tigers | W8-15 | 1 | 1 | 1 | | | | 1.000 |
| 6/25/25 | Burlington Brants | Oakville A's | W1-11 | 1 | 3 | 1 | 2 | | 2 | 1.000 |
| 6/11/25 | Burlington Brants | Etobicoke Rangers | L16-3 | 1 | 1 | 1 | | | | 1.000 |
| 6/4/25 | Burlington Brants | Milton Red Sox | L6-3 | 1 | 6 | 2 | 4 | | | 1.000 |
| 6/2/25 | Burlington Brants | @Erindale Cardinals | W9-1 | 1 | 6 | 1 | 4 | 1 | | .833 |
| Summer 2025 | | | | 9 | 42 | 18 | 22 | 2 | 4 | .952 |
9 items total