Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/10/25 | Waterloo Tigers | Milton Red Sox | L23-18 | 1 | 5 | 4 | | | | | 1 | 2 | .000 | .200 | .000 | .200 |
| 7/13/25 | Waterloo Tigers | Brampton Royals | L6-2 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/25/25 | Waterloo Tigers | @Milton Red Sox | L6-7 | 1 | 4 | 3 | | 1 | | | 1 | | .333 | .500 | .333 | .833 |
| 6/23/25 | Waterloo Tigers | @Erindale Cardinals | L4-14 | 1 | 4 | 3 | | 1 | | | 1 | 1 | .333 | .500 | .333 | .833 |
| 6/15/25 | Waterloo Tigers | Oakville A's | W1-6 | 1 | 4 | 4 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 6/8/25 | Waterloo Tigers | Burlington Brants | L5-4 | 1 | 4 | 4 | 1 | 2 | 2 | | | 2 | .500 | .500 | 1.000 | 1.500 |
| 6/1/25 | Waterloo Tigers | Brampton Royals | L14-7 | 1 | 5 | 5 | | 3 | | 2 | | 1 | .600 | .600 | .600 | 1.200 |
| 5/29/25 | Waterloo Tigers | @Brampton Royals | W14-10 | 1 | 5 | 5 | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 5/16/25 | Waterloo Tigers | @Etobicoke Rangers | W15-10 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 9 | 32 | 29 | 1 | 7 | 2 | 3 | 3 | 9 | .241 | .312 | .310 | .623 |
9 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 7/28/25 | Waterloo Tigers | @Erindale Cardinals | W10-9 | 1 | | | | 2 | 10 | | | | 1 | 3 | 4 | 42 | 1.50 | | | 0.00 |
| 7/13/25 | Waterloo Tigers | @Brampton Royals | W10-9 | 1 | 1 | | | 5 | 32 | 12 | 6 | 5 | | 5 | 5 | 119 | 3.40 | | .444 | 9.00 |
| 7/6/25 | Waterloo Tigers | Etobicoke Rangers | W3-4 | 1 | 1 | | | 5 | 20 | 2 | 3 | 2 | 1 | 4 | 2 | 85 | 1.20 | | .133 | 3.60 |
| 6/29/25 | Waterloo Tigers | Milton Red Sox | W2-14 | 1 | | 1 | | 6 | 21 | 2 | | | 1 | | 9 | 79 | .33 | | .100 | 0.00 |
| 6/15/25 | Waterloo Tigers | Oakville A's | W1-6 | 1 | | | | 2 | 9 | 1 | | | 1 | 1 | 1 | 30 | 1.00 | | .143 | 0.00 |
| 6/8/25 | Waterloo Tigers | Burlington Brants | L5-4 | 1 | | | | 1 | 7 | 2 | 1 | | | 2 | 1 | 28 | 4.00 | | .400 | 0.00 |
| 5/25/25 | Waterloo Tigers | Burlington Brants | L9-1 | 1 | 1 | | 1 | 5.1 | 31 | 10 | 9 | 6 | | 4 | 6 | 106 | 2.62 | 1 | .370 | 10.12 |
| 5/16/25 | Waterloo Tigers | @Etobicoke Rangers | W15-10 | 1 | 1 | | | 5 | 31 | 9 | 9 | 5 | 1 | 4 | 2 | 95 | 2.60 | | .346 | 9.00 |
| Summer 2025 | | | | 8 | 4 | 1 | 1 | 31.1 | 161 | 38 | 28 | 18 | 5 | 23 | 30 | 584 | 1.95 | 1 | .286 | 5.17 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | FLD% |
| 7/13/25 | Waterloo Tigers | @Brampton Royals | W10-9 | 1 | 2 | | 2 | 1.000 |
| 7/6/25 | Waterloo Tigers | Etobicoke Rangers | W3-4 | 1 | 1 | | 1 | 1.000 |
| 6/29/25 | Waterloo Tigers | Milton Red Sox | W2-14 | 1 | 2 | 1 | 1 | 1.000 |
| 6/8/25 | Waterloo Tigers | Burlington Brants | L5-4 | 1 | 4 | 3 | 1 | 1.000 |
| 5/25/25 | Waterloo Tigers | Burlington Brants | L9-1 | 1 | 1 | 1 | | 1.000 |
| Summer 2025 | | | | 5 | 10 | 5 | 5 | 1.000 |