Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 8/10/25 | Waterloo Tigers | Milton Red Sox | L23-18 | 1 | 6 | 6 | 3 | 5 | 2 | | 5 | | | | .833 | .833 | 1.167 | 2.000 |
| 7/28/25 | Waterloo Tigers | @Erindale Cardinals | W10-9 | 1 | 5 | 3 | 2 | | | | | | 2 | 2 | .000 | .400 | .000 | .400 |
| 7/27/25 | Waterloo Tigers | Erindale Cardinals | W2-9 | 1 | 3 | 2 | 1 | 1 | | | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 7/25/25 | Waterloo Tigers | @Oakville A's | T4-4 | 1 | 4 | 2 | | 1 | | 1 | 1 | 1 | 1 | | .500 | .750 | 1.500 | 2.250 |
| 6/15/25 | Waterloo Tigers | Oakville A's | W1-6 | 1 | 4 | 4 | | 2 | | | 2 | | | | .500 | .500 | .500 | 1.000 |
| 6/8/25 | Waterloo Tigers | Burlington Brants | L5-4 | 1 | 4 | 4 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Waterloo Tigers | Brampton Royals | L14-7 | 1 | 5 | 3 | 2 | | | | | | 2 | 1 | .000 | .400 | .000 | .400 |
| 5/18/25 | Waterloo Tigers | Oakville A's | W1-12 | 1 | 4 | 3 | 2 | 2 | | 1 | 1 | | 1 | | .667 | .750 | 1.333 | 2.083 |
| Summer 2025 | | | | 8 | 35 | 27 | 11 | 11 | 2 | 2 | 10 | 1 | 7 | 3 | .407 | .543 | .630 | 1.172 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 8/10/25 | Waterloo Tigers | Milton Red Sox | L23-18 | 1 | 3 | 5 | 4 | | 1 | .800 | | | .000 | |
| 7/28/25 | Waterloo Tigers | @Erindale Cardinals | W10-9 | 1 | 9 | 10 | 8 | 1 | 1 | .900 | 2 | 1 | .333 | |
| 7/27/25 | Waterloo Tigers | Erindale Cardinals | W2-9 | 1 | 7 | 3 | 3 | | | 1.000 | 1 | | .000 | |
| 7/25/25 | Waterloo Tigers | @Oakville A's | T4-4 | 1 | 8.2 | 8 | 8 | | | 1.000 | 1 | | .000 | |
| 6/15/25 | Waterloo Tigers | Oakville A's | W1-6 | 1 | 9 | 4 | 4 | | | 1.000 | 1 | | .000 | 1 |
| 6/8/25 | Waterloo Tigers | Burlington Brants | L5-4 | 1 | 9 | 9 | 9 | | | 1.000 | 1 | | .000 | |
| 6/1/25 | Waterloo Tigers | Brampton Royals | L14-7 | 1 | 9 | 4 | 3 | | 1 | .750 | 3 | | .000 | |
| 5/18/25 | Waterloo Tigers | Oakville A's | W1-12 | 1 | 7 | 7 | 5 | 2 | | 1.000 | 1 | | .000 | |
| Summer 2025 | | | | 8 | 61.2 | 50 | 44 | 3 | 3 | .940 | 10 | 1 | .091 | 1 |
8 items total