Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/9/25 | Waterloo Tigers | @Milton Red Sox | L6-10 | 1 | 6 | 6 | 1 | 2 | | 1 | 2 | | | | | | .333 | .333 | .833 | 1.167 |
| 7/27/25 | Waterloo Tigers | Erindale Cardinals | W2-9 | 1 | 4 | 4 | 1 | 2 | | | 3 | | | | | | .500 | .500 | .500 | 1.000 |
| 7/27/25 | Waterloo Tigers | Erindale Cardinals | L13-0 | 1 | 2 | 2 | | 1 | 1 | | | | | | | | .500 | .500 | 1.000 | 1.500 |
| 7/25/25 | Waterloo Tigers | @Oakville A's | T4-4 | 1 | 5 | 4 | | | | | | | 1 | 1 | | 1 | .000 | .200 | .000 | .200 |
| 7/16/25 | Waterloo Tigers | @Burlington Brants | W11-9 | 1 | 6 | 2 | 3 | 1 | | | 1 | 1 | 3 | | | | .500 | .833 | .500 | 1.333 |
| 7/13/25 | Waterloo Tigers | Brampton Royals | L6-2 | 1 | 4 | 4 | 1 | 2 | | | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 7/13/25 | Waterloo Tigers | @Brampton Royals | W10-9 | 1 | 5 | 5 | 2 | 3 | 2 | | | | | | | | .600 | .600 | 1.000 | 1.600 |
| 7/6/25 | Waterloo Tigers | Etobicoke Rangers | W3-4 | 1 | 4 | 3 | 1 | 1 | | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 7/6/25 | Waterloo Tigers | Etobicoke Rangers | L7-0 | 1 | 3 | 2 | | 2 | | | | | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/2/25 | Waterloo Tigers | @Burlington Brants | L8-15 | 1 | 5 | 4 | 2 | 2 | 2 | | 3 | | | | 1 | | .500 | .400 | 1.000 | 1.400 |
| 6/29/25 | Waterloo Tigers | Milton Red Sox | W2-14 | 1 | 4 | 4 | 3 | 3 | 1 | 1 | 4 | | | | | 1 | .750 | .750 | 1.750 | 2.500 |
| 6/25/25 | Waterloo Tigers | @Milton Red Sox | L6-7 | 1 | 4 | 4 | | 2 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/23/25 | Waterloo Tigers | @Erindale Cardinals | L4-14 | 1 | 4 | 3 | | 1 | 1 | | | | 1 | | | | .333 | .500 | .667 | 1.167 |
| 6/8/25 | Waterloo Tigers | Burlington Brants | L5-4 | 1 | 2 | 2 | | | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Waterloo Tigers | Brampton Royals | L14-7 | 1 | 5 | 4 | 1 | 3 | | | 2 | | | | 1 | | .750 | .600 | .750 | 1.350 |
| 5/29/25 | Waterloo Tigers | @Brampton Royals | W14-10 | 1 | 5 | 3 | 3 | 1 | | | 1 | 1 | 1 | | | | .333 | .600 | .333 | .933 |
| 5/25/25 | Waterloo Tigers | Burlington Brants | L9-1 | 1 | 4 | 4 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/23/25 | Waterloo Tigers | @Oakville A's | W5-1 | 1 | 5 | 5 | 1 | 3 | | | | | | 1 | | | .600 | .600 | .600 | 1.200 |
| 5/18/25 | Waterloo Tigers | Oakville A's | W1-12 | 1 | 4 | 4 | 1 | 2 | 2 | | 1 | | | | | | .500 | .500 | 1.000 | 1.500 |
| 5/16/25 | Waterloo Tigers | @Etobicoke Rangers | W15-10 | 1 | 6 | 5 | 2 | 4 | 1 | | 2 | | 1 | 1 | | | .800 | .833 | 1.000 | 1.833 |
| Summer 2025 | | | | 20 | 87 | 74 | 22 | 35 | 10 | 2 | 20 | 2 | 9 | 4 | 2 | 4 | .473 | .529 | .689 | 1.218 |
20 items total
Pitching Stats
| Date | Team | Opponent | Result | G | W | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 8/10/25 | Waterloo Tigers | Milton Red Sox | L23-18 | 1 | | 1 | 9 | 3 | 4 | 1 | 1 | 1 | 2 | 30 | 4.00 | .429 | 9.00 |
| 7/25/25 | Waterloo Tigers | @Oakville A's | T4-4 | 1 | | 2 | 10 | 2 | 2 | 2 | 1 | 1 | 2 | 41 | 1.50 | .250 | 9.00 |
| 7/16/25 | Waterloo Tigers | @Burlington Brants | W11-9 | 1 | | 1 | 5 | | | | | 1 | 1 | 21 | 1.00 | | 0.00 |
| 7/13/25 | Waterloo Tigers | @Brampton Royals | W10-9 | 1 | 1 | 1 | 3 | | | | | | 2 | 13 | .00 | | 0.00 |
| 7/2/25 | Waterloo Tigers | @Burlington Brants | L8-15 | 1 | | 3 | 13 | 1 | 1 | 1 | 1 | 2 | 3 | 53 | 1.00 | .100 | 3.00 |
| 6/25/25 | Waterloo Tigers | @Milton Red Sox | L6-7 | 1 | | 2 | | 1 | | | | | 2 | | .50 | | 0.00 |
| 5/25/25 | Waterloo Tigers | Burlington Brants | L9-1 | 1 | | 1 | 4 | 1 | | | | | 1 | 19 | 1.00 | .250 | 0.00 |
| Summer 2025 | | | | 7 | 1 | 11 | 44 | 8 | 7 | 4 | 3 | 5 | 13 | 177 | 1.18 | .222 | 3.27 |
7 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 8/10/25 | Waterloo Tigers | Milton Red Sox | L23-18 | 1 | 1 | | 1 | | 1.000 |
| 8/9/25 | Waterloo Tigers | @Milton Red Sox | L6-10 | 1 | 1 | 1 | | | 1.000 |
| 7/27/25 | Waterloo Tigers | Erindale Cardinals | W2-9 | 1 | 2 | 2 | | | 1.000 |
| 7/25/25 | Waterloo Tigers | @Oakville A's | T4-4 | 1 | 1 | 1 | | | 1.000 |
| 7/13/25 | Waterloo Tigers | Brampton Royals | L6-2 | 1 | 2 | 2 | | | 1.000 |
| 7/6/25 | Waterloo Tigers | Etobicoke Rangers | W3-4 | 1 | 1 | 1 | | | 1.000 |
| 7/6/25 | Waterloo Tigers | Etobicoke Rangers | L7-0 | 1 | 5 | 5 | | | 1.000 |
| 7/2/25 | Waterloo Tigers | @Burlington Brants | L8-15 | 1 | 4 | 4 | | | 1.000 |
| 6/29/25 | Waterloo Tigers | Milton Red Sox | W2-14 | 1 | 6 | 6 | | | 1.000 |
| 6/1/25 | Waterloo Tigers | Brampton Royals | L14-7 | 1 | 10 | 8 | 2 | | 1.000 |
| 5/29/25 | Waterloo Tigers | @Brampton Royals | W14-10 | 1 | 1 | 1 | | | 1.000 |
| 5/25/25 | Waterloo Tigers | Burlington Brants | L9-1 | 1 | 3 | 2 | | 1 | .667 |
| 5/23/25 | Waterloo Tigers | @Oakville A's | W5-1 | 1 | 1 | 1 | | | 1.000 |
| Summer 2025 | | | | 13 | 38 | 34 | 3 | 1 | .974 |
13 items total