Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/10/25 | Waterloo Tigers | Milton Red Sox | L23-18 | 1 | 6 | 6 | 2 | 3 | | 1 | 3 | | | 1 | | | .500 | .500 | 1.000 | 1.500 |
| 7/28/25 | Waterloo Tigers | @Erindale Cardinals | W10-9 | 1 | 5 | 3 | 2 | 1 | | | 1 | | 1 | | 1 | | .333 | .400 | .333 | .733 |
| 7/27/25 | Waterloo Tigers | Erindale Cardinals | W2-9 | 1 | 4 | 4 | 1 | 1 | | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 7/27/25 | Waterloo Tigers | Erindale Cardinals | L13-0 | 1 | 2 | 2 | | 1 | | | | | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 7/13/25 | Waterloo Tigers | Brampton Royals | L6-2 | 1 | 3 | 1 | 1 | | | | | 1 | 1 | | | | .000 | .667 | .000 | .667 |
| 7/13/25 | Waterloo Tigers | @Brampton Royals | W10-9 | 1 | 4 | 1 | 2 | | | | 1 | 3 | | | | | .000 | .750 | .000 | .750 |
| 7/6/25 | Waterloo Tigers | Etobicoke Rangers | L7-0 | 1 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Waterloo Tigers | Burlington Brants | L5-4 | 1 | 5 | 4 | 1 | 1 | | | | | 1 | | | | .250 | .400 | .250 | .650 |
| 6/1/25 | Waterloo Tigers | Brampton Royals | L14-7 | 1 | 4 | 3 | 1 | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 5/29/25 | Waterloo Tigers | @Brampton Royals | W14-10 | 1 | 5 | 4 | 3 | 2 | | | | 1 | | | | | .500 | .600 | .500 | 1.100 |
| 5/25/25 | Waterloo Tigers | Burlington Brants | L9-1 | 1 | 4 | 4 | | 2 | | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 5/23/25 | Waterloo Tigers | @Oakville A's | W5-1 | 1 | 3 | 3 | | | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Waterloo Tigers | Oakville A's | W1-12 | 1 | 4 | 4 | 2 | 3 | 2 | | 2 | | | | | | .750 | .750 | 1.250 | 2.000 |
| 5/16/25 | Waterloo Tigers | @Etobicoke Rangers | W15-10 | 1 | 6 | 5 | 1 | 1 | | | | | 1 | 1 | | | .200 | .333 | .200 | .533 |
| Summer 2025 | | | | 14 | 58 | 47 | 16 | 15 | 2 | 1 | 9 | 6 | 4 | 6 | 1 | 1 | .319 | .431 | .426 | .857 |
14 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/10/25 | Waterloo Tigers | Milton Red Sox | L23-18 | 1 | 2 | 2 | | | | 1.000 |
| 7/28/25 | Waterloo Tigers | @Erindale Cardinals | W10-9 | 1 | 3 | 1 | 2 | | | 1.000 |
| 7/27/25 | Waterloo Tigers | Erindale Cardinals | W2-9 | 1 | 1 | 1 | | | | 1.000 |
| 7/13/25 | Waterloo Tigers | Brampton Royals | L6-2 | 1 | 3 | 1 | 2 | | | 1.000 |
| 7/13/25 | Waterloo Tigers | @Brampton Royals | W10-9 | 1 | 4 | 1 | 2 | 1 | | .750 |
| 7/6/25 | Waterloo Tigers | Etobicoke Rangers | L7-0 | 1 | 3 | 1 | 2 | | | 1.000 |
| 6/8/25 | Waterloo Tigers | Burlington Brants | L5-4 | 1 | 4 | 2 | 2 | | | 1.000 |
| 6/1/25 | Waterloo Tigers | Brampton Royals | L14-7 | 1 | 7 | 3 | 4 | | 1 | 1.000 |
| 5/29/25 | Waterloo Tigers | @Brampton Royals | W14-10 | 1 | 6 | 4 | 2 | | | 1.000 |
| 5/25/25 | Waterloo Tigers | Burlington Brants | L9-1 | 1 | 3 | 3 | | | | 1.000 |
| 5/23/25 | Waterloo Tigers | @Oakville A's | W5-1 | 1 | 3 | 2 | 1 | | | 1.000 |
| 5/18/25 | Waterloo Tigers | Oakville A's | W1-12 | 1 | 9 | 9 | | | | 1.000 |
| Summer 2025 | | | | 12 | 48 | 30 | 17 | 1 | 1 | .979 |
12 items total