Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/10/25 | Waterloo Tigers | Milton Red Sox | L23-18 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 8/9/25 | Waterloo Tigers | @Milton Red Sox | L6-10 | 1 | 3 | 3 | | 1 | 1 | 1 | | 1 | .333 | .333 | .667 | 1.000 |
| 7/27/25 | Waterloo Tigers | Erindale Cardinals | W2-9 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | | | .333 | .333 | .667 | 1.000 |
| 7/13/25 | Waterloo Tigers | Brampton Royals | L6-2 | 1 | 3 | 2 | | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 6/1/25 | Waterloo Tigers | Brampton Royals | L14-7 | 1 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 5 | 11 | 10 | 1 | 3 | 2 | 2 | 1 | 2 | .300 | .364 | .500 | .864 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | INN | BF | H | R | ER | BB | SO | PC | WHIP | OBA | ERA |
| 7/25/25 | Waterloo Tigers | @Oakville A's | T4-4 | 1 | 1 | 4 | 16 | 3 | | | 1 | 4 | 59 | 1.00 | .200 | 0.00 |
| 7/16/25 | Waterloo Tigers | @Burlington Brants | W11-9 | 1 | | 1 | 4 | | | | 1 | | 19 | 1.00 | | 0.00 |
| 6/8/25 | Waterloo Tigers | Burlington Brants | L5-4 | 1 | 1 | 4 | 14 | 1 | | | 1 | 6 | 69 | .50 | .077 | 0.00 |
| 5/29/25 | Waterloo Tigers | @Brampton Royals | W14-10 | 1 | | 3.2 | 19 | 6 | 3 | 3 | | 6 | 71 | 1.64 | .316 | 7.36 |
| 5/18/25 | Waterloo Tigers | Oakville A's | W1-12 | 1 | 1 | 3 | 11 | 1 | 1 | | | 3 | 38 | .33 | .091 | 0.00 |
| Summer 2025 | | | | 5 | 3 | 15.2 | 64 | 11 | 4 | 3 | 3 | 19 | 256 | .89 | .180 | 1.72 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 8/10/25 | Waterloo Tigers | Milton Red Sox | L23-18 | 1 | 1 | 1 | | | 1.000 |
| 7/27/25 | Waterloo Tigers | Erindale Cardinals | W2-9 | 1 | 3 | 3 | | | 1.000 |
| 7/13/25 | Waterloo Tigers | Brampton Royals | L6-2 | 1 | 1 | 1 | | | 1.000 |
| 5/29/25 | Waterloo Tigers | @Brampton Royals | W14-10 | 1 | 2 | 1 | 1 | | 1.000 |
| 5/18/25 | Waterloo Tigers | Oakville A's | W1-12 | 1 | 2 | | 1 | 1 | .500 |
| Summer 2025 | | | | 5 | 9 | 6 | 2 | 1 | .889 |