Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 7/28/25 | Waterloo Tigers | @Erindale Cardinals | W10-9 | 1 | 5 | 4 | 1 | 2 | | | 3 | 1 | | | .500 | .600 | .500 | 1.100 |
| 7/27/25 | Waterloo Tigers | Erindale Cardinals | W2-9 | 1 | 4 | 4 | | 1 | 1 | | 2 | | 1 | | .250 | .250 | .500 | .750 |
| 7/27/25 | Waterloo Tigers | Erindale Cardinals | L13-0 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Waterloo Tigers | Brampton Royals | L6-2 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/13/25 | Waterloo Tigers | @Brampton Royals | W10-9 | 1 | 4 | 2 | | 1 | | | 3 | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 7/6/25 | Waterloo Tigers | Etobicoke Rangers | L7-0 | 1 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/2/25 | Waterloo Tigers | @Burlington Brants | L8-15 | 1 | 5 | 5 | 1 | 1 | | | | | 4 | | .200 | .200 | .200 | .400 |
| 6/15/25 | Waterloo Tigers | Oakville A's | W1-6 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Waterloo Tigers | Burlington Brants | L5-4 | 1 | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/23/25 | Waterloo Tigers | @Oakville A's | W5-1 | 1 | 4 | 4 | | 2 | 1 | | 1 | | 1 | | .500 | .500 | .750 | 1.250 |
| 5/16/25 | Waterloo Tigers | @Etobicoke Rangers | W15-10 | 1 | 6 | 4 | 4 | 2 | | 1 | 3 | 2 | 2 | | .500 | .667 | 1.000 | 1.667 |
| Summer 2025 | | | | 11 | 36 | 31 | 6 | 10 | 2 | 1 | 12 | 4 | 10 | 1 | .323 | .389 | .452 | .841 |
11 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/10/25 | Waterloo Tigers | Milton Red Sox | L23-18 | 1 | | 3 | 19 | 5 | 9 | | | 1 | 1 | 4 | 73 | 2.00 | 2 | .294 | 0.00 |
| 7/27/25 | Waterloo Tigers | Erindale Cardinals | L13-0 | 1 | | 4 | 22 | 6 | 5 | 1 | | | 2 | 2 | 59 | 2.00 | 1 | .300 | 2.25 |
| 7/13/25 | Waterloo Tigers | Brampton Royals | L6-2 | 1 | | 3 | 12 | 2 | | | | | 1 | 2 | 33 | 1.00 | | .182 | 0.00 |
| 7/2/25 | Waterloo Tigers | @Burlington Brants | L8-15 | 1 | 1 | 3 | 21 | 10 | 8 | 8 | 1 | | 2 | 2 | 74 | 4.00 | | .526 | 24.00 |
| 6/1/25 | Waterloo Tigers | Brampton Royals | L14-7 | 1 | | 1 | 8 | 4 | 2 | 2 | | | 1 | | 24 | 5.00 | | .571 | 18.00 |
| Summer 2025 | | | | 5 | 1 | 14 | 82 | 27 | 24 | 11 | 1 | 1 | 7 | 10 | 263 | 2.43 | 3 | .365 | 7.07 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | FLD% |
| 7/28/25 | Waterloo Tigers | @Erindale Cardinals | W10-9 | 1 | 2 | 2 | | 1.000 |
| 7/13/25 | Waterloo Tigers | Brampton Royals | L6-2 | 1 | 1 | | 1 | 1.000 |
| 7/13/25 | Waterloo Tigers | @Brampton Royals | W10-9 | 1 | 2 | 2 | | 1.000 |
| 7/2/25 | Waterloo Tigers | @Burlington Brants | L8-15 | 1 | 2 | 2 | | 1.000 |
| 6/15/25 | Waterloo Tigers | Oakville A's | W1-6 | 1 | 3 | 3 | | 1.000 |
| 6/8/25 | Waterloo Tigers | Burlington Brants | L5-4 | 1 | 1 | 1 | | 1.000 |
| 5/23/25 | Waterloo Tigers | @Oakville A's | W5-1 | 1 | 1 | 1 | | 1.000 |
| Summer 2025 | | | | 7 | 12 | 11 | 1 | 1.000 |
7 items total