Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/10/25 | Waterloo Tigers | Milton Red Sox | L23-18 | 1 | 6 | 6 | 2 | 3 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 7/28/25 | Waterloo Tigers | @Erindale Cardinals | W10-9 | 1 | 5 | 5 | | 2 | | | 1 | | .400 | .400 | .400 | .800 |
| 7/25/25 | Waterloo Tigers | @Oakville A's | T4-4 | 1 | 5 | 5 | 2 | 2 | | | | 2 | .400 | .400 | .400 | .800 |
| 7/13/25 | Waterloo Tigers | Brampton Royals | L6-2 | 1 | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 7/13/25 | Waterloo Tigers | @Brampton Royals | W10-9 | 1 | 4 | 2 | 1 | | 1 | 2 | | | .000 | .500 | .000 | .500 |
| 7/6/25 | Waterloo Tigers | Etobicoke Rangers | W3-4 | 1 | 3 | 2 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 7/6/25 | Waterloo Tigers | Etobicoke Rangers | L7-0 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 7/2/25 | Waterloo Tigers | @Burlington Brants | L8-15 | 1 | 5 | 5 | 2 | 2 | | | 1 | | .400 | .400 | .400 | .800 |
| 6/29/25 | Waterloo Tigers | Milton Red Sox | W2-14 | 1 | 4 | 4 | 1 | 2 | 2 | | | | .500 | .500 | .500 | 1.000 |
| 6/25/25 | Waterloo Tigers | @Milton Red Sox | L6-7 | 1 | 4 | 4 | | 1 | 1 | | | | .250 | .250 | .250 | .500 |
| 6/15/25 | Waterloo Tigers | Oakville A's | W1-6 | 1 | 4 | 3 | 1 | | | 1 | | | .000 | .250 | .000 | .250 |
| 5/25/25 | Waterloo Tigers | Burlington Brants | L9-1 | 1 | 3 | 3 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 5/23/25 | Waterloo Tigers | @Oakville A's | W5-1 | 1 | 5 | 5 | | 1 | 1 | | 1 | | .200 | .200 | .200 | .400 |
| 5/18/25 | Waterloo Tigers | Oakville A's | W1-12 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 14 | 57 | 53 | 9 | 15 | 5 | 4 | 6 | 2 | .283 | .333 | .283 | .616 |
14 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/10/25 | Waterloo Tigers | Milton Red Sox | L23-18 | 1 | 6 | | 2 | 4 | | .333 |
| 7/28/25 | Waterloo Tigers | @Erindale Cardinals | W10-9 | 1 | 3 | 2 | 1 | | 1 | 1.000 |
| 7/25/25 | Waterloo Tigers | @Oakville A's | T4-4 | 1 | 6 | 5 | 1 | | | 1.000 |
| 7/13/25 | Waterloo Tigers | Brampton Royals | L6-2 | 1 | 2 | | 2 | | | 1.000 |
| 7/13/25 | Waterloo Tigers | @Brampton Royals | W10-9 | 1 | 3 | 2 | 1 | | | 1.000 |
| 7/6/25 | Waterloo Tigers | Etobicoke Rangers | W3-4 | 1 | 7 | 2 | 4 | 1 | 1 | .857 |
| 7/6/25 | Waterloo Tigers | Etobicoke Rangers | L7-0 | 1 | 1 | 1 | | | | 1.000 |
| 7/2/25 | Waterloo Tigers | @Burlington Brants | L8-15 | 1 | 4 | 2 | 2 | | | 1.000 |
| 6/29/25 | Waterloo Tigers | Milton Red Sox | W2-14 | 1 | 1 | | 1 | | | 1.000 |
| 6/15/25 | Waterloo Tigers | Oakville A's | W1-6 | 1 | 8 | 2 | 6 | | 1 | 1.000 |
| 5/25/25 | Waterloo Tigers | Burlington Brants | L9-1 | 1 | 6 | 3 | 3 | | | 1.000 |
| 5/23/25 | Waterloo Tigers | @Oakville A's | W5-1 | 1 | 5 | 1 | 4 | | | 1.000 |
| 5/18/25 | Waterloo Tigers | Oakville A's | W1-12 | 1 | 3 | 2 | 1 | | | 1.000 |
| Summer 2025 | | | | 13 | 55 | 22 | 28 | 5 | 3 | .909 |
13 items total