Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/11/25 | Erindale Cardinals | @Oakville A's | L7-14 | 1 | 5 | 4 | | 1 | 1 | | 1 | 1 | | .250 | .400 | .250 | .650 |
| 8/2/25 | Erindale Cardinals | East York Bulldogs | L8-3 | 1 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/27/25 | Erindale Cardinals | @Waterloo Tigers | W13-0 | 1 | 3 | 2 | 1 | 1 | | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 7/23/25 | Erindale Cardinals | @Burlington Brants | L10-12 | 1 | 4 | 4 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/19/25 | Erindale Cardinals | @Leaside | L6-7 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/19/25 | Erindale Cardinals | @Ajax Spartans | L3-11 | 1 | 2 | 2 | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 7/18/25 | Erindale Cardinals | @Newmarket Hawks | L3-4 | 1 | 3 | 3 | | 1 | | | | 2 | | .333 | .333 | .333 | .667 |
| 7/5/25 | Erindale Cardinals | @Ilderton River Hawks | L3-4 | 1 | 4 | 3 | | | | | 1 | | 1 | .000 | .250 | .000 | .250 |
| 7/5/25 | Erindale Cardinals | Brantford Jr’s | L16-12 | 1 | 4 | 3 | 2 | | | 1 | | | | .000 | .250 | .000 | .250 |
| 7/4/25 | Erindale Cardinals | Ilderton River Hawks | L5-1 | 1 | 3 | 2 | 1 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 6/27/25 | Erindale Cardinals | @Oakville A's | L3-8 | 1 | 4 | 4 | | 1 | | | | 2 | | .250 | .250 | .250 | .500 |
| 6/9/25 | Erindale Cardinals | Etobicoke Rangers | L10-6 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/30/25 | Erindale Cardinals | @Etobicoke Rangers | L1-12 | 1 | 3 | 2 | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 13 | 40 | 34 | 4 | 4 | 2 | 2 | 4 | 14 | 1 | .118 | .250 | .118 | .368 |
13 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 8/2/25 | Erindale Cardinals | East York Bulldogs | L8-3 | 1 | 3 | 2 | 1 | | 1.000 |
| 7/27/25 | Erindale Cardinals | @Waterloo Tigers | W13-0 | 1 | 4 | 2 | 1 | 1 | .750 |
| 7/23/25 | Erindale Cardinals | @Burlington Brants | L10-12 | 1 | 2 | | 2 | | 1.000 |
| 7/19/25 | Erindale Cardinals | @Ajax Spartans | L3-11 | 1 | 2 | 1 | | 1 | .500 |
| 7/18/25 | Erindale Cardinals | @Newmarket Hawks | L3-4 | 1 | 2 | | 2 | | 1.000 |
| 7/5/25 | Erindale Cardinals | @Ilderton River Hawks | L3-4 | 1 | 5 | 1 | 3 | 1 | .800 |
| 7/5/25 | Erindale Cardinals | Brantford Jr’s | L16-12 | 1 | 5 | 3 | 1 | 1 | .800 |
| 6/9/25 | Erindale Cardinals | Etobicoke Rangers | L10-6 | 1 | 1 | | 1 | | 1.000 |
| 5/30/25 | Erindale Cardinals | @Etobicoke Rangers | L1-12 | 1 | 2 | 1 | 1 | | 1.000 |
| Summer 2025 | | | | 9 | 26 | 10 | 12 | 4 | .846 |
9 items total