Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/15/25 | Erindale Cardinals | Oakville A's | L9-6 | 1 | 2 | 2 | 1 | 1 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 8/11/25 | Erindale Cardinals | @Oakville A's | L7-14 | 1 | 5 | 5 | 1 | 2 | | 1 | | | 1 | 2 | .400 | .400 | .400 | .800 |
| 7/29/25 | Erindale Cardinals | Brampton Royals | L17-9 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Erindale Cardinals | @Waterloo Tigers | L2-9 | 1 | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/27/25 | Erindale Cardinals | @Waterloo Tigers | W13-0 | 1 | 3 | 3 | 1 | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 7/23/25 | Erindale Cardinals | @Burlington Brants | L10-12 | 1 | 5 | 5 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/21/25 | Erindale Cardinals | Milton Red Sox | L15-8 | 1 | 4 | 3 | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 7/19/25 | Erindale Cardinals | @Leaside | L6-7 | 1 | 3 | 3 | 1 | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 7/19/25 | Erindale Cardinals | @Ajax Spartans | L3-11 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/18/25 | Erindale Cardinals | @Newmarket Hawks | L3-4 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/14/25 | Erindale Cardinals | Milton Red Sox | W6-11 | 1 | 4 | 2 | 2 | 1 | | 3 | 1 | 1 | | | .500 | .750 | .500 | 1.250 |
| 7/10/25 | Erindale Cardinals | @Brampton Royals | L2-15 | 1 | 3 | 3 | | 1 | | | | | 2 | | .333 | .333 | .333 | .667 |
| 7/7/25 | Erindale Cardinals | Oakville A's | W8-15 | 1 | 4 | 4 | 1 | 1 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 7/5/25 | Erindale Cardinals | @Ilderton River Hawks | L3-4 | 1 | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 7/5/25 | Erindale Cardinals | Brantford Jr’s | L16-12 | 1 | 4 | 3 | 2 | 2 | | 1 | | 1 | | | .667 | .750 | .667 | 1.417 |
| 7/4/25 | Erindale Cardinals | Ilderton River Hawks | L5-1 | 1 | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/27/25 | Erindale Cardinals | @Oakville A's | L3-8 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | | | 1 | | .250 | .250 | .500 | .750 |
| 6/23/25 | Erindale Cardinals | Waterloo Tigers | W4-14 | 1 | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/9/25 | Erindale Cardinals | Etobicoke Rangers | L10-6 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/2/25 | Erindale Cardinals | Burlington Brants | L9-1 | 1 | 4 | 4 | | | | | | | 4 | | .000 | .000 | .000 | .000 |
| 5/26/25 | Erindale Cardinals | Oakville A's | W3-15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 5/24/25 | Erindale Cardinals | @Milton Red Sox | W8-1 | 1 | 4 | 3 | 1 | 1 | | 2 | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 5/19/25 | Erindale Cardinals | Burlington Brants | L15-5 | 1 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 5/15/25 | Erindale Cardinals | @Brampton Royals | L6-10 | 1 | 4 | 4 | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 5/12/25 | Erindale Cardinals | Etobicoke Rangers | L16-3 | 1 | 2 | 1 | | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 25 | 72 | 66 | 12 | 16 | 2 | 11 | 2 | 4 | 23 | 2 | .242 | .306 | .273 | .578 |
25 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/29/25 | Erindale Cardinals | Brampton Royals | L17-9 | 1 | 1 | 1 | | | 1.000 |
| 7/27/25 | Erindale Cardinals | @Waterloo Tigers | L2-9 | 1 | 2 | 2 | | | 1.000 |
| 7/27/25 | Erindale Cardinals | @Waterloo Tigers | W13-0 | 1 | 3 | 3 | | | 1.000 |
| 7/23/25 | Erindale Cardinals | @Burlington Brants | L10-12 | 1 | 3 | 2 | 1 | | 1.000 |
| 7/21/25 | Erindale Cardinals | Milton Red Sox | L15-8 | 1 | 1 | 1 | | | 1.000 |
| 7/10/25 | Erindale Cardinals | @Brampton Royals | L2-15 | 1 | 3 | 1 | 2 | | 1.000 |
| 7/7/25 | Erindale Cardinals | Oakville A's | W8-15 | 1 | 8 | 1 | 6 | 1 | .875 |
| 7/5/25 | Erindale Cardinals | Brantford Jr’s | L16-12 | 1 | 2 | 1 | | 1 | .500 |
| 7/4/25 | Erindale Cardinals | Ilderton River Hawks | L5-1 | 1 | 1 | 1 | | | 1.000 |
| 6/2/25 | Erindale Cardinals | Burlington Brants | L9-1 | 1 | 10 | 4 | 4 | 2 | .800 |
| 5/19/25 | Erindale Cardinals | Burlington Brants | L15-5 | 1 | 2 | 2 | | | 1.000 |
| Summer 2025 | | | | 11 | 36 | 19 | 13 | 4 | .889 |
11 items total