Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/11/25 | Erindale Cardinals | @Oakville A's | L7-14 | 1 | 5 | 4 | 2 | 2 | 1 | | | 1 | | | | .500 | .600 | .750 | 1.350 |
| 7/29/25 | Erindale Cardinals | Brampton Royals | L17-9 | 1 | 5 | 5 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/28/25 | Erindale Cardinals | Waterloo Tigers | L10-9 | 1 | 5 | 4 | 1 | 2 | | | | 1 | 1 | | | .500 | .600 | .500 | 1.100 |
| 7/27/25 | Erindale Cardinals | @Waterloo Tigers | L2-9 | 1 | 1 | 1 | | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/23/25 | Erindale Cardinals | @Burlington Brants | L10-12 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/19/25 | Erindale Cardinals | @Ajax Spartans | L3-11 | 1 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/10/25 | Erindale Cardinals | @Brampton Royals | L2-15 | 1 | 3 | 2 | | | | | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| 7/7/25 | Erindale Cardinals | Oakville A's | W8-15 | 1 | 4 | 3 | 3 | 3 | 1 | 3 | | 1 | | | 1 | 1.000 | 1.000 | 1.333 | 2.333 |
| 7/5/25 | Erindale Cardinals | @Ilderton River Hawks | L3-4 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/27/25 | Erindale Cardinals | @Oakville A's | L3-8 | 1 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/23/25 | Erindale Cardinals | Waterloo Tigers | W4-14 | 1 | 2 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/30/25 | Erindale Cardinals | @Etobicoke Rangers | L1-12 | 1 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/26/25 | Erindale Cardinals | Oakville A's | W3-15 | 1 | 3 | 2 | 2 | 2 | | 1 | | 1 | | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/24/25 | Erindale Cardinals | @Milton Red Sox | W8-1 | 1 | 5 | 2 | | | | 1 | 1 | 1 | | 1 | | .000 | .400 | .000 | .400 |
| 5/24/25 | Erindale Cardinals | @Milton Red Sox | L2-12 | 1 | 2 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 15 | 42 | 33 | 10 | 10 | 2 | 5 | 2 | 6 | 5 | 1 | 3 | .303 | .429 | .364 | .792 |
15 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | H | R | ER | HR | HBP | BB | SO | SacF | WHIP | WP | ERA |
| 8/1/25 | Erindale Cardinals | @Etobicoke Rangers | L0-15 | 1 | 1 | 1 | 1 | 4 | 9 | 4 | 2 | | 4 | | 1 | 8.00 | | 36.00 |
| 7/28/25 | Erindale Cardinals | Waterloo Tigers | L10-9 | 1 | 1 | 1 | 3 | 5 | 3 | 3 | | | 1 | 3 | | 2.00 | 1 | 9.00 |
| 7/21/25 | Erindale Cardinals | Milton Red Sox | L15-8 | 1 | 1 | 1 | 3.1 | 5 | 9 | 1 | | | 5 | 4 | | 3.00 | 3 | 2.70 |
| 7/14/25 | Erindale Cardinals | Milton Red Sox | W6-11 | 1 | 1 | | 4 | 4 | 5 | 2 | | 1 | 3 | 4 | | 1.75 | | 4.50 |
| 7/4/25 | Erindale Cardinals | Ilderton River Hawks | L5-1 | 1 | 1 | 1 | 6 | 5 | 5 | 4 | | 3 | 3 | 4 | | 1.33 | | 6.00 |
| 6/21/25 | Erindale Cardinals | @Burlington Brants | W12-8 | 1 | 1 | | 2 | 4 | 6 | 4 | | 1 | 5 | 2 | | 4.50 | | 18.00 |
| 6/9/25 | Erindale Cardinals | Etobicoke Rangers | L10-6 | 1 | | | 1 | | | | | | | 2 | | .00 | | 0.00 |
| 6/2/25 | Erindale Cardinals | Burlington Brants | L9-1 | 1 | 1 | 1 | 2 | 4 | 4 | 2 | 1 | | 2 | 1 | | 3.00 | | 9.00 |
| Summer 2025 | | | | 8 | 7 | 5 | 22.1 | 31 | 41 | 20 | 3 | 5 | 23 | 20 | 1 | 2.42 | 4 | 8.06 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 8/1/25 | Erindale Cardinals | @Etobicoke Rangers | L0-15 | 1 | 1 | | | 1 | .000 |
| 7/29/25 | Erindale Cardinals | Brampton Royals | L17-9 | 1 | 3 | 2 | 1 | | 1.000 |
| 7/28/25 | Erindale Cardinals | Waterloo Tigers | L10-9 | 1 | 1 | | 1 | | 1.000 |
| 7/21/25 | Erindale Cardinals | Milton Red Sox | L15-8 | 1 | 2 | | 2 | | 1.000 |
| 7/10/25 | Erindale Cardinals | @Brampton Royals | L2-15 | 1 | 3 | 2 | | 1 | .667 |
| 7/5/25 | Erindale Cardinals | @Ilderton River Hawks | L3-4 | 1 | 7 | 1 | 6 | | 1.000 |
| 7/4/25 | Erindale Cardinals | Ilderton River Hawks | L5-1 | 1 | 1 | 1 | | | 1.000 |
| 5/30/25 | Erindale Cardinals | @Etobicoke Rangers | L1-12 | 1 | 2 | 1 | 1 | | 1.000 |
| 5/26/25 | Erindale Cardinals | Oakville A's | W3-15 | 1 | 4 | 2 | 2 | | 1.000 |
| 5/24/25 | Erindale Cardinals | @Milton Red Sox | W8-1 | 1 | 3 | | 3 | | 1.000 |
| Summer 2025 | | | | 10 | 27 | 9 | 16 | 2 | .926 |
10 items total