Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/14/25 | Erindale Cardinals | Milton Red Sox | W6-11 | 1 | 5 | 5 | | 1 | | 1 | | | 1 | | 1 | .200 | .200 | .200 | .400 |
| 7/5/25 | Erindale Cardinals | @Ilderton River Hawks | L3-4 | 1 | 4 | 4 | 1 | 2 | | 1 | | | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| 7/5/25 | Erindale Cardinals | Brantford Jr’s | L16-12 | 1 | 4 | 4 | 1 | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 7/4/25 | Erindale Cardinals | Ilderton River Hawks | L5-1 | 1 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/27/25 | Erindale Cardinals | @Oakville A's | L3-8 | 1 | 5 | 5 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/21/25 | Erindale Cardinals | @Burlington Brants | W12-8 | 1 | 5 | 5 | 2 | 2 | 1 | 2 | | | 3 | | | .400 | .400 | .600 | 1.000 |
| 6/16/25 | Erindale Cardinals | Brampton Royals | L5-2 | 1 | 5 | 5 | | 1 | | | | | | | | .200 | .200 | .200 | .400 |
| 6/9/25 | Erindale Cardinals | Etobicoke Rangers | L10-6 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/2/25 | Erindale Cardinals | Burlington Brants | L9-1 | 1 | 3 | 2 | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 5/30/25 | Erindale Cardinals | @Etobicoke Rangers | L1-12 | 1 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/12/25 | Erindale Cardinals | Etobicoke Rangers | L16-3 | 1 | 3 | 1 | | | | | | 2 | | | | .000 | .667 | .000 | .667 |
| Summer 2025 | | | | 11 | 40 | 37 | 4 | 7 | 1 | 4 | 1 | 2 | 8 | 1 | 1 | .189 | .250 | .216 | .466 |
11 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/5/25 | Erindale Cardinals | @Ilderton River Hawks | L3-4 | 1 | 1 | | 1 | | 1.000 |
| 7/5/25 | Erindale Cardinals | Brantford Jr’s | L16-12 | 1 | 4 | 1 | | 3 | .250 |
| 7/4/25 | Erindale Cardinals | Ilderton River Hawks | L5-1 | 1 | 6 | 5 | 1 | | 1.000 |
| 6/9/25 | Erindale Cardinals | Etobicoke Rangers | L10-6 | 1 | 3 | 2 | | 1 | .667 |
| 6/2/25 | Erindale Cardinals | Burlington Brants | L9-1 | 1 | 5 | 2 | 2 | 1 | .800 |
| Summer 2025 | | | | 5 | 19 | 10 | 4 | 5 | .737 |