Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/2/25 | Erindale Cardinals | East York Bulldogs | L8-3 | 1 | 3 | 2 | | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 8/1/25 | Erindale Cardinals | @Etobicoke Rangers | L0-15 | 1 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/29/25 | Erindale Cardinals | Brampton Royals | L17-9 | 1 | 5 | 4 | | | | | 1 | | | 2 | 1 | | .000 | .000 | .000 | .000 |
| 7/28/25 | Erindale Cardinals | Waterloo Tigers | L10-9 | 1 | 5 | 5 | 1 | 1 | 1 | | 1 | | | 1 | | | .200 | .200 | .400 | .600 |
| 7/27/25 | Erindale Cardinals | @Waterloo Tigers | L2-9 | 1 | 1 | | 1 | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 7/23/25 | Erindale Cardinals | @Burlington Brants | L10-12 | 1 | 5 | 4 | 1 | 1 | | | | | 1 | 2 | | | .250 | .400 | .250 | .650 |
| 7/18/25 | Erindale Cardinals | @Newmarket Hawks | L3-4 | 1 | 4 | 3 | | | | | | | 1 | 1 | | 1 | .000 | .250 | .000 | .250 |
| 7/14/25 | Erindale Cardinals | Milton Red Sox | W6-11 | 1 | 5 | 5 | 2 | 3 | 2 | | 1 | | | 1 | | 2 | .600 | .600 | 1.000 | 1.600 |
| 7/7/25 | Erindale Cardinals | Oakville A's | W8-15 | 1 | 5 | 5 | 1 | 1 | 1 | | 1 | | | 2 | | | .200 | .200 | .400 | .600 |
| 7/5/25 | Erindale Cardinals | @Ilderton River Hawks | L3-4 | 1 | 4 | 2 | 2 | | | | | | 2 | | | 1 | .000 | .500 | .000 | .500 |
| 7/5/25 | Erindale Cardinals | Brantford Jr’s | L16-12 | 1 | 5 | 5 | 1 | 1 | | 1 | 2 | | | 1 | | | .200 | .200 | .800 | 1.000 |
| 7/4/25 | Erindale Cardinals | Ilderton River Hawks | L5-1 | 1 | 3 | 2 | | | | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 6/27/25 | Erindale Cardinals | @Oakville A's | L3-8 | 1 | 2 | 1 | | 1 | | | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/9/25 | Erindale Cardinals | Etobicoke Rangers | L10-6 | 1 | 1 | 1 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5/30/25 | Erindale Cardinals | @Etobicoke Rangers | L1-12 | 1 | 3 | 3 | 1 | 1 | 1 | | | | | 2 | | | .333 | .333 | .667 | 1.000 |
| 5/26/25 | Erindale Cardinals | Oakville A's | W3-15 | 1 | 3 | 1 | 2 | | | | | 1 | 1 | | | | .000 | .667 | .000 | .667 |
| 5/24/25 | Erindale Cardinals | @Milton Red Sox | W8-1 | 1 | 5 | 5 | | | | | 1 | | | 2 | | | .000 | .000 | .000 | .000 |
| 5/24/25 | Erindale Cardinals | @Milton Red Sox | L2-12 | 1 | 3 | 3 | | 1 | | | 1 | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 5/19/25 | Erindale Cardinals | Burlington Brants | L15-5 | 1 | 4 | 3 | | | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 5/15/25 | Erindale Cardinals | @Brampton Royals | L6-10 | 1 | 5 | 5 | 2 | 1 | | | 1 | | | 1 | | 1 | .200 | .200 | .200 | .400 |
| 5/12/25 | Erindale Cardinals | Etobicoke Rangers | L16-3 | 1 | 2 | 2 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 21 | 74 | 62 | 14 | 11 | 5 | 1 | 9 | 2 | 9 | 23 | 1 | 6 | .177 | .297 | .306 | .604 |
21 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | E | FLD% |
| 8/2/25 | Erindale Cardinals | East York Bulldogs | L8-3 | 1 | 1 | 1 | | 1.000 |
| 7/29/25 | Erindale Cardinals | Brampton Royals | L17-9 | 1 | 2 | 2 | | 1.000 |
| 7/28/25 | Erindale Cardinals | Waterloo Tigers | L10-9 | 1 | 1 | 1 | | 1.000 |
| 7/23/25 | Erindale Cardinals | @Burlington Brants | L10-12 | 1 | 1 | 1 | | 1.000 |
| 7/18/25 | Erindale Cardinals | @Newmarket Hawks | L3-4 | 1 | 2 | 2 | | 1.000 |
| 7/7/25 | Erindale Cardinals | Oakville A's | W8-15 | 1 | 1 | 1 | | 1.000 |
| 7/5/25 | Erindale Cardinals | @Ilderton River Hawks | L3-4 | 1 | 1 | 1 | | 1.000 |
| 7/5/25 | Erindale Cardinals | Brantford Jr’s | L16-12 | 1 | 1 | 1 | | 1.000 |
| 7/4/25 | Erindale Cardinals | Ilderton River Hawks | L5-1 | 1 | 1 | 1 | | 1.000 |
| 6/9/25 | Erindale Cardinals | Etobicoke Rangers | L10-6 | 1 | 2 | 2 | | 1.000 |
| 5/30/25 | Erindale Cardinals | @Etobicoke Rangers | L1-12 | 1 | 2 | 2 | | 1.000 |
| 5/26/25 | Erindale Cardinals | Oakville A's | W3-15 | 1 | 1 | 1 | | 1.000 |
| 5/24/25 | Erindale Cardinals | @Milton Red Sox | W8-1 | 1 | 4 | 4 | | 1.000 |
| 5/19/25 | Erindale Cardinals | Burlington Brants | L15-5 | 1 | 6 | 4 | 2 | .667 |
| 5/15/25 | Erindale Cardinals | @Brampton Royals | L6-10 | 1 | 2 | 2 | | 1.000 |
| 5/12/25 | Erindale Cardinals | Etobicoke Rangers | L16-3 | 1 | 2 | 1 | 1 | .500 |
| Summer 2025 | | | | 16 | 30 | 27 | 3 | .900 |
16 items total