Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/13/25 | Etobicoke Rangers | Brampton Royals | W4-6 | 1 | 3 | 1 | 2 | 1 | 1 | | | | 2 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 7/25/25 | Etobicoke Rangers | Burlington Brants | W5-10 | 1 | 5 | 5 | 1 | 1 | 1 | | | | | 2 | | .200 | .200 | .400 | .600 |
| 7/3/25 | Etobicoke Rangers | @Brampton Royals | W7-5 | 1 | 4 | 3 | | 1 | | | 1 | 1 | | 1 | 1 | .333 | .500 | .333 | .833 |
| 6/27/25 | Etobicoke Rangers | Waterloo Tigers | W1-9 | 1 | 1 | | | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 6/20/25 | Etobicoke Rangers | @Oakville A's | L5-10 | 1 | 3 | 3 | | | | | 1 | | | 2 | | .000 | .000 | .000 | .000 |
| 6/20/25 | Etobicoke Rangers | @Oakville A's | W19-7 | 1 | 4 | 2 | 3 | 1 | | | 1 | 1 | 1 | 1 | | .500 | .750 | .500 | 1.250 |
| 6/9/25 | Etobicoke Rangers | @Erindale Cardinals | W10-6 | 1 | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/5/25 | Etobicoke Rangers | @Brampton Royals | W19-2 | 1 | 5 | 4 | 3 | 1 | 1 | | | | 1 | 1 | | .250 | .400 | .500 | .900 |
| 5/30/25 | Etobicoke Rangers | Erindale Cardinals | W1-12 | 1 | 4 | 4 | 1 | 3 | | 1 | 4 | | | | | .750 | .750 | 1.500 | 2.250 |
| 5/16/25 | Etobicoke Rangers | Waterloo Tigers | L15-10 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 10 | 32 | 25 | 10 | 8 | 3 | 1 | 7 | 2 | 5 | 8 | 1 | .320 | .469 | .560 | 1.029 |
10 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | SV | INN | BF | H | R | ER | BB | SO | PC | WHIP | WP | ERA |
| 8/4/25 | Etobicoke Rangers | Leaside Leafs | W0-3 | 1 | 1 | | | 1.2 | | | | | 4 | 1 | 49 | 2.40 | | 0.00 |
| 7/23/25 | Etobicoke Rangers | @Milton Red Sox | L5-16 | 1 | | | | 0.2 | | 4 | 9 | | 5 | 2 | | 13.50 | | 0.00 |
| 7/20/25 | Etobicoke Rangers | Ilderton River Hawks | L7-1 | 1 | | | | 1.2 | | 1 | 1 | 1 | 2 | | 23 | 1.80 | 1 | 5.40 |
| 7/9/25 | Etobicoke Rangers | @Milton Red Sox | W11-3 | 1 | 1 | | | 2 | | | 1 | 1 | 6 | 1 | 57 | 3.00 | 1 | 4.50 |
| 7/3/25 | Etobicoke Rangers | @Brampton Royals | W7-5 | 1 | | | 1 | 1 | 3 | | | | | 2 | 17 | .00 | | 0.00 |
| 6/20/25 | Etobicoke Rangers | @Oakville A's | W19-7 | 1 | | | | 1 | | 2 | 2 | 2 | 1 | 1 | 20 | 3.00 | | 18.00 |
| 6/18/25 | Etobicoke Rangers | @Burlington Brants | L3-11 | 1 | 1 | 1 | | 1.1 | | 7 | 9 | 9 | 4 | 1 | 50 | 8.25 | | 60.75 |
| 6/14/25 | Etobicoke Rangers | Burlington Brants | L11-3 | 1 | 1 | 1 | | 1.1 | | 9 | 11 | 10 | 5 | 1 | 50 | 10.50 | | 67.50 |
| 6/6/25 | Etobicoke Rangers | Oakville A's | W5-15 | 1 | 1 | | | 2 | | 1 | | | 2 | 2 | | 1.50 | 1 | 0.00 |
| 5/16/25 | Etobicoke Rangers | Waterloo Tigers | L15-10 | 1 | | | | 2 | | 1 | 1 | | 4 | 2 | 44 | 2.50 | 2 | 0.00 |
| 5/9/25 | Etobicoke Rangers | Oakville A's | W9-11 | 1 | | | | 2 | 12 | 3 | 5 | 5 | 5 | 2 | 61 | 4.00 | 1 | 22.50 |
| Summer 2025 | | | | 11 | 5 | 2 | 1 | 16.2 | 15 | 28 | 39 | 28 | 38 | 15 | 371 | 3.96 | 6 | 15.12 |
11 items total