Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/13/25 | Etobicoke Rangers | Brampton Royals | W4-6 | 1 | 3 | 3 | | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 8/4/25 | Etobicoke Rangers | @Leaside Leafs | L2-12 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8/4/25 | Etobicoke Rangers | Leaside Leafs | W0-3 | 1 | 3 | 3 | 1 | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 7/23/25 | Etobicoke Rangers | @Milton Red Sox | L5-16 | 1 | 4 | 4 | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/20/25 | Etobicoke Rangers | Ilderton River Hawks | L7-1 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/20/25 | Etobicoke Rangers | Burlington Brants | W5-14 | 1 | 4 | 4 | 1 | 1 | | 2 | | | 2 | | .250 | .250 | .250 | .500 |
| 7/19/25 | Etobicoke Rangers | @Newmarket Hawks | W4-1 | 1 | 2 | 2 | 1 | 1 | | | | | 1 | 2 | .500 | .500 | .500 | 1.000 |
| 7/19/25 | Etobicoke Rangers | @Leaside | W9-2 | 1 | 5 | 5 | 1 | 1 | | | | | 1 | | .200 | .200 | .200 | .400 |
| 7/18/25 | Etobicoke Rangers | @Ajax Spartans | W7-3 | 1 | 4 | 3 | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 7/11/25 | Etobicoke Rangers | Milton Red Sox | W6-10 | 1 | 5 | 2 | 2 | 2 | | 1 | | 3 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/9/25 | Etobicoke Rangers | @Milton Red Sox | W11-3 | 1 | 4 | 3 | 2 | 1 | | 1 | | 1 | | | .333 | .500 | .333 | .833 |
| 6/27/25 | Etobicoke Rangers | Waterloo Tigers | W1-9 | 1 | 3 | 2 | 1 | | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 6/23/25 | Etobicoke Rangers | Milton Red Sox | W2-12 | 1 | 4 | 4 | 1 | 2 | | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/18/25 | Etobicoke Rangers | @Burlington Brants | L3-11 | 1 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 6/14/25 | Etobicoke Rangers | Burlington Brants | L11-3 | 1 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 6/14/25 | Etobicoke Rangers | Burlington Brants | W3-4 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/14/25 | Etobicoke Rangers | @Windsor Stars | W2-0 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/13/25 | Etobicoke Rangers | Leaside | L2-1 | 1 | 4 | 2 | | 1 | | | | 2 | | | .500 | .750 | .500 | 1.250 |
| 6/11/25 | Etobicoke Rangers | @Burlington Brants | W16-3 | 1 | 5 | 5 | 1 | 3 | 2 | 6 | | | | | .600 | .600 | 1.000 | 1.600 |
| 6/9/25 | Etobicoke Rangers | @Erindale Cardinals | W10-6 | 1 | 5 | 5 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/6/25 | Etobicoke Rangers | Oakville A's | W5-15 | 1 | 3 | 2 | 2 | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 6/5/25 | Etobicoke Rangers | @Brampton Royals | W19-2 | 1 | 5 | 5 | 1 | 2 | 2 | 4 | | | | | .400 | .400 | .800 | 1.200 |
| 5/16/25 | Etobicoke Rangers | Waterloo Tigers | L15-10 | 1 | 5 | 2 | 3 | 1 | 1 | | 1 | 2 | | | .500 | .800 | 1.000 | 1.800 |
| Summer 2025 | | | | 23 | 87 | 75 | 18 | 24 | 5 | 16 | 1 | 11 | 10 | 3 | .320 | .414 | .387 | .800 |
23 items total