Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/2/25 | Etobicoke Rangers | @Sarnia Brigade | L9-10 | 1 | 1 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/1/25 | Etobicoke Rangers | @Kendal Eagles | W9-3 | 1 | 5 | 4 | 1 | | | | | 1 | | 1 | 1 | | | .000 | .200 | .000 | .200 |
| 7/20/25 | Etobicoke Rangers | Burlington Brants | W5-14 | 1 | 5 | 4 | 2 | 2 | | | | 1 | 1 | | | | | .500 | .600 | .500 | 1.100 |
| 7/19/25 | Etobicoke Rangers | @Newmarket Hawks | W4-1 | 1 | 4 | 4 | | 1 | | | | | | | | | 1 | .250 | .250 | .250 | .500 |
| 7/19/25 | Etobicoke Rangers | @Leaside | W9-2 | 1 | 5 | 4 | 2 | 4 | | | | 2 | | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/11/25 | Etobicoke Rangers | Milton Red Sox | W6-10 | 1 | 4 | 2 | 1 | 1 | | | | 1 | | 2 | | | | .500 | .750 | .500 | 1.250 |
| 7/6/25 | Etobicoke Rangers | @Waterloo Tigers | L3-4 | 1 | 4 | 4 | | 1 | | | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 7/6/25 | Etobicoke Rangers | @Waterloo Tigers | W7-0 | 1 | 5 | 3 | 2 | 1 | 1 | | | 1 | | 2 | 1 | | | .333 | .600 | .667 | 1.267 |
| 6/27/25 | Etobicoke Rangers | Waterloo Tigers | W1-9 | 1 | 5 | 4 | 1 | 1 | 1 | | | | | 1 | | | | .250 | .400 | .500 | .900 |
| 6/20/25 | Etobicoke Rangers | @Oakville A's | L5-10 | 1 | 4 | 2 | 1 | 1 | | | | 1 | | 2 | | | 1 | .500 | .750 | .500 | 1.250 |
| 6/20/25 | Etobicoke Rangers | @Oakville A's | W19-7 | 1 | 6 | 5 | 3 | 3 | 1 | | 1 | 2 | | 1 | | | | .600 | .667 | 1.400 | 2.067 |
| 6/11/25 | Etobicoke Rangers | @Burlington Brants | W16-3 | 1 | 5 | 3 | 2 | | | | | 1 | 1 | 1 | | | | .000 | .400 | .000 | .400 |
| 6/9/25 | Etobicoke Rangers | @Erindale Cardinals | W10-6 | 1 | 6 | 5 | 2 | 3 | | | | 1 | | | | 1 | 1 | .600 | .500 | .600 | 1.100 |
| 6/6/25 | Etobicoke Rangers | Oakville A's | W5-15 | 1 | 6 | 5 | 2 | 3 | 1 | 1 | | 5 | | 1 | | | | .600 | .667 | 1.200 | 1.867 |
| 6/5/25 | Etobicoke Rangers | @Brampton Royals | W19-2 | 1 | 6 | 5 | 4 | 1 | | | | 2 | | 1 | | | 1 | .200 | .333 | .200 | .533 |
| 5/16/25 | Etobicoke Rangers | Waterloo Tigers | L15-10 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 16 | 71 | 55 | 24 | 22 | 4 | 1 | 1 | 19 | 2 | 13 | 2 | 1 | 5 | .400 | .521 | .564 | 1.085 |
16 items total