#37Ronan Hayes
PositionP · IF
BatsR
ThrowsR
Batting Stats
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/13/25 | Etobicoke Rangers | Brampton Royals | W4-6 | 1 | | 1 | | 2 | | 2 | 1 | 1 | | | 1 | 3 | 30 | 1.50 | | | 4.50 |
| 8/3/25 | Etobicoke Rangers | @Ajax Spartans | W13-12 | 1 | 1 | | | 5 | | 7 | 7 | 7 | 1 | 2 | 2 | | 93 | 1.80 | 2 | | 12.60 |
| 7/25/25 | Etobicoke Rangers | Burlington Brants | W5-10 | 1 | | | | 2 | | 3 | 1 | | | | | | 32 | 1.50 | | | 0.00 |
| 7/20/25 | Etobicoke Rangers | Burlington Brants | W5-14 | 1 | 1 | | | 4 | | 3 | 5 | 5 | 1 | 1 | 5 | 3 | 78 | 2.00 | | | 11.25 |
| 7/11/25 | Etobicoke Rangers | Milton Red Sox | W6-10 | 1 | 1 | | | 3 | | 5 | 6 | 6 | | 1 | 5 | 2 | 92 | 3.33 | 1 | | 18.00 |
| 7/6/25 | Etobicoke Rangers | @Waterloo Tigers | L3-4 | 1 | 1 | | | 4 | | 5 | 3 | 2 | | 1 | | 1 | 68 | 1.25 | | | 4.50 |
| 6/27/25 | Etobicoke Rangers | Waterloo Tigers | W1-9 | 1 | 1 | 1 | | 4 | | 4 | | | | | 3 | 2 | 71 | 1.75 | | | 0.00 |
| 6/20/25 | Etobicoke Rangers | @Oakville A's | L5-10 | 1 | 1 | | 1 | 3 | 21 | 7 | 7 | 7 | | | | 2 | 63 | 2.33 | 1 | .333 | 21.00 |
| 6/14/25 | Etobicoke Rangers | Burlington Brants | W3-4 | 1 | 1 | | | 5 | 20 | 6 | 1 | 1 | | | | 6 | 73 | 1.20 | | .300 | 1.80 |
| 6/9/25 | Etobicoke Rangers | @Erindale Cardinals | W10-6 | 1 | 1 | | | 3 | | 1 | | | | 1 | 1 | 3 | 46 | .67 | | | 0.00 |
| 6/5/25 | Etobicoke Rangers | @Brampton Royals | W19-2 | 1 | 1 | 1 | | 4 | | 2 | 2 | 2 | | 2 | 3 | 5 | | 1.25 | | | 4.50 |
| 5/16/25 | Etobicoke Rangers | Waterloo Tigers | L15-10 | 1 | | | | 1.1 | | 8 | 8 | 3 | | | | 2 | 44 | 6.00 | | | 20.25 |
| 5/12/25 | Etobicoke Rangers | @Erindale Cardinals | W16-3 | 1 | | | | 2.1 | 9 | | | | | 1 | 1 | 5 | | .43 | | | 0.00 |
| Summer 2025 | | | | 13 | 9 | 3 | 1 | 42.2 | 50 | 53 | 41 | 34 | 2 | 9 | 21 | 34 | 690 | 1.73 | 4 | | 7.17 |
13 items total