#2Adrian Cookson
PositionP · SS
BatsL
ThrowsR
HometownMilton
Year22u
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | SO | SB | AVG | OBP | SLG | OPS |
| 8/10/25 | Milton Red Sox | @Waterloo Tigers | W23-18 | 1 | 6 | 6 | 1 | 2 | 2 | 2 | 2 | | .333 | .333 | .667 | 1.000 |
| 7/23/25 | Milton Red Sox | Etobicoke Rangers | W5-16 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/19/25 | Milton Red Sox | @Brampton Royals | W8-4 | 1 | 3 | 3 | | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 6/13/25 | Milton Red Sox | @Oakville A's | W9-8 | 1 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 6/7/25 | Milton Red Sox | Burlington Brants | L8-4 | 1 | 3 | 3 | 2 | 2 | | | | 1 | .667 | .667 | .667 | 1.333 |
| Summer 2025 | | | | 5 | 17 | 17 | 3 | 5 | 2 | 3 | 2 | 1 | .294 | .294 | .412 | .706 |
Pitching Stats
| Date | Team | Opponent | Result | G | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 7/26/25 | Milton Red Sox | Brampton Royals | L10-2 | 1 | 1 | 2 | 26 | 5 | 5 | 5 | 1 | 2 | | 48 | 3.50 | .217 | 22.50 |
| 7/9/25 | Milton Red Sox | Etobicoke Rangers | L11-3 | 1 | | | | | | | | 1 | | 6 | | | 0.00 |
| 6/23/25 | Milton Red Sox | @Etobicoke Rangers | L2-12 | 1 | | 1.2 | | 5 | 4 | 2 | 1 | 1 | | 54 | 3.60 | | 10.80 |
| 6/14/25 | Milton Red Sox | Oakville A's | W2-12 | 1 | | 1 | 3 | | | | | | 2 | 13 | .00 | | 0.00 |
| 5/24/25 | Milton Red Sox | Erindale Cardinals | L8-1 | 1 | | 1 | 8 | 1 | | | | | 1 | 10 | 1.00 | .125 | 0.00 |
| 5/14/25 | Milton Red Sox | Oakville A's | L15-12 | 1 | | 2 | 17 | 5 | 4 | 4 | 1 | 1 | | 30 | 3.00 | .333 | 18.00 |
| Summer 2025 | | | | 6 | 1 | 7.2 | 54 | 16 | 13 | 11 | 3 | 5 | 3 | 161 | 2.74 | .348 | 12.91 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | INN | TC | E |
| 8/10/25 | Milton Red Sox | @Waterloo Tigers | W23-18 | SS | 1 | | | |
| 7/23/25 | Milton Red Sox | Etobicoke Rangers | W5-16 | SS | 1 | | 1 | 1 |
| 7/9/25 | Milton Red Sox | Etobicoke Rangers | L11-3 | P | 1 | | | |
| 6/23/25 | Milton Red Sox | @Etobicoke Rangers | L2-12 | P | 1 | | | |
| 6/19/25 | Milton Red Sox | @Brampton Royals | W8-4 | SS | 1 | | | |
| 6/13/25 | Milton Red Sox | @Oakville A's | W9-8 | 2B | 1 | | | |
| 6/7/25 | Milton Red Sox | Burlington Brants | L8-4 | SS | 1 | | | |
| 5/14/25 | Milton Red Sox | Oakville A's | L15-12 | P | 1 | 2 | | |
| Summer 2025 | | | | | 8 | 2 | 1 | 1 |
8 items total