#16Ben Singh
PositionOF
BatsR
ThrowsR
HometownMilton
Year1
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/10/25 | Milton Red Sox | @Waterloo Tigers | W23-18 | 1 | 6 | 4 | 3 | 1 | | | 2 | 1 | 1 | | | | .250 | .500 | .250 | .750 |
| 8/9/25 | Milton Red Sox | Waterloo Tigers | W6-10 | 1 | 4 | 2 | 2 | 2 | | | | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/6/25 | Milton Red Sox | Burlington Brants | L17-2 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/26/25 | Milton Red Sox | Brampton Royals | L10-2 | 1 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/23/25 | Milton Red Sox | Etobicoke Rangers | W5-16 | 1 | 4 | 3 | 2 | 1 | | | 2 | | 1 | | | | .333 | .500 | .333 | .833 |
| 7/21/25 | Milton Red Sox | @Erindale Cardinals | W15-8 | 1 | 5 | 1 | 4 | 1 | | 1 | 1 | 2 | 2 | | | 1 | 1.000 | 1.000 | 3.000 | 4.000 |
| 7/11/25 | Milton Red Sox | @Etobicoke Rangers | L6-10 | 1 | 4 | 4 | 1 | 2 | | | | | | 2 | | | .500 | .500 | .500 | 1.000 |
| 6/29/25 | Milton Red Sox | @Waterloo Tigers | L2-14 | 1 | 3 | 2 | 1 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 6/25/25 | Milton Red Sox | Waterloo Tigers | W6-7 | 1 | 5 | 5 | 2 | 2 | | 1 | | | | 1 | | | .400 | .400 | .800 | 1.200 |
| 6/23/25 | Milton Red Sox | @Etobicoke Rangers | L2-12 | 1 | 4 | 4 | | 2 | | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 6/14/25 | Milton Red Sox | Oakville A's | W2-12 | 1 | 4 | 4 | 1 | 3 | 1 | | 1 | | | | | | .750 | .750 | 1.000 | 1.750 |
| 6/13/25 | Milton Red Sox | @Oakville A's | W9-8 | 1 | 4 | 3 | 2 | | | | 1 | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 6/7/25 | Milton Red Sox | Burlington Brants | L8-4 | 1 | 4 | 4 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/4/25 | Milton Red Sox | @Burlington Brants | W6-3 | 1 | 5 | 5 | 1 | 1 | | | | | | 2 | | 1 | .200 | .200 | .200 | .400 |
| 5/24/25 | Milton Red Sox | Erindale Cardinals | L8-1 | 1 | 3 | 2 | | 1 | | | 1 | | | 1 | 1 | | .500 | .333 | .500 | .833 |
| Summer 2025 | | | | 15 | 61 | 49 | 19 | 16 | 1 | 2 | 8 | 3 | 8 | 11 | 1 | 2 | .327 | .443 | .429 | .871 |
15 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | TC | E |
| 8/10/25 | Milton Red Sox | @Waterloo Tigers | W23-18 | CF | 1 | | |
| 8/9/25 | Milton Red Sox | Waterloo Tigers | W6-10 | CF | 1 | | |
| 8/6/25 | Milton Red Sox | Burlington Brants | L17-2 | CF | 1 | | |
| 7/26/25 | Milton Red Sox | Brampton Royals | L10-2 | CF | 1 | | |
| 7/21/25 | Milton Red Sox | @Erindale Cardinals | W15-8 | CF | 1 | | |
| 7/11/25 | Milton Red Sox | @Etobicoke Rangers | L6-10 | CF | 1 | | |
| 6/29/25 | Milton Red Sox | @Waterloo Tigers | L2-14 | RF | 1 | | |
| 6/25/25 | Milton Red Sox | Waterloo Tigers | W6-7 | CF | 1 | | |
| 6/23/25 | Milton Red Sox | @Etobicoke Rangers | L2-12 | CF | 1 | | |
| 6/13/25 | Milton Red Sox | @Oakville A's | W9-8 | LF | 1 | | |
| 6/7/25 | Milton Red Sox | Burlington Brants | L8-4 | RF | 1 | 1 | 1 |
| 6/4/25 | Milton Red Sox | @Burlington Brants | W6-3 | RF | 1 | | |
| Summer 2025 | | | | | 12 | 1 | 1 |
12 items total