#97Chris Smorenburg
Position1B · P
BatsL
ThrowsR
HometownMississauga
Year1
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/13/25 | Milton Red Sox | @Burlington Brants | W7-4 | 1 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 8/10/25 | Milton Red Sox | @Waterloo Tigers | W23-18 | 1 | 1 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/9/25 | Milton Red Sox | Waterloo Tigers | W6-10 | 1 | 5 | 3 | | 1 | | 2 | 2 | | .333 | .600 | .333 | .933 |
| 7/26/25 | Milton Red Sox | Brampton Royals | L10-2 | 1 | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/23/25 | Milton Red Sox | Etobicoke Rangers | W5-16 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | | | .667 | .667 | 1.000 | 1.667 |
| 7/14/25 | Milton Red Sox | @Erindale Cardinals | L6-11 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 7/11/25 | Milton Red Sox | @Etobicoke Rangers | L6-10 | 1 | 5 | 2 | 1 | | | | 3 | | .000 | .600 | .000 | .600 |
| 7/9/25 | Milton Red Sox | Etobicoke Rangers | L11-3 | 1 | 3 | 2 | | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 6/29/25 | Milton Red Sox | @Waterloo Tigers | L2-14 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 6/23/25 | Milton Red Sox | @Etobicoke Rangers | L2-12 | 1 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/24/25 | Milton Red Sox | Erindale Cardinals | W2-12 | 1 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | | .667 | .750 | 1.000 | 1.750 |
| 5/16/25 | Milton Red Sox | @Oakville A's | W10-7 | 1 | 5 | 5 | 2 | 3 | 1 | 3 | | | .600 | .600 | .800 | 1.400 |
| 5/14/25 | Milton Red Sox | Oakville A's | L15-12 | 1 | 6 | 6 | | 3 | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 5/10/25 | Milton Red Sox | @Brampton Royals | L4-6 | 1 | 2 | 1 | | | | | 1 | | .000 | .500 | .000 | .500 |
| 5/10/25 | Milton Red Sox | Brampton Royals | W8-11 | 1 | 4 | 3 | 2 | | | | 1 | | .000 | .250 | .000 | .250 |
| Summer 2025 | | | | 15 | 48 | 39 | 10 | 16 | 3 | 8 | 9 | 2 | .410 | .521 | .487 | 1.008 |
15 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | INN | TC | E |
| 8/13/25 | Milton Red Sox | @Burlington Brants | W7-4 | 1B | 1 | | | |
| 8/10/25 | Milton Red Sox | @Waterloo Tigers | W23-18 | 1B | 1 | | | |
| 8/9/25 | Milton Red Sox | Waterloo Tigers | W6-10 | 1B | 1 | | 1 | 1 |
| 8/6/25 | Milton Red Sox | Burlington Brants | L17-2 | P | 1 | | | |
| 7/26/25 | Milton Red Sox | Brampton Royals | L10-2 | 1B | 1 | | | |
| 7/23/25 | Milton Red Sox | Etobicoke Rangers | W5-16 | 1B | 1 | | | |
| 7/14/25 | Milton Red Sox | @Erindale Cardinals | L6-11 | 1B | 1 | | | |
| 7/11/25 | Milton Red Sox | @Etobicoke Rangers | L6-10 | 1B | 1 | | | |
| 7/9/25 | Milton Red Sox | Etobicoke Rangers | L11-3 | DH | 1 | | | |
| 6/29/25 | Milton Red Sox | @Waterloo Tigers | L2-14 | DH | 1 | | | |
| 6/23/25 | Milton Red Sox | @Etobicoke Rangers | L2-12 | DH | 1 | | | |
| 5/16/25 | Milton Red Sox | @Oakville A's | W10-7 | C | 1 | | | |
| 5/14/25 | Milton Red Sox | Oakville A's | L15-12 | 1B | 1 | 8 | | |
| 5/10/25 | Milton Red Sox | @Brampton Royals | L4-6 | 1B | 1 | | | |
| 5/10/25 | Milton Red Sox | Brampton Royals | W8-11 | 1B | 1 | 7 | | |
| Summer 2025 | | | | | 15 | 15 | 1 | 1 |
15 items total