#72Jakob Siracusa
PositionC · IF · P
BatsL
ThrowsR
HometownMississauga
Year1
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/13/25 | Milton Red Sox | @Burlington Brants | W7-4 | 1 | 5 | 3 | 2 | 3 | 2 | | | 4 | 2 | | | 1 | 1.000 | 1.000 | 1.667 | 2.667 |
| 8/9/25 | Milton Red Sox | Waterloo Tigers | W6-10 | 1 | 5 | 5 | 2 | 3 | | 1 | | 5 | | | 1 | | .600 | .600 | 1.000 | 1.600 |
| 7/26/25 | Milton Red Sox | Brampton Royals | L10-2 | 1 | 4 | 3 | | 1 | 1 | | | | | 1 | | | .333 | .500 | .667 | 1.167 |
| 7/23/25 | Milton Red Sox | Etobicoke Rangers | W5-16 | 1 | 5 | 5 | 1 | 1 | | | | | | | 3 | | .200 | .200 | .200 | .400 |
| 7/21/25 | Milton Red Sox | @Erindale Cardinals | W15-8 | 1 | 5 | 5 | 4 | 2 | 1 | | | 2 | | | | 3 | .400 | .400 | .600 | 1.000 |
| 7/14/25 | Milton Red Sox | @Erindale Cardinals | L6-11 | 1 | 2 | 2 | 1 | 1 | 1 | | | | | | | | .500 | .500 | 1.000 | 1.500 |
| 7/11/25 | Milton Red Sox | @Etobicoke Rangers | L6-10 | 1 | 5 | 3 | | 1 | | | | | | 2 | | | .333 | .600 | .333 | .933 |
| 7/9/25 | Milton Red Sox | Etobicoke Rangers | L11-3 | 1 | 1 | 1 | 1 | 1 | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/29/25 | Milton Red Sox | @Waterloo Tigers | L2-14 | 1 | 3 | 3 | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/25/25 | Milton Red Sox | Waterloo Tigers | W6-7 | 1 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/23/25 | Milton Red Sox | @Etobicoke Rangers | L2-12 | 1 | 3 | 3 | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/19/25 | Milton Red Sox | @Brampton Royals | W8-4 | 1 | 5 | 4 | 1 | 1 | | | | 1 | | 1 | 1 | | .250 | .400 | .250 | .650 |
| 6/14/25 | Milton Red Sox | Oakville A's | W2-12 | 1 | 4 | 2 | 2 | 1 | | | | | 1 | 1 | | | .500 | .750 | .500 | 1.250 |
| 6/13/25 | Milton Red Sox | @Oakville A's | W9-8 | 1 | 5 | 5 | 1 | 3 | | | 1 | 3 | | | | | .600 | .600 | 1.200 | 1.800 |
| 6/7/25 | Milton Red Sox | Burlington Brants | L8-4 | 1 | 4 | 4 | | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/4/25 | Milton Red Sox | @Burlington Brants | W6-3 | 1 | 2 | 1 | 1 | 1 | 1 | | | 1 | | 1 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 5/24/25 | Milton Red Sox | Erindale Cardinals | L8-1 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/16/25 | Milton Red Sox | @Oakville A's | W10-7 | 1 | 5 | 5 | 1 | 2 | 2 | | | 4 | | | 1 | | .400 | .400 | .800 | 1.200 |
| 5/10/25 | Milton Red Sox | @Brampton Royals | L4-6 | 1 | 1 | 1 | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/10/25 | Milton Red Sox | Brampton Royals | W8-11 | 1 | 4 | 1 | 3 | 1 | 1 | | | 1 | 2 | 1 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| Summer 2025 | | | | 20 | 72 | 60 | 20 | 22 | 9 | 1 | 1 | 21 | 5 | 7 | 11 | 4 | .367 | .472 | .600 | 1.072 |
20 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | INN | TC | E |
| 8/13/25 | Milton Red Sox | @Burlington Brants | W7-4 | 3B | 1 | | 2 | 2 |
| 8/9/25 | Milton Red Sox | Waterloo Tigers | W6-10 | C | 1 | | | |
| 8/6/25 | Milton Red Sox | Burlington Brants | L17-2 | P | 1 | | | |
| 7/26/25 | Milton Red Sox | Brampton Royals | L10-2 | C | 1 | | | |
| 7/23/25 | Milton Red Sox | Etobicoke Rangers | W5-16 | C | 1 | | | |
| 7/21/25 | Milton Red Sox | @Erindale Cardinals | W15-8 | DH | 1 | | | |
| 7/14/25 | Milton Red Sox | @Erindale Cardinals | L6-11 | C | 1 | | | |
| 7/11/25 | Milton Red Sox | @Etobicoke Rangers | L6-10 | C | 1 | | | |
| 7/9/25 | Milton Red Sox | Etobicoke Rangers | L11-3 | C | 1 | | | |
| 6/29/25 | Milton Red Sox | @Waterloo Tigers | L2-14 | C | 1 | | | |
| 6/25/25 | Milton Red Sox | Waterloo Tigers | W6-7 | C | 1 | | | |
| 6/23/25 | Milton Red Sox | @Etobicoke Rangers | L2-12 | C | 1 | | | |
| 6/19/25 | Milton Red Sox | @Brampton Royals | W8-4 | DH | 1 | | | |
| 6/13/25 | Milton Red Sox | @Oakville A's | W9-8 | C | 1 | | 1 | 1 |
| 6/7/25 | Milton Red Sox | Burlington Brants | L8-4 | C | 1 | | 1 | 1 |
| 6/4/25 | Milton Red Sox | @Burlington Brants | W6-3 | C | 1 | | | |
| 5/16/25 | Milton Red Sox | @Oakville A's | W10-7 | 1B | 1 | | 1 | 1 |
| 5/14/25 | Milton Red Sox | Oakville A's | L15-12 | P | 1 | 1 | | |
| 5/10/25 | Milton Red Sox | @Brampton Royals | L4-6 | 3B | 1 | | | |
| 5/10/25 | Milton Red Sox | Brampton Royals | W8-11 | C | 1 | 7 | | |
| Summer 2025 | | | | | 20 | 8 | 5 | 5 |
20 items total