#20Dylan Clark
PositionP
BatsR
ThrowsR
HometownMilton
Year5
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/13/25 | Milton Red Sox | @Burlington Brants | W7-4 | 1 | 1 | | | 2 | 19 | | | | | | | 25 | .00 | | | 0.00 |
| 7/23/25 | Milton Red Sox | Etobicoke Rangers | W5-16 | 1 | 1 | 1 | | 5 | 48 | 6 | 1 | 1 | | 3 | 3 | 76 | 1.80 | | .133 | 1.80 |
| 7/11/25 | Milton Red Sox | @Etobicoke Rangers | L6-10 | 1 | 1 | | | 3 | 37 | 4 | 3 | 3 | | 6 | 2 | 80 | 3.33 | 1 | .129 | 9.00 |
| 6/23/25 | Milton Red Sox | @Etobicoke Rangers | L2-12 | 1 | 1 | | 1 | 4 | | 7 | 7 | 3 | | 1 | 2 | 87 | 2.00 | | | 6.75 |
| 6/13/25 | Milton Red Sox | @Oakville A's | W9-8 | 1 | 1 | 1 | | 5 | 55 | 8 | 3 | 3 | | 4 | 4 | 97 | 2.40 | | .157 | 5.40 |
| 6/7/25 | Milton Red Sox | Burlington Brants | L8-4 | 1 | | | | 1 | 15 | 3 | 1 | 1 | 1 | | 2 | 27 | 3.00 | | .214 | 9.00 |
| 5/24/25 | Milton Red Sox | Erindale Cardinals | W2-12 | 1 | 1 | | | 2 | 23 | 5 | 2 | 2 | | | 1 | 38 | 2.50 | | .217 | 9.00 |
| 5/14/25 | Milton Red Sox | Oakville A's | L15-12 | 1 | | | | 1 | 17 | 5 | 3 | 3 | | | 1 | 19 | 5.00 | | .294 | 27.00 |
| 5/10/25 | Milton Red Sox | Brampton Royals | W8-11 | 1 | 1 | | | 2 | 27 | 1 | 2 | | | 2 | 2 | 39 | 1.50 | 1 | .040 | 0.00 |
| Summer 2025 | | | | 9 | 7 | 2 | 1 | 25 | 241 | 39 | 22 | 16 | 1 | 16 | 17 | 488 | 2.20 | 2 | .174 | 5.76 |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | INN |
| 8/13/25 | Milton Red Sox | @Burlington Brants | W7-4 | P | 1 | |
| 7/23/25 | Milton Red Sox | Etobicoke Rangers | W5-16 | P | 1 | |
| 7/11/25 | Milton Red Sox | @Etobicoke Rangers | L6-10 | P | 1 | |
| 6/23/25 | Milton Red Sox | @Etobicoke Rangers | L2-12 | P | 1 | |
| 6/13/25 | Milton Red Sox | @Oakville A's | W9-8 | P | 1 | |
| 6/7/25 | Milton Red Sox | Burlington Brants | L8-4 | P | 1 | |
| 5/14/25 | Milton Red Sox | Oakville A's | L15-12 | P | 1 | 1 |
| 5/10/25 | Milton Red Sox | Brampton Royals | W8-11 | P | 1 | 2 |
| Summer 2025 | | | | | 8 | 3 |
8 items total