#7Liam Buckley
PositionOF · 1B
BatsR
ThrowsR
HometownErin
Year6
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/13/25 | Milton Red Sox | @Burlington Brants | W7-4 | 1 | 2 | 2 | 1 | 1 | | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 8/6/25 | Milton Red Sox | Burlington Brants | L17-2 | 1 | 2 | 2 | 1 | 1 | | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/26/25 | Milton Red Sox | Brampton Royals | L10-2 | 1 | 4 | 3 | 1 | 1 | | | | | 1 | | | | | 1 | .333 | .500 | .333 | .833 |
| 7/23/25 | Milton Red Sox | Etobicoke Rangers | W5-16 | 1 | 1 | 1 | | 1 | 1 | | | | | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 7/21/25 | Milton Red Sox | @Erindale Cardinals | W15-8 | 1 | 5 | 4 | 1 | 1 | | 1 | 2 | | 1 | 2 | | | | | .250 | .400 | .750 | 1.150 |
| 7/14/25 | Milton Red Sox | @Erindale Cardinals | L6-11 | 1 | 4 | 2 | | | | | | 1 | 1 | | | | | | .000 | .500 | .000 | .500 |
| 7/9/25 | Milton Red Sox | Etobicoke Rangers | L11-3 | 1 | 3 | 1 | 1 | 1 | | | 1 | 1 | 1 | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/29/25 | Milton Red Sox | @Waterloo Tigers | L2-14 | 1 | 3 | 1 | 1 | | | | | 1 | 1 | 1 | | | 1 | | .000 | .667 | .000 | .667 |
| 6/25/25 | Milton Red Sox | Waterloo Tigers | W6-7 | 1 | 5 | 4 | 2 | 2 | | | 2 | | | | | 1 | 1 | | .500 | .400 | .500 | .900 |
| 6/19/25 | Milton Red Sox | @Brampton Royals | W8-4 | 1 | 5 | 4 | 1 | 1 | | | | | | | 1 | | | | .250 | .250 | .250 | .500 |
| 6/14/25 | Milton Red Sox | Oakville A's | W2-12 | 1 | 4 | 4 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/13/25 | Milton Red Sox | @Oakville A's | W9-8 | 1 | 5 | 5 | 1 | 1 | | | | | | 1 | | | 2 | | .200 | .200 | .200 | .400 |
| 6/7/25 | Milton Red Sox | Burlington Brants | L8-4 | 1 | 4 | 4 | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/4/25 | Milton Red Sox | @Burlington Brants | W6-3 | 1 | 5 | 5 | | 2 | 1 | | 2 | | | 1 | | | 1 | | .400 | .400 | .600 | 1.000 |
| 5/24/25 | Milton Red Sox | Erindale Cardinals | L8-1 | 1 | 3 | 2 | | | | | | | 1 | 1 | | | | | .000 | .333 | .000 | .333 |
| 5/24/25 | Milton Red Sox | Erindale Cardinals | W2-12 | 1 | 4 | 2 | 3 | 2 | 1 | | 2 | | 2 | | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 5/16/25 | Milton Red Sox | @Oakville A's | W10-7 | 1 | 3 | 3 | 1 | 3 | | | 1 | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/10/25 | Milton Red Sox | @Brampton Royals | L4-6 | 1 | 4 | 3 | | 2 | | | | | 1 | 1 | | | 1 | | .667 | .750 | .667 | 1.417 |
| Summer 2025 | | | | 18 | 66 | 52 | 15 | 19 | 3 | 1 | 10 | 3 | 9 | 8 | 1 | 1 | 7 | 1 | .365 | .477 | .462 | .938 |
18 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | TC | E |
| 8/13/25 | Milton Red Sox | @Burlington Brants | W7-4 | CF | 1 | | |
| 8/6/25 | Milton Red Sox | Burlington Brants | L17-2 | LF | 1 | | |
| 7/26/25 | Milton Red Sox | Brampton Royals | L10-2 | 1B | 1 | | |
| 7/23/25 | Milton Red Sox | Etobicoke Rangers | W5-16 | 1B | 1 | | |
| 7/21/25 | Milton Red Sox | @Erindale Cardinals | W15-8 | 1B | 1 | | |
| 7/14/25 | Milton Red Sox | @Erindale Cardinals | L6-11 | CF | 1 | | |
| 7/9/25 | Milton Red Sox | Etobicoke Rangers | L11-3 | LF | 1 | | |
| 6/29/25 | Milton Red Sox | @Waterloo Tigers | L2-14 | 1B | 1 | | |
| 6/25/25 | Milton Red Sox | Waterloo Tigers | W6-7 | 1B | 1 | 1 | 1 |
| 6/19/25 | Milton Red Sox | @Brampton Royals | W8-4 | CF | 1 | | |
| 6/13/25 | Milton Red Sox | @Oakville A's | W9-8 | 1B | 1 | 2 | 2 |
| 6/7/25 | Milton Red Sox | Burlington Brants | L8-4 | 1B | 1 | | |
| 6/4/25 | Milton Red Sox | @Burlington Brants | W6-3 | 1B | 1 | | |
| 5/16/25 | Milton Red Sox | @Oakville A's | W10-7 | CF | 1 | | |
| 5/10/25 | Milton Red Sox | @Brampton Royals | L4-6 | LF | 1 | | |
| Summer 2025 | | | | | 15 | 3 | 3 |
15 items total