#99Liam Butchereit
Position3B · P
BatsR
ThrowsR
HometownMississauga
Year5
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 8/10/25 | Milton Red Sox | @Waterloo Tigers | W23-18 | 1 | 6 | 6 | 4 | 5 | 4 | 1 | 7 | | | | | .833 | .833 | 1.833 | 2.667 |
| 8/6/25 | Milton Red Sox | Burlington Brants | L17-2 | 1 | 4 | 1 | | | | | | | 3 | 1 | | .000 | .750 | .000 | .750 |
| 7/23/25 | Milton Red Sox | Etobicoke Rangers | W5-16 | 1 | 5 | 4 | 1 | 2 | | | 2 | | | | 1 | .500 | .400 | .500 | .900 |
| 7/21/25 | Milton Red Sox | @Erindale Cardinals | W15-8 | 1 | 5 | 4 | 1 | 2 | 1 | | 2 | | 1 | | | .500 | .600 | .750 | 1.350 |
| 7/11/25 | Milton Red Sox | @Etobicoke Rangers | L6-10 | 1 | 5 | 4 | | 1 | 1 | | 1 | | | 1 | 1 | .250 | .200 | .500 | .700 |
| 7/9/25 | Milton Red Sox | Etobicoke Rangers | L11-3 | 1 | 4 | 4 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/25/25 | Milton Red Sox | Waterloo Tigers | W6-7 | 1 | 5 | 2 | | 1 | | | 1 | 1 | 2 | | | .500 | .800 | .500 | 1.300 |
| 6/23/25 | Milton Red Sox | @Etobicoke Rangers | L2-12 | 1 | 4 | 4 | | 1 | | | | | | 1 | | .250 | .250 | .250 | .500 |
| 6/13/25 | Milton Red Sox | @Oakville A's | W9-8 | 1 | 5 | 5 | 1 | 1 | 1 | | 1 | | | 1 | | .200 | .200 | .400 | .600 |
| 6/4/25 | Milton Red Sox | @Burlington Brants | W6-3 | 1 | 5 | 4 | | 1 | | | 1 | | 1 | 1 | | .250 | .400 | .250 | .650 |
| 5/24/25 | Milton Red Sox | Erindale Cardinals | W2-12 | 1 | 4 | 3 | 2 | 2 | | | 1 | | 1 | | | .667 | .750 | .667 | 1.417 |
| 5/16/25 | Milton Red Sox | @Oakville A's | W10-7 | 1 | 5 | 3 | 3 | 1 | | | | | 2 | | | .333 | .600 | .333 | .933 |
| 5/14/25 | Milton Red Sox | Oakville A's | L15-12 | 1 | 6 | 6 | 1 | 1 | | | 1 | | | 1 | | .167 | .167 | .167 | .333 |
| Summer 2025 | | | | 13 | 63 | 50 | 13 | 18 | 7 | 1 | 17 | 1 | 10 | 7 | 2 | .360 | .460 | .540 | 1.000 |
13 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | INN | TC | E |
| 8/10/25 | Milton Red Sox | @Waterloo Tigers | W23-18 | 3B | 1 | | 2 | 2 |
| 8/6/25 | Milton Red Sox | Burlington Brants | L17-2 | 3B | 1 | | | |
| 7/23/25 | Milton Red Sox | Etobicoke Rangers | W5-16 | 3B | 1 | | 1 | 1 |
| 7/21/25 | Milton Red Sox | @Erindale Cardinals | W15-8 | 3B | 1 | | 1 | 1 |
| 7/11/25 | Milton Red Sox | @Etobicoke Rangers | L6-10 | 3B | 1 | | | |
| 7/9/25 | Milton Red Sox | Etobicoke Rangers | L11-3 | 3B | 1 | | 1 | 1 |
| 6/25/25 | Milton Red Sox | Waterloo Tigers | W6-7 | 3B | 1 | | | |
| 6/23/25 | Milton Red Sox | @Etobicoke Rangers | L2-12 | 3B | 1 | | 1 | 1 |
| 6/13/25 | Milton Red Sox | @Oakville A's | W9-8 | 3B | 1 | | | |
| 6/4/25 | Milton Red Sox | @Burlington Brants | W6-3 | 3B | 1 | | | |
| 5/16/25 | Milton Red Sox | @Oakville A's | W10-7 | 3B | 1 | | 1 | 1 |
| 5/14/25 | Milton Red Sox | Oakville A's | L15-12 | 3B | 1 | 8 | 1 | 1 |
| Summer 2025 | | | | | 12 | 8 | 8 | 8 |
12 items total