#26Luke Crowley
PositionOF
BatsR
ThrowsR
HometownGuelph
Year3
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/13/25 | Milton Red Sox | @Burlington Brants | W7-4 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 8/10/25 | Milton Red Sox | @Waterloo Tigers | W23-18 | 1 | 5 | 4 | 3 | 1 | 1 | 1 | 1 | 2 | | .250 | .400 | .500 | .900 |
| 7/26/25 | Milton Red Sox | Brampton Royals | L10-2 | 1 | 1 | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 6/29/25 | Milton Red Sox | @Waterloo Tigers | L2-14 | 1 | 2 | 2 | | 1 | | 2 | | | | .500 | .500 | .500 | 1.000 |
| 6/7/25 | Milton Red Sox | Burlington Brants | L8-4 | 1 | 4 | 3 | | 1 | | | 1 | 2 | 1 | .333 | .500 | .333 | .833 |
| 6/4/25 | Milton Red Sox | @Burlington Brants | W6-3 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/24/25 | Milton Red Sox | Erindale Cardinals | L8-1 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/24/25 | Milton Red Sox | Erindale Cardinals | W2-12 | 1 | 4 | 3 | 2 | 2 | 1 | 2 | 1 | | | .667 | .750 | 1.000 | 1.750 |
| 5/10/25 | Milton Red Sox | @Brampton Royals | L4-6 | 1 | 1 | 1 | | 1 | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/10/25 | Milton Red Sox | Brampton Royals | W8-11 | 1 | 4 | 3 | 1 | 1 | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| Summer 2025 | | | | 10 | 28 | 23 | 6 | 8 | 2 | 7 | 5 | 6 | 1 | .348 | .464 | .435 | .899 |
10 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | INN |
| 8/13/25 | Milton Red Sox | @Burlington Brants | W7-4 | DH | 1 | |
| 8/10/25 | Milton Red Sox | @Waterloo Tigers | W23-18 | DH | 1 | |
| 7/26/25 | Milton Red Sox | Brampton Royals | L10-2 | EH | 1 | |
| 6/29/25 | Milton Red Sox | @Waterloo Tigers | L2-14 | CF | 1 | |
| 6/4/25 | Milton Red Sox | @Burlington Brants | W6-3 | CF | 1 | |
| 5/10/25 | Milton Red Sox | @Brampton Royals | L4-6 | CF | 1 | |
| 5/10/25 | Milton Red Sox | Brampton Royals | W8-11 | CF | 1 | 7 |
| Summer 2025 | | | | | 7 | 7 |
7 items total