#2Matt Fusco
PositionIF
BatsL
ThrowsR
HometownOakville
Year3
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/13/25 | Milton Red Sox | @Burlington Brants | W7-4 | 1 | 1 | 1 | | 1 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/10/25 | Milton Red Sox | @Waterloo Tigers | W23-18 | 1 | 1 | 1 | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/6/25 | Milton Red Sox | Burlington Brants | L17-2 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 7/14/25 | Milton Red Sox | @Erindale Cardinals | L6-11 | 1 | 3 | 3 | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 6/23/25 | Milton Red Sox | @Etobicoke Rangers | L2-12 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 6/14/25 | Milton Red Sox | Oakville A's | W2-12 | 1 | 4 | 3 | 2 | 2 | 2 | 1 | | .667 | .750 | .667 | 1.417 |
| 6/7/25 | Milton Red Sox | Burlington Brants | L8-4 | 1 | 2 | 2 | | | | | 2 | .000 | .000 | .000 | .000 |
| 6/4/25 | Milton Red Sox | @Burlington Brants | W6-3 | 1 | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| 5/16/25 | Milton Red Sox | @Oakville A's | W10-7 | 1 | 3 | 2 | | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 5/14/25 | Milton Red Sox | Oakville A's | L15-12 | 1 | 3 | 2 | 1 | | | 1 | | .000 | .333 | .000 | .333 |
| 5/10/25 | Milton Red Sox | @Brampton Royals | L4-6 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 11 | 26 | 23 | 4 | 5 | 4 | 3 | 4 | .217 | .308 | .217 | .525 |
11 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | INN | TC | E |
| 8/13/25 | Milton Red Sox | @Burlington Brants | W7-4 | DH | 1 | | | |
| 8/10/25 | Milton Red Sox | @Waterloo Tigers | W23-18 | LF | 1 | | | |
| 8/6/25 | Milton Red Sox | Burlington Brants | L17-2 | 2B | 1 | | | |
| 7/14/25 | Milton Red Sox | @Erindale Cardinals | L6-11 | 2B | 1 | | | |
| 6/23/25 | Milton Red Sox | @Etobicoke Rangers | L2-12 | 2B | 1 | | | |
| 6/7/25 | Milton Red Sox | Burlington Brants | L8-4 | 2B | 1 | | 1 | 1 |
| 6/4/25 | Milton Red Sox | @Burlington Brants | W6-3 | 2B | 1 | | | |
| 5/16/25 | Milton Red Sox | @Oakville A's | W10-7 | 2B | 1 | | | |
| 5/14/25 | Milton Red Sox | Oakville A's | L15-12 | SS | 1 | 3 | 1 | 1 |
| 5/10/25 | Milton Red Sox | @Brampton Royals | L4-6 | 2B | 1 | | 1 | 1 |
| Summer 2025 | | | | | 10 | 3 | 3 | 3 |
10 items total